Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The Frontier Science & Technology Research Foundation employs a diverse range of professionals, contributing to its competitive average salary of $72,506 per year. This figure reflects the organization’s commitment to fairly compensating its employees across various roles.
Among the highest paying jobs, you can find specialized roles in IT and research, often offering salaries above the average. For example, some positions in IT can exceed $90,000 annually.
Salaries may vary significantly based on location. For instance, positions in metropolitan areas typically command higher wages compared to rural locations. Understanding these dynamics helps job seekers to better navigate their career paths.
Compensation also varies by department. Research and development roles often attract higher salaries due to their technical demands and the expertise required.
The highest paying jobs at Frontier Science & Technology Research Foundation are software engineer lead, data manager, software development engineer, and clinical research manager. Software engineer lead jobs at Frontier Science & Technology Research Foundation earn an average yearly salary of $108,317, Frontier Science & Technology Research Foundation data manager jobs average $106,255, and Frontier Science & Technology Research Foundation software development engineer jobs average $93,747.
The lowest paying Frontier Science & Technology Research Foundation roles include product management internship and support representative. Frontier Science & Technology Research Foundation product management internship average salary is $32,349 per year. So while the average Frontier Science & Technology Research Foundation salary is $72,506 there is a big variation in pay depending on the role.
| Rank | Job title | Average Frontier Science & Technology Research Foundation salary | Hourly rate |
|---|---|---|---|
| 1 | Software Engineer Lead | $108,317 | $52.08 |
| 2 | Data Manager | $106,255 | $51.08 |
| 3 | Software Development Engineer | $93,747 | $45.07 |
| 4 | Clinical Research Manager | $89,871 | $43.21 |
| 5 | Statistician | $82,197 | $39.52 |
| 6 | Biostatistician | $81,795 | $39.32 |
| 7 | Database Administrator | $79,784 | $38.36 |
| 8 | Bioinformatics Analyst | $78,636 | $37.81 |
| 9 | Development Specialist | $75,187 | $36.15 |
| 10 | Programmer Analyst | $71,084 | $34.17 |
| 11 | Computer Programmer | $69,219 | $33.28 |
| 12 | Operations Specialist | $64,080 | $30.81 |
| 13 | Technical Writer/Trainer | $60,775 | $29.22 |
| 14 | Clinical Research Coordinator | $52,410 | $25.20 |
| 15 | Information Systems Technician | $47,819 | $22.99 |
| 16 | Data Assistant | $42,483 | $20.42 |
| 17 | Support Supervisor | $40,509 | $19.48 |
| 18 | Medication Coordinator | $37,231 | $17.90 |
| 19 | Administrative Assistant | $36,551 | $17.57 |
| 20 | Student Internship | $34,516 | $16.59 |
Rate Frontier Science & Technology Research Foundation's promotion and raise policies.
Frontier Science & Technology Research Foundation pays the highest salaries in New York due to higher costs of living and competition in the state.
| Rank | State | Average Frontier Science & Technology Research Foundation salary | Hourly rate |
|---|---|---|---|
| 1 | New York | $76,355 | $36.71 |
| 2 | Massachusetts | $74,884 | $36.00 |
| 3 | Wisconsin | $67,724 | $32.56 |
| Rank | Location | Average Frontier Science & Technology Research Foundation salary | Hourly rate |
|---|---|---|---|
| 1 | Amherst, NY | $74,967 | $36.04 |
| 2 | Boston, MA | $74,804 | $35.96 |
| 3 | Virginia Beach, VA | $71,788 | $34.51 |
| 4 | Madison, WI | $67,465 | $32.44 |
Do you work at Frontier Science & Technology Research Foundation?
Were you satisfied with Frontier Science & Technology Research Foundation's salary and benefits?
Salaries at Frontier Science & Technology Research Foundation vary depending on the department you work in. Frontier Science & Technology Research Foundation salaries in the it department are the highest with an average salary of $82,645. Employees in the engineering department at Frontier Science & Technology Research Foundation receive relatively high salaries as well, with an average salary of $80,974 per year. Departments that don't pay as well at Frontier Science & Technology Research Foundation include the administrative and the customer service organizational functions, with employees earning average salaries of $38,767 and $48,912, respectively.
| Rank | Department | Average Frontier Science & Technology Research Foundation salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $82,645 | $39.73 |
| 2 | Engineering | $80,974 | $38.93 |
| 3 | Research & Development | $76,513 | $36.79 |
| 4 | Art/Design | $62,089 | $29.85 |
| 5 | Customer Service | $48,913 | $23.52 |
| 6 | Administrative | $38,768 | $18.64 |
| Rank | Position | Average Frontier Science & Technology Research Foundation salary | Hourly rate |
|---|---|---|---|
| 1 | Data Manager | $106,255 | $51.08 |
| 2 | Technical Specialist | $97,299 | $46.78 |
| 3 | Data Specialist | $81,804 | $39.33 |
| 4 | Programmer Analyst | $71,084 | $34.17 |
| 5 | Computer Programmer | $69,219 | $33.28 |
| Rank | Position | Average Frontier Science & Technology Research Foundation salary | Hourly rate |
|---|---|---|---|
| 1 | Software Engineer Lead | $108,317 | $52.08 |
| 2 | Software Development Engineer | $93,747 | $45.07 |
| 3 | Database Administrator | $79,784 | $38.36 |
| 4 | Programmer Analyst | $71,084 | $34.17 |
| 5 | Computer Programmer | $69,219 | $33.28 |
| Rank | Position | Average Frontier Science & Technology Research Foundation salary | Hourly rate |
|---|---|---|---|
| 1 | Clinical Research Manager | $89,871 | $43.21 |
| 2 | Statistician | $82,197 | $39.52 |
| 3 | Biostatistician | $81,795 | $39.32 |
| 4 | Bioinformatics Analyst | $78,636 | $37.81 |
| 5 | Clinical Research Coordinator | $52,410 | $25.20 |
Zippia gives an in-depth look into the details of Frontier Science & Technology Research Foundation, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Frontier Science & Technology Research Foundation. The employee data is based on information from people who have self-reported their past or current employments at Frontier Science & Technology Research Foundation. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Frontier Science & Technology Research Foundation. The data presented on this page does not represent the view of Frontier Science & Technology Research Foundation and its employees or that of Zippia.
Frontier Science & Technology Research Foundation may also be known as or be related to Frontier Science & Technology Research, Frontier Science & Technology Research Foundation, Frontier Science & Technology Research Foundation, Inc., Frontier Science & Technology Research Foundation, Inc. (FSTRF) and Frontier Science & Technology Research Foundation, Inc. (fstrf).