Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Frost Bank offers competitive salaries with an average of $41,980 per year. Salaries vary significantly across different departments and locations, reflecting the diverse roles within the organization. For instance, positions in management often command higher compensation compared to entry-level roles. In addition to base salaries, Frost Bank provides various benefits that enhance overall employee compensation.
Among the highest paying jobs at Frost Bank, roles in finance and technology typically offer attractive salaries. For example, senior management and specialized technical positions often see salaries that exceed the average. It's essential for prospective employees to explore these opportunities and understand how location impacts compensation.
Frost Bank's pay structure also varies by geographic location. Branches in metropolitan areas may offer higher salaries compared to those in rural regions, reflecting the cost of living and market demand. Understanding these dynamics can help candidates better gauge their earning potential and make informed career choices.
The highest paying jobs at Frost Bank are senior software engineer, java/j2ee developer, relationship manager, and database administrator. Senior software engineer jobs at Frost Bank earn an average yearly salary of $116,825, Frost Bank java/j2ee developer jobs average $116,372, and Frost Bank relationship manager jobs average $103,651.
The lowest paying Frost Bank roles include receptionist and cashier. Frost Bank receptionist average salary is $29,730 per year. So while the average Frost Bank salary is $41,980 there is a big variation in pay depending on the role.
| Rank | Job title | Average Frost Bank salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $116,825 | $56.17 |
| 2 | Java/J2ee Developer | $116,372 | $55.95 |
| 3 | Relationship Manager | $103,651 | $49.83 |
| 4 | Database Administrator | $101,624 | $48.86 |
| 5 | Quality Assurance Engineer | $98,672 | $47.44 |
| 6 | Quality Assurance Tester | $94,363 | $45.37 |
| 7 | NET Developer | $86,633 | $41.65 |
| 8 | Business Analyst | $86,622 | $41.65 |
| 9 | Programmer Analyst | $86,245 | $41.46 |
| 10 | Team Leader | $83,219 | $40.01 |
| 11 | Bank Officer | $72,790 | $35.00 |
| 12 | Tax Accountant | $56,473 | $27.15 |
| 13 | Staff Accountant | $55,057 | $26.47 |
| 14 | Staff Auditor | $53,948 | $25.94 |
| 15 | Sales Representative | $49,852 | $23.97 |
| 16 | Tax Internship | $47,868 | $23.01 |
| 17 | Insurance Agent | $47,686 | $22.93 |
| 18 | Office Manager | $46,586 | $22.40 |
| 19 | Personal Banking Officer | $42,064 | $20.22 |
| 20 | Machinist | $40,341 | $19.39 |
Rate Frost Bank's fairness in compensating employees.
| Rank | Location | Average Frost Bank salary | Hourly rate |
|---|---|---|---|
| 1 | Washington, DC | $44,900 | $21.59 |
| 2 | Bothell, WA | $44,337 | $21.32 |
| 3 | Fairbanks, AK | $41,225 | $19.82 |
| 4 | San Antonio, TX | $40,263 | $19.36 |
| 5 | Little Rock, AR | $38,105 | $18.32 |
Do you work at Frost Bank?
Did Frost Bank's compensation package meet your expectations?
Salaries at Frost Bank vary depending on the department you work in. Frost Bank salaries in the engineering department are the highest with an average salary of $103,626. Employees in the business development department at Frost Bank receive relatively high salaries as well, with an average salary of $95,507 per year. Departments that don't pay as well at Frost Bank include the retail and the customer service organizational functions, with employees earning average salaries of $30,820 and $33,716, respectively.
| Rank | Department | Average Frost Bank salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $103,626 | $49.82 |
| 2 | Business Development | $95,507 | $45.92 |
| 3 | Marketing | $69,743 | $33.53 |
| 4 | IT | $67,292 | $32.35 |
| 5 | Sales | $57,613 | $27.70 |
| 6 | Plant/Manufacturing | $54,597 | $26.25 |
| 7 | Accounting | $49,606 | $23.85 |
| 8 | Art/Design | $46,731 | $22.47 |
| 9 | Finance | $41,720 | $20.06 |
| 10 | Warehouse | $38,129 | $18.33 |
| 11 | Administrative | $34,680 | $16.67 |
| 12 | Customer Service | $33,717 | $16.21 |
| 13 | Retail | $30,820 | $14.82 |
| Rank | Position | Average Frost Bank salary | Hourly rate |
|---|---|---|---|
| 1 | Teller | $30,720 | $14.77 |
| 2 | Cashier | $29,952 | $14.40 |
| Rank | Position | Average Frost Bank salary | Hourly rate |
|---|---|---|---|
| 1 | Bank Officer | $72,790 | $35.00 |
| 2 | Analyst | $70,467 | $33.88 |
| 3 | Wealth Management Advisor | $65,031 | $31.26 |
| 4 | Branch Office Manager | $57,450 | $27.62 |
| 5 | Loan Specialist | $53,137 | $25.55 |
| 6 | Small Business Consultant | $53,129 | $25.54 |
| 7 | Personal Banking Officer | $42,064 | $20.22 |
| 8 | Bank Specialist | $39,012 | $18.76 |
| 9 | Senior Underwriter | $37,975 | $18.26 |
| 10 | Consumer Banker | $36,648 | $17.62 |
| 11 | Personal Banker | $35,864 | $17.24 |
| 12 | Loan Assistant | $35,491 | $17.06 |
| 13 | Payment Processor | $34,062 | $16.38 |
| 14 | Finance Service Representative | $33,772 | $16.24 |
| Rank | Position | Average Frost Bank salary | Hourly rate |
|---|---|---|---|
| 1 | Office Manager | $46,586 | $22.40 |
| 2 | Bookkeeper | $36,728 | $17.66 |
| 3 | Student Internship | $36,378 | $17.49 |
| 4 | Imaging Specialist | $34,695 | $16.68 |
| 5 | Administrative Assistant | $33,922 | $16.31 |
| 6 | Secretary | $33,808 | $16.25 |
| 7 | Office Assistant | $33,493 | $16.10 |
| 8 | Administrative Specialist | $32,480 | $15.62 |
| 9 | Data Entry Processor | $31,402 | $15.10 |
| 10 | Operations Clerk | $31,214 | $15.01 |
| 11 | Data Entry Clerk | $30,787 | $14.80 |
| 12 | Receptionist | $29,731 | $14.29 |
Average salaries at Frost Bank competitors, like Bank of the West, Stifel Financial, and Avenue Financial Holdings, vary. Bank of the West employees earn the highest salaries, with an average yearly salary of $83,013. The average salary at Stifel Financial is $78,156 per year, and the average salary at Avenue Financial Holdings is $69,434 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Bank of the West | 4.7 | $83,013 |
| 2 | Stifel Financial | 4.8 | $78,156 |
| 3 | Avenue Financial Holdings | 3.9 | $69,434 |
| 4 | F&M Bank and Trust | 3.7 | $62,895 |
| 5 | UMB Bank | 4.6 | $61,301 |
| 6 | Wood & Huston Bank | 3.6 | $61,088 |
| 7 | KeyBank | 4.4 | $56,777 |
| 8 | Berkshire Hathaway | 4.8 | $56,507 |
| 9 | BankUnited | 4.7 | $55,698 |
| 10 | First Horizon Bank | 3.9 | $53,996 |
| 11 | Bank of America | 4.7 | $53,211 |
| 12 | Fifth Third Bank | 4.6 | $48,033 |
| 13 | BOK Financial | 4.6 | $43,809 |
| 14 | People's United Bank | 4.6 | $43,383 |
| 15 | Wells Fargo | 4.6 | $41,599 |
| 16 | First United Bank | 4.6 | $39,349 |
| 17 | Bank of Hawaii | 4.7 | $38,842 |
| 18 | America First Credit Union | 4.5 | $37,674 |
| 19 | The Bancorp | 4.3 | $37,517 |
| 20 | Capital City Bank | 4.2 | $37,466 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Engineer III-Network | San Antonio, TX | 03/24/2025 | $122,648 |
| Software Engineer III | San Antonio, TX | 02/10/2025 | $152,513 |
| Staff Engineer | San Antonio, TX | 01/29/2025 | $150,000 |
| Audit Intern-May 2026 | Fayetteville, AR | 01/24/2025 | $52,175 |
| Tax Intern-August 2026 (Various Locations) | Fayetteville, AR | 01/21/2025 | $52,175 |
I love working for Frost Bank! The culture and people are the best! I’m only leaving due to retirement after 48 years so looking for part time positions to keep me busy and alive!!
Pay could be better due to the cost of living in Austin. Great benefits package though!
Health and dental insurance
Zippia gives an in-depth look into the details of Frost Bank, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Frost Bank. The employee data is based on information from people who have self-reported their past or current employments at Frost Bank. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Frost Bank. The data presented on this page does not represent the view of Frost Bank and its employees or that of Zippia.
Frost Bank may also be known as or be related to Cullen Frost Bankers Inc., Cullen/Frost Bankers Inc, Cullen/Frost Bankers, Inc., Frost, Frost Bank, Frost Bankers Inc and Frost Investment Advisors.