Gardener demographics and statistics in the US
Gardener demographics research summary. Zippia estimates gardener demographics and statistics in the United States by using a database of 30 million profiles. Our gardener estimates are verified against BLS, Census, and current job openings data for accuracy. Zippia's data science team found the following key facts about gardeners after extensive research and analysis:
- There are over 28,706 gardeners currently employed in the United States.
- 43.6% of all gardeners are women, while 56.4% are men.
- The average gardener age is 41 years old.
- The most common ethnicity of gardeners is White (56.7%), followed by Hispanic or Latino (28.0%), Black or African American (7.8%) and Unknown (4.2%).
- Gardeners are most in-demand in New York, NY.
- The media industry is the highest-paying for gardeners.
- 3% of all gardeners are LGBT.
Gardener gender statistics
- Male, 56.4%
- Female, 43.6%
Gardener gender ratio
| Gender | Percentages |
|---|---|
| Male | 56.4% |
| Female | 43.6% |
Gardener gender pay gap
Women earn 96¢ for every $1 earned by men
Gardener gender ratio over time
Gardener gender ratio by year
| Year | Male | Female |
|---|---|---|
| 2010 | 55.63% | 44.37% |
| 2011 | 61.50% | 38.50% |
| 2012 | 61.41% | 38.59% |
| 2013 | 59.79% | 40.21% |
| 2014 | 60.71% | 39.29% |
| 2015 | 60.19% | 39.81% |
| 2016 | 58.39% | 41.61% |
| 2017 | 60.67% | 39.33% |
| 2018 | 57.38% | 42.62% |
| 2019 | 56.74% | 43.26% |
| 2020 | 57.53% | 42.47% |
| 2021 | 56.40% | 43.60% |
Gardener related jobs gender ratio
We compared gardeners with similar job titles to see how gender ratios vary. As you can see, tree climber and chemical mixer/loader have the biggest gender ratio gaps.
| Job title | Male | Female |
|---|---|---|
| Mall Plant Caretaker | 32% | 68% |
| Gardener | 56% | 44% |
| Ground Crewman | 98% | 2% |
| Chemical Mixer/Loader | 98% | 2% |
| Tree Climber | 98% | 2% |
Gardener demographics by race
- White, 56.7%
- Hispanic or Latino, 28.0%
- Black or African American, 7.8%
- Unknown, 4.2%
- Asian, 1.8%
- American Indian and Alaska Native, 1.5%
Gardener race
| Gardener race | Percentages |
|---|---|
| White | 56.7% |
| Hispanic or Latino | 28.0% |
| Black or African American | 7.8% |
| Unknown | 4.2% |
| Asian | 1.8% |
| American Indian and Alaska Native | 1.5% |
Gardener race and ethnicity over time
See how gardener racial and ethnic diversity trended since 2010 according to the United States Census Bureau data.
Gardener race and ethnicity by year
| Year | White | Black or African American | Asian | Hispanic or Latino |
|---|---|---|---|---|
| 2010 | 59.96% | 8.79% | 1.69% | 26.22% |
| 2011 | 59.40% | 9.85% | 1.69% | 25.42% |
| 2012 | 60.65% | 9.77% | 1.72% | 24.17% |
| 2013 | 60.54% | 9.03% | 1.61% | 25.29% |
| 2014 | 61.25% | 8.93% | 1.60% | 24.39% |
| 2015 | 61.59% | 9.01% | 2.03% | 23.95% |
| 2016 | 61.62% | 8.95% | 1.73% | 23.93% |
| 2017 | 63.00% | 8.30% | 1.66% | 23.26% |
| 2018 | 61.54% | 8.47% | 1.74% | 24.70% |
| 2019 | 62.51% | 8.02% | 1.88% | 23.63% |
| 2020 | 60.19% | 9.11% | 2.05% | 23.10% |
| 2021 | 56.70% | 7.77% | 1.77% | 28.00% |
Gardener wage gap by race
| Ethnicity | Salary |
|---|---|
| Unknown | $33,456 |
| White | $34,669 |
| Black or African American | $32,693 |
| Asian | $33,970 |
| Hispanic or Latino | $34,144 |
Average gardener age
Gardener age by race and gender
| Race | Male age | Female age |
|---|---|---|
| Black or African American | 46 | 45 |
| Unknown | 39 | 33 |
| Asian | 49 | |
| Hispanic or Latino | 41 | 43 |
| White | 39 | 43 |
| American Indian and Alaska Native | 39 |
Gardener age breakdown
Gardener age breakdown
| Gardener Years | Percentages |
|---|---|
| 40+ years | 53% |
| 30-40 years | 25% |
| 20-30 years | 21% |
Gardener educational attainment
- Bachelor's, 44%
- High School Diploma, 27%
- Associate, 15%
- Diploma, 7%
- Other Degrees, 7%
Gardeners by degree level
| Gardener degree | Percentages |
|---|---|
| Bachelor's | 44% |
| High School Diploma | 27% |
| Associate | 15% |
| Diploma | 7% |
| Other Degrees | 7% |
Gardener jobs you might like
Gardener wage gap by degree level
| Education | Salary |
|---|---|
| Master's Degree | $33,529 |
| High School Diploma or Less | $32,455 |
| Bachelor's Degree | $36,429 |
| No Education | $31,378 |
| Some College/ Associate Degree | $34,656 |
Gardener employment statistics
Company size where gardeners work
Gardener jobs by employer size
| Company size | Percentages |
|---|---|
| < 50 employees | 11% |
| 50 - 100 employees | 22% |
| 100 - 500 employees | 29% |
| 500 - 1,000 employees | 7% |
| 1,000 - 10,000 employees | 19% |
| > 10,000 employees | 11% |
Gardener jobs by company type
Gardener jobs by sector
| Company type | Percentages |
|---|---|
| Education | 21% |
| Public | 9% |
| Private | 56% |
| Government | 14% |
Gardener jobs by industry
The most common industries for gardeners are education, government and hospitality.
Gardener industry statistics
| Industry | Percentages |
|---|---|
| Education | 19% |
| Government | 11% |
| Hospitality | 10% |
| Professional | 9% |
| Retail | 8% |
| Manufacturing | 7% |
| Health Care | 7% |
| Construction | 7% |
| Non Profits | 6% |
| Finance | 3% |
| Media | 3% |
| Fortune 500 | 3% |
| Real Estate | 2% |
| Technology | 2% |
| Transportation | 1% |
| Internet | 1% |
| Start-up | 1% |
| Utilities | 1% |
| Automotive | 1% |
Gardener turnover and employment statistics
Gardener unemployment rate over time
Gardener unemployment rate by year
| Year | Gardener unemployment rate |
|---|---|
| 2010 | 17.48% |
| 2011 | 16.48% |
| 2012 | 15.70% |
| 2013 | 14.62% |
| 2014 | 13.12% |
| 2015 | 11.22% |
| 2016 | 9.88% |
| 2017 | 9.97% |
| 2018 | 9.13% |
| 2019 | 7.84% |
| 2020 | 10.49% |
| 2021 | 8.73% |
Average gardener tenure
Gardener tenure statistics
| Number of years | Percentages |
|---|---|
| Less than 1 year | 40% |
| 1-2 years | 25% |
| 3-4 years | 12% |
| 5-7 years | 11% |
| 8-10 years | 5% |
| 11+ years | 8% |
Gardener LGBT ratio compared to similar jobs
| Job title | LGBT | Job openings |
|---|---|---|
| Grounds Maintenance Supervisor | 2.17% | 63,289 |
| Gardener | 3.35% | - |
| Tree Care Foreman | 3.47% | 67,229 |
| Environmental Services Aide | 4.45% | 152,119 |
| Sanitation Worker | 4.88% | 27,943 |
| Hydro Sprayer Operator | 5.27% | 26,153 |
| Janitorial Supervisor | 7.41% | 5,804 |
Similar gardener jobs LGBT demographics
| Profession | Percentages of LGBT | Job openings |
|---|---|---|
| Grounds Maintenance Supervisor | 2.17% | 63,289 |
| Tree Care Foreman | 3.47% | 67,229 |
| Environmental Services Aide | 4.45% | 152,119 |
| Sanitation Worker | 4.88% | 27,943 |
| Hydro Sprayer Operator | 5.27% | 26,153 |
| Janitorial Supervisor | 7.41% | 5,804 |
Foreign languages spoken by gardeners
- Spanish, 68.5%
- French, 12.6%
- German, 4.5%
- Italian, 2.7%
- Japanese, 1.8%
- Other, 9.9%
Gardener languages spoken
| Foreign language | Percentages |
|---|---|
| Spanish | 68.5% |
| French | 12.6% |
| German | 4.5% |
| Italian | 2.7% |
| Japanese | 1.8% |
| Other | 9.9% |