Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Gems Sensors is $54,405 per year, presenting a competitive compensation package for employees. Various factors influence salary levels, including department and job role. For instance, engineering and plant/manufacturing positions tend to offer higher salaries compared to other departments.
In addition, understanding the salary range across different roles can help prospective employees gauge their earning potential. This information can be crucial for job seekers looking to make informed decisions. Explore the opportunities at Gems Sensors to find the best fit for your career goals.
The highest paying jobs at Gems Sensors are business intelligence lead, application software developer, global engineering manager, and leader. Business intelligence lead jobs at Gems Sensors earn an average yearly salary of $117,924, Gems Sensors application software developer jobs average $113,204, and Gems Sensors global engineering manager jobs average $102,497.
The lowest paying Gems Sensors roles include volunteer and assembler. Gems Sensors volunteer average salary is $31,284 per year. So while the average Gems Sensors salary is $54,405 there is a big variation in pay depending on the role.
| Rank | Job title | Average Gems Sensors salary | Hourly rate |
|---|---|---|---|
| 1 | Business Intelligence Lead | $117,924 | $56.69 |
| 2 | Application Software Developer | $113,204 | $54.43 |
| 3 | Global Engineering Manager | $102,497 | $49.28 |
| 4 | Leader | $100,857 | $48.49 |
| 5 | Marketing Manager, Global Marketing | $99,625 | $47.90 |
| 6 | Technical Sales Representative | $98,367 | $47.29 |
| 7 | Developer Analyst | $98,181 | $47.20 |
| 8 | Senior Supplier Quality Engineer | $89,947 | $43.24 |
| 9 | Assistant Controller | $86,540 | $41.61 |
| 10 | Senior Buyer | $82,050 | $39.45 |
| 11 | Logistics Manager | $74,542 | $35.84 |
| 12 | Manufacturing Engineer | $73,568 | $35.37 |
| 13 | Manufacturing Supervisor | $63,691 | $30.62 |
| 14 | Planner/Buyer | $59,966 | $28.83 |
| 15 | Computer Technician/Sales | $57,685 | $27.73 |
| 16 | Production Supervisor | $57,642 | $27.71 |
| 17 | Engineering Technician | $55,862 | $26.86 |
| 18 | Building Mechanic | $53,176 | $25.57 |
| 19 | Drafter | $51,461 | $24.74 |
| 20 | Charge Bookkeeper | $48,975 | $23.55 |
Rate Gems Sensors' fairness in compensating employees.
Do you work at Gems Sensors?
Did Gems Sensors' compensation package meet your expectations?
Salaries at Gems Sensors vary depending on the department you work in. Gems Sensors salaries in the marketing department are the highest with an average salary of $102,017. Employees in the engineering department at Gems Sensors receive relatively high salaries as well, with an average salary of $82,079 per year. Departments that don't pay as well at Gems Sensors include the warehouse and the it organizational functions, with employees earning average salaries of $33,671 and $36,507, respectively.
| Rank | Department | Average Gems Sensors salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing | $102,017 | $49.05 |
| 2 | Engineering | $82,079 | $39.46 |
| 3 | Supply Chain | $75,142 | $36.13 |
| 4 | Accounting | $72,857 | $35.03 |
| 5 | Sales | $68,492 | $32.93 |
| 6 | Facilities | $53,867 | $25.90 |
| 7 | Administrative | $44,703 | $21.49 |
| 8 | Customer Service | $40,535 | $19.49 |
| 9 | Plant/Manufacturing | $38,526 | $18.52 |
| 10 | Construction | $38,334 | $18.43 |
| 11 | IT | $36,507 | $17.55 |
| 12 | Warehouse | $33,671 | $16.19 |
| Rank | Position | Average Gems Sensors salary | Hourly rate |
|---|---|---|---|
| 1 | Manufacturing Engineer | $73,568 | $35.37 |
| 2 | Manufacturing Supervisor | $63,691 | $30.62 |
| 3 | Production Supervisor | $57,642 | $27.71 |
| 4 | Welding Tester | $43,121 | $20.73 |
| 5 | Brazer | $38,839 | $18.67 |
| 6 | Quality Inspector | $34,498 | $16.59 |
| 7 | Production Specialist | $34,173 | $16.43 |
| 8 | Machine Operator | $33,728 | $16.22 |
| 9 | Assembly Line Worker | $31,856 | $15.32 |
| 10 | Assembly Inspector | $31,670 | $15.23 |
| 11 | Assembler | $31,662 | $15.22 |
| Rank | Position | Average Gems Sensors salary | Hourly rate |
|---|---|---|---|
| 1 | Chief Engineer | $121,970 | $58.64 |
| 2 | Application Software Developer | $113,204 | $54.43 |
| 3 | Global Engineering Manager | $102,497 | $49.28 |
| 4 | Developer Analyst | $98,181 | $47.20 |
| 5 | Electrical Engineer | $72,473 | $34.84 |
| 6 | Engineering Technician | $55,862 | $26.86 |
| 7 | Drafter | $51,461 | $24.74 |
| 8 | Pressure Tester | $35,345 | $16.99 |
| 9 | Production Specialist | $34,173 | $16.43 |
| Rank | Position | Average Gems Sensors salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Supplier Quality Engineer | $89,947 | $43.24 |
| 2 | Senior Buyer | $82,050 | $39.45 |
| 3 | Logistics Manager | $74,542 | $35.84 |
| 4 | Master Production Scheduler | $74,122 | $35.64 |
| 5 | Planner/Buyer | $59,966 | $28.83 |
Average salaries at Gems Sensors competitors, like Coherent, Fortive, and Qualitrol, vary. Coherent employees earn the highest salaries, with an average yearly salary of $79,648. The average salary at Fortive is $70,794 per year, and the average salary at Qualitrol is $68,581 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Coherent | 4.6 | $79,648 |
| 2 | Fortive | 4.1 | $70,794 |
| 3 | Qualitrol | 4.5 | $68,581 |
| 4 | Banner Engineering | 4.1 | $48,047 |
| 5 | Zefon International | 4.1 | $46,826 |
| 6 | Heatron | 3.7 | $46,595 |
| 7 | General Plastics | 3.8 | $46,094 |
| 8 | Marley Engineered Products | 4.5 | $45,951 |
| 9 | Prettl International, Inc. | 4.7 | $45,663 |
| 10 | The Frymaster Corp | 4.3 | $43,218 |
| 11 | Ssi Technologies | 4.5 | $42,714 |
| 12 | Wescon Controls | 3.8 | $41,958 |
| 13 | Alliance Laundry Systems | 4.7 | $41,181 |
| 14 | Gould & Goodrich | 3.6 | $40,758 |
| 15 | Saudermfg.com | 4.1 | $40,716 |
| 16 | STIHL Incorporated | 4.3 | $40,390 |
| 17 | Plastic Products | 4.4 | $40,040 |
| 18 | Champion Laboratories | 4.7 | $39,558 |
| 19 | Kauffman Engineering | 4.1 | $39,280 |
| 20 | Whelen Engineering | 4.3 | $37,728 |
Zippia gives an in-depth look into the details of Gems Sensors, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Gems Sensors. The employee data is based on information from people who have self-reported their past or current employments at Gems Sensors. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Gems Sensors. The data presented on this page does not represent the view of Gems Sensors and its employees or that of Zippia.
Gems Sensors may also be known as or be related to Gems Sensors and Gems Sensors & Controls.