Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
A General Foreman is essential in construction, responsible for managing workers and ensuring projects are completed on time and within budget. As of October 2025, the average salary stands at $48,517, translating to approximately $23 per hour. Salaries can significantly vary based on experience, location, and industry.
For instance, entry-level positions may start lower, while seasoned professionals can command higher wages. In addition, states like California and New York typically offer better compensation due to living costs and demand for skilled labor.
Experience influences pay; General Foremen with several years in the field can earn substantially more. Those who continually enhance their skills through training and certifications also increase their market value.
Various industries seek General Foremen, including construction, manufacturing, and utilities, each presenting unique salary ranges. Researching job postings can provide insights into current market trends and expectations.
For those interested in pursuing a career as a General Foreman, understanding these factors is crucial for making informed career decisions and maximizing earning potential.
Let Zippi find your next general foreman job
Let Zippi find your next general foreman job
The average general foreman salary in Connecticut, New Hampshire, and North Dakota are the highest in the U.S. The lowest average general foreman salary states are Michigan, Alaska, and South Carolina.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | North Dakota | $59,769 | $28.74 |
| 2 | Connecticut | $63,957 | $30.75 |
| 3 | New Hampshire | $59,835 | $28.77 |
| 4 | New York | $59,059 | $28.39 |
| 5 | Rhode Island | $54,672 | $26.28 |
| 6 | Washington | $56,148 | $26.99 |
| 7 | California | $54,058 | $25.99 |
| 8 | Massachusetts | $53,853 | $25.89 |
| 9 | New Jersey | $54,669 | $26.28 |
| 10 | Arizona | $53,272 | $25.61 |
| 11 | Indiana | $51,338 | $24.68 |
| 12 | Wyoming | $50,374 | $24.22 |
| 13 | Missouri | $55,607 | $26.73 |
| 14 | Louisiana | $52,308 | $25.15 |
| 15 | Oregon | $50,956 | $24.50 |
| 16 | Minnesota | $54,480 | $26.19 |
| 17 | South Dakota | $48,673 | $23.40 |
| 18 | Colorado | $51,400 | $24.71 |
| 19 | Nebraska | $47,827 | $22.99 |
| 20 | Georgia | $50,726 | $24.39 |
| 21 | Ohio | $50,871 | $24.46 |
| 22 | Montana | $48,936 | $23.53 |
| 23 | Kentucky | $50,842 | $24.44 |
| 24 | Idaho | $46,107 | $22.17 |
| 25 | North Carolina | $48,825 | $23.47 |
| 26 | Utah | $48,200 | $23.17 |
| 27 | Iowa | $46,798 | $22.50 |
| 28 | Maryland | $53,134 | $25.55 |
| 29 | Virginia | $49,672 | $23.88 |
| 30 | Kansas | $47,031 | $22.61 |
| 31 | Hawaii | $56,937 | $27.37 |
| 32 | Nevada | $47,844 | $23.00 |
| 33 | Illinois | $50,303 | $24.18 |
| 34 | Delaware | $45,321 | $21.79 |
| 35 | Maine | $44,105 | $21.20 |
| 36 | Pennsylvania | $43,311 | $20.82 |
| 37 | West Virginia | $45,047 | $21.66 |
| 38 | District of Columbia | $47,015 | $22.60 |
| 39 | Vermont | $45,748 | $21.99 |
| 40 | Wisconsin | $46,355 | $22.29 |
| 41 | Texas | $45,551 | $21.90 |
| 42 | Florida | $44,166 | $21.23 |
| 43 | Alaska | $40,193 | $19.32 |
| 44 | Arkansas | $44,319 | $21.31 |
| 45 | New Mexico | $43,497 | $20.91 |
| 46 | South Carolina | $39,947 | $19.21 |
| 47 | Oklahoma | $42,482 | $20.42 |
| 48 | Alabama | $38,368 | $18.45 |
| 49 | Michigan | $41,471 | $19.94 |
| 50 | Tennessee | $36,766 | $17.68 |
| 51 | Mississippi | $35,604 | $17.12 |
The highest-paying cities for general foremen are Saint Louis, MO, Chicopee, MA, and Santa Barbara, CA.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Saint Louis, MO | $55,589 | $26.73 |
| 2 | Chicopee, MA | $54,724 | $26.31 |
| 3 | Santa Barbara, CA | $54,635 | $26.27 |
| 4 | Phoenix, AZ | $53,368 | $25.66 |
| 5 | Cleveland, OH | $52,173 | $25.08 |
| 6 | Greeley, CO | $51,474 | $24.75 |
| 7 | Newport News, VA | $49,459 | $23.78 |
| 8 | Great Falls, MT | $48,994 | $23.55 |
| 9 | Rapid City, SD | $48,849 | $23.49 |
| 10 | Charlotte, NC | $48,338 | $23.24 |
| 11 | Orem, UT | $48,160 | $23.15 |
| 12 | Des Moines, IA | $46,690 | $22.45 |
| 13 | Houston, TX | $45,853 | $22.04 |
| 14 | Tampa, FL | $44,509 | $21.40 |
| 15 | Carlsbad, NM | $43,091 | $20.72 |
| 16 | Troy, MI | $41,618 | $20.01 |
| 17 | Anchorage, AK | $40,256 | $19.35 |
A general foreman's salary ranges from $37,000 a year at the 10th percentile to $62,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $62,000 | $5,167 | $30 |
| 75th Percentile | $55,000 | $4,583 | $26 |
| Average | $48,517 | $4,043 | $23 |
| 25th Percentile | $42,000 | $3,500 | $20 |
| 10th Percentile | $37,000 | $3,083 | $18 |
The highest paying types of general foremen are site foreman, carpenter foreman, and construction foreman.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Prestressed Concrete Labour | $34,147 | $2,846 | $16.42 | 27,259 |
| Construction Inspector | $52,306 | $4,359 | $25.15 | 42,007 |
| Apprentice Carpenter | $37,902 | $3,159 | $18.22 | 17,370 |
| Concrete Finisher | $40,674 | $3,389 | $19.55 | 15,309 |
| Finish Carpenter | $46,987 | $3,916 | $22.59 | 11,653 |
| Journeyman Carpenter | $48,428 | $4,036 | $23.28 | 8,871 |
Top companies hiring general foremen now:
General foreman salaries at Pacifi and Southern California Edison are the highest-paying according to our most recent salary estimates. In addition, the average general foreman salary at companies like Hensel Phelps and Granite Construction are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Pacifi | $76,386 | $36.72 |
| 2 | Southern California Edison | $75,529 | $36.31 |
| 3 | Hensel Phelps | $66,900 | $32.16 |
| 4 | Granite Construction | $65,313 | $31.40 |
| 5 | Mayor Ethan Berkowitz | $63,634 | $30.59 |
| 6 | Rosendin Electric | $61,670 | $29.65 |
| 7 | Wanzek Construction | $59,981 | $28.84 |
| 8 | Tutor Perini | $59,691 | $28.70 |
| 9 | Mortenson | $59,149 | $28.44 |
| 10 | Black & Veatch | $58,535 | $28.14 |
| 11 | Baker Concrete Construction | $57,791 | $27.78 |
| 12 | McCarthy Holdings, Inc. | $57,234 | $27.52 |
| 13 | PCL Construction | $56,977 | $27.39 |
| 14 | Zachry Group | $55,312 | $26.59 |
| 15 | NJ Transit | $54,473 | $26.19 |
| 16 | Sumter Utilities | $54,302 | $26.11 |
| 17 | MasTec | $54,024 | $25.97 |
| 18 | Newmont | $53,855 | $25.89 |
| 19 | TIC Holdings Inc | $53,829 | $25.88 |
| 20 | Clyde Companies | $53,562 | $25.75 |
The average general foreman salary varies across industries:
| Rank | Industry | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Construction | $54,753 | $26.32 |
| 2 | Manufacturing | $50,282 | $24.17 |
| 3 | Technology | $49,987 | $24.03 |
| 4 | Energy | $49,980 | $24.03 |
| 5 | Start-up | $49,003 | $23.56 |
| 6 | Government | $48,318 | $23.23 |
The average general foreman salary has risen by $6,215 over the last ten years. In 2014, the average general foreman earned $42,302 annually, but today, they earn $48,517 a year. That works out to a 8% change in pay for general foremen over the last decade.
Compare general foreman salaries for cities or states with the national average over time.
Compare general foreman salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $48,500 | $23.33 | +2.4% |
| 2024 | $47,400 | $22.77 | +1.5% |
| 2023 | $46,700 | $22.43 | +1.8% |
| 2022 | $45,800 | $22.03 | +1.7% |
| 2021 | $45,000 | $21.65 | +1.4% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| North American Lighting Inc. | General Foreman | Flora, IL | 06/27/2025 | $85,000 |
| Jobs@Du | Foreman, General Maintenance | Denver, CO | 06/27/2025 | $77,219 |
| JBS USA | 2Nd Shift Kill Floor General Foreman | Beardstown, IL | 06/26/2025 | $69,135 |
| Next Level Construction | Concrete General Foreman | Murrieta, CA | 06/22/2025 | $73,045 |
| Master Company | R&M General Foreman | Plattsburg, MO | 06/22/2025 | $100,176 |
| Peak Utility Services Group | General Foreman-Division | Thornton, CO | 06/18/2025 | $70,958 |
| Primoris Services Corporation | Civil General Foreman-Energy Storage (Bess EPC) | Dallas, TX | 06/13/2025 | $89,000 |
| Primoris Services Corporation | Mechanical General Foreman-Energy Storage (Bess EPC) | Aurora, CO | 06/13/2025 | $90,000 |
| DPR Construction | General Labor Foreman-Civil/Structural/Roofing Solar/Renewables | Sacramento, CA | 06/12/2025 | $93,915 |
| Dimond Center | General Foreman (Multiple Departments) | Stone Mountain, GA | 06/10/2025 | $57,125 |
Search for general foreman jobs