Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
As of 2025, GenScript maintains an average salary of $72,821. This figure reflects the company's commitment to providing competitive compensation in the biotechnology sector. The highest paying jobs at GenScript are primarily in specialized fields like research and development, where professionals can earn considerably more.
Salary variations exist based on geographical location and departmental roles; for instance, employees in areas with a higher cost of living tend to see elevated salaries. Understanding how pay differs by department can guide potential applicants in targeting their job search effectively.
By analyzing these aspects, candidates can better navigate their career opportunities at GenScript, ensuring they align with their professional goals.
The highest paying jobs at GenScript are business development director, project leader, research scientist, and scientific consultant. Business development director jobs at GenScript earn an average yearly salary of $104,800, GenScript project leader jobs average $93,890, and GenScript research scientist jobs average $85,168.
The lowest paying GenScript roles include internship and laboratory technician. GenScript internship average salary is $38,240 per year. So while the average GenScript salary is $72,821 there is a big variation in pay depending on the role.
| Rank | Job title | Average GenScript salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development Director | $104,800 | $50.38 |
| 2 | Project Leader | $93,890 | $45.14 |
| 3 | Research Scientist | $85,168 | $40.95 |
| 4 | Scientific Consultant | $84,406 | $40.58 |
| 5 | Systems Administrator | $83,870 | $40.32 |
| 6 | Production Scientist | $83,187 | $39.99 |
| 7 | Technical Account Manager | $83,034 | $39.92 |
| 8 | Mechanical Engineer | $78,231 | $37.61 |
| 9 | Computer Systems Engineer | $78,016 | $37.51 |
| 10 | Molecular Biologist | $74,806 | $35.96 |
| 11 | Human Resource Advisor | $73,336 | $35.26 |
| 12 | Biochemist | $70,664 | $33.97 |
| 13 | Chemist | $64,922 | $31.21 |
| 14 | Technical Writer | $64,765 | $31.14 |
| 15 | Sales Account Manager | $63,493 | $30.53 |
| 16 | Marketing/Business Analyst | $61,590 | $29.61 |
| 17 | Human Resource Specialist | $61,320 | $29.48 |
| 18 | Accountant | $60,826 | $29.24 |
| 19 | Processing Supervisor | $56,490 | $27.16 |
| 20 | Biological Technician | $52,120 | $25.06 |
Rate the fairness of GenScript's compensation policies.
| Rank | Location | Average GenScript salary | Hourly rate |
|---|---|---|---|
| 1 | Newark, CA | $90,571 | $43.54 |
| 2 | Piscataway, NJ | $84,410 | $40.58 |
| 3 | Canton, CT | $82,932 | $39.87 |
| 4 | Malden, MA | $80,098 | $38.51 |
| 5 | New York, NY | $76,168 | $36.62 |
| 6 | Bothell, WA | $75,507 | $36.30 |
| 7 | Atlanta, GA | $61,384 | $29.51 |
| 8 | Houston, TX | $60,570 | $29.12 |
Do you work at GenScript?
Were you satisfied with GenScript's salary and benefits?
Salaries at GenScript vary depending on the department you work in. GenScript salaries in the business development department are the highest with an average salary of $95,658. Employees in the engineering department at GenScript receive relatively high salaries as well, with an average salary of $85,646 per year. Departments that don't pay as well at GenScript include the human resources and the art/design organizational functions, with employees earning average salaries of $61,941 and $64,755, respectively.
| Rank | Department | Average GenScript salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $95,658 | $45.99 |
| 2 | Engineering | $85,646 | $41.18 |
| 3 | IT | $82,998 | $39.90 |
| 4 | Research & Development | $73,728 | $35.45 |
| 5 | Sales | $73,575 | $35.37 |
| 6 | Marketing | $71,784 | $34.51 |
| 7 | Accounting | $67,335 | $32.37 |
| 8 | Art/Design | $64,756 | $31.13 |
| 9 | Human Resources | $61,941 | $29.78 |
| Rank | Position | Average GenScript salary | Hourly rate |
|---|---|---|---|
| 1 | Research Scientist | $85,168 | $40.95 |
| 2 | Scientific Consultant | $84,406 | $40.58 |
| 3 | Production Scientist | $83,187 | $39.99 |
| 4 | Technical Account Manager | $83,034 | $39.92 |
| 5 | Molecular Biologist | $74,806 | $35.96 |
| 6 | Biochemist | $70,664 | $33.97 |
| 7 | Chemist | $64,922 | $31.21 |
| 8 | Biological Technician | $52,120 | $25.06 |
| 9 | Biology Research Assistant | $50,175 | $24.12 |
| 10 | Laboratory Technician | $39,342 | $18.91 |
| Rank | Position | Average GenScript salary | Hourly rate |
|---|---|---|---|
| 1 | Human Resource Advisor | $73,336 | $35.26 |
| 2 | Compensation Specialist | $68,580 | $32.97 |
| 3 | Human Resource Specialist | $61,320 | $29.48 |
| Rank | Position | Average GenScript salary | Hourly rate |
|---|---|---|---|
| 1 | Inside Sales Manager | $74,429 | $35.78 |
| 2 | Sales Account Manager | $63,493 | $30.53 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Lab Technician-Night Shift | Piscataway, NJ | 06/28/2025 | $54,262 |
| Office Administrative Coordinator | Piscataway, NJ | 06/27/2025 | $50,000 |
| Environmental Health & Safety (EHS) Manager | Piscataway, NJ | 06/24/2025 | $100,000 |
| Research Scientist, Molecular Biology | Redmond, WA | 06/16/2025 | $70,000 |
| Manager, Strategic Product Marketing | Piscataway, NJ | 06/14/2025 | $90,000 |
Zippia gives an in-depth look into the details of GenScript, including salaries, political affiliations, employee data, and more, in order to inform job seekers about GenScript. The employee data is based on information from people who have self-reported their past or current employments at GenScript. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by GenScript. The data presented on this page does not represent the view of GenScript and its employees or that of Zippia.
GenScript may also be known as or be related to GenScript, GenScript Inc, Genscript Corporation, Genscript Usa Inc and Genscript, Inc.