Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The Genuine Parts Company offers competitive salaries across various positions, with the average annual salary standing at $45,115. This figure varies based on location, department, and job role, providing opportunities for employees to earn more in high-demand positions. For instance, warehouse roles often feature higher compensation. Additionally, salaries differ by state, reflecting the regional market conditions. Understanding these dynamics can help both prospective and current employees navigate their career paths efficiently.
Some of the highest-paying jobs at Genuine Parts include specialized roles in logistics and management. By examining these opportunities, employees can identify potential career advancement paths and align their skills accordingly.
The highest paying jobs at Genuine Parts are senior software engineer, senior cognos developer, net developer, and database administrator. Senior software engineer jobs at Genuine Parts earn an average yearly salary of $121,903, Genuine Parts senior cognos developer jobs average $115,024, and Genuine Parts net developer jobs average $99,249.
The lowest paying Genuine Parts roles include cashier and counter person. Genuine Parts cashier average salary is $26,815 per year. So while the average Genuine Parts salary is $45,115 there is a big variation in pay depending on the role.
| Rank | Job title | Average Genuine Parts salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $121,903 | $58.61 |
| 2 | Senior Cognos Developer | $115,024 | $55.30 |
| 3 | NET Developer | $99,249 | $47.72 |
| 4 | Database Administrator | $98,955 | $47.57 |
| 5 | Quality Assurance Tester | $91,001 | $43.75 |
| 6 | Business Analyst | $86,845 | $41.75 |
| 7 | Quality Assurance Analyst | $84,971 | $40.85 |
| 8 | Internal Auditor | $70,760 | $34.02 |
| 9 | Human Resources Generalist | $63,972 | $30.76 |
| 10 | Staff Accountant | $58,440 | $28.10 |
| 11 | Buyer | $56,302 | $27.07 |
| 12 | District Sales Manager | $54,475 | $26.19 |
| 13 | Team Leader | $53,752 | $25.84 |
| 14 | CDL Driver | $49,196 | $23.65 |
| 15 | Management Trainee | $44,178 | $21.24 |
| 16 | Store Manager | $41,110 | $19.76 |
| 17 | Bookkeeper | $39,206 | $18.85 |
| 18 | Accounts Payable Clerk | $37,878 | $18.21 |
| 19 | Accounting Clerk | $37,357 | $17.96 |
| 20 | 2nd Shift Supervisor | $37,001 | $17.79 |
Rate Genuine Parts' promotion and raise policies.
Genuine Parts pays the highest salaries in Georgia due to higher costs of living and competition in the state.
| Rank | State | Average Genuine Parts salary | Hourly rate |
|---|---|---|---|
| 1 | Georgia | $41,611 | $20.01 |
| 2 | Iowa | $40,833 | $19.63 |
| 3 | Alabama | $40,377 | $19.41 |
| 4 | Mississippi | $38,853 | $18.68 |
| Rank | Location | Average Genuine Parts salary | Hourly rate |
|---|---|---|---|
| 1 | New Brunswick, NJ | $50,857 | $24.45 |
| 2 | Westfield, MA | $50,632 | $24.34 |
| 3 | Syracuse, NY | $50,507 | $24.28 |
| 4 | Middletown, CT | $50,466 | $24.26 |
| 5 | Tukwila, WA | $49,261 | $23.68 |
| 6 | South El Monte, CA | $48,651 | $23.39 |
| 7 | Warwick, RI | $48,374 | $23.26 |
| 8 | Aiea, HI | $47,635 | $22.90 |
| 9 | Jessup, MD | $46,357 | $22.29 |
| 10 | Westbrook, ME | $45,607 | $21.93 |
| 11 | Saint Paul, MN | $45,274 | $21.77 |
| 12 | Portland, OR | $45,170 | $21.72 |
| 13 | Chicago, IL | $44,601 | $21.44 |
| 14 | Grand Rapids, MI | $43,440 | $20.88 |
| 15 | Denver, CO | $43,391 | $20.86 |
| 16 | Phoenix, AZ | $43,106 | $20.72 |
| 17 | Columbus, OH | $42,814 | $20.58 |
| 18 | Houston, TX | $42,506 | $20.44 |
| 19 | Charlotte, NC | $42,501 | $20.43 |
| 20 | Indianapolis, IN | $42,191 | $20.28 |
Do you work at Genuine Parts?
Were you satisfied with Genuine Parts' salary and benefits?
Salaries at Genuine Parts vary depending on the department you work in. Genuine Parts salaries in the engineering department are the highest with an average salary of $103,172. Employees in the it department at Genuine Parts receive relatively high salaries as well, with an average salary of $95,303 per year. Departments that don't pay as well at Genuine Parts include the warehouse and the customer service organizational functions, with employees earning average salaries of $32,941 and $33,378, respectively.
| Rank | Department | Average Genuine Parts salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $103,172 | $49.60 |
| 2 | IT | $95,303 | $45.82 |
| 3 | Marketing | $84,222 | $40.49 |
| 4 | Human Resources | $69,127 | $33.23 |
| 5 | Plant/Manufacturing | $64,789 | $31.15 |
| 6 | Finance | $54,612 | $26.26 |
| 7 | Sales | $52,765 | $25.37 |
| 8 | Accounting | $47,938 | $23.05 |
| 9 | Retail | $37,810 | $18.18 |
| 10 | Administrative | $36,067 | $17.34 |
| 11 | Supply Chain | $35,211 | $16.93 |
| 12 | Customer Service | $33,379 | $16.05 |
| 13 | Warehouse | $32,941 | $15.84 |
| Rank | Position | Average Genuine Parts salary | Hourly rate |
|---|---|---|---|
| 1 | Stockroom Supervisor | $47,917 | $23.04 |
| 2 | Shipping Manager | $36,798 | $17.69 |
| 3 | Truck Loader | $35,599 | $17.11 |
| 4 | Forklift Operator | $35,270 | $16.96 |
| 5 | Loader/Unloader | $34,447 | $16.56 |
| 6 | Warehouse Worker | $34,430 | $16.55 |
| 7 | Dock Worker | $34,255 | $16.47 |
| 8 | Shipping Clerk | $34,057 | $16.37 |
| 9 | Material Handler | $33,870 | $16.28 |
| 10 | Inventory Controller | $33,762 | $16.23 |
| 11 | Receiving Lead | $33,538 | $16.12 |
| 12 | Distribution Associate | $33,233 | $15.98 |
| 13 | Warehouse Associate | $32,747 | $15.74 |
| 14 | Return Clerk | $32,035 | $15.40 |
| 15 | Stocker | $31,886 | $15.33 |
| 16 | Order Filler | $31,070 | $14.94 |
| 17 | Inventory Specialist | $30,282 | $14.56 |
| 18 | Driver | $27,803 | $13.37 |
| Rank | Position | Average Genuine Parts salary | Hourly rate |
|---|---|---|---|
| 1 | Development Administrator | $97,611 | $46.93 |
| 2 | Operations Manager, District | $65,792 | $31.63 |
| 3 | Territory Sales Manager | $63,495 | $30.53 |
| 4 | Account Executive | $57,200 | $27.50 |
| 5 | District Sales Manager | $54,475 | $26.19 |
| 6 | Accounts Receivable Specialist | $39,485 | $18.98 |
| 7 | Paint Specialist | $34,599 | $16.63 |
| 8 | Account Representative | $34,430 | $16.55 |
| 9 | Group Coordinator | $32,510 | $15.63 |
| 10 | Counter Person | $29,406 | $14.14 |
| Rank | Position | Average Genuine Parts salary | Hourly rate |
|---|---|---|---|
| 1 | Operations Manager, District | $65,792 | $31.63 |
| 2 | Team Leader | $53,752 | $25.84 |
| 3 | Management Trainee | $44,178 | $21.24 |
| 4 | Store Manager | $41,110 | $19.76 |
| 5 | Assistant Manager | $40,320 | $19.38 |
| 6 | Store Representative | $32,399 | $15.58 |
| 7 | Parts Counter Clerk | $31,067 | $14.94 |
| 8 | Parts Specialist | $30,212 | $14.53 |
| 9 | Cashier | $26,816 | $12.89 |
Average salaries at Genuine Parts competitors, like Penske Automotive Group, Motion Industries, and Sonic Automotive, vary. Penske Automotive Group employees earn the highest salaries, with an average yearly salary of $50,805. The average salary at Motion Industries is $48,615 per year, and the average salary at Sonic Automotive is $41,734 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Penske Automotive Group | 4.9 | $50,805 |
| 2 | Motion Industries | 4.6 | $48,615 |
| 3 | Sonic Automotive | 4.6 | $41,734 |
| 4 | AutoNation | 4.0 | $41,422 |
| 5 | Hertz Global Holdings | 4.0 | $40,618 |
| 6 | AutoZone | 4.4 | $35,446 |
| 7 | Lithia Motors | 4.1 | $35,193 |
| 8 | Advance Auto Parts | 4.2 | $34,532 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Delivery Driver-NOW! | Frederick, MD | 06/30/2025 | $31,305 |
| Genuine Parts Delivery Driver | Rockaway, NJ | 06/30/2025 | $32,328 |
| Delivery Driver-NOW! | San Bernardino, CA | 06/30/2025 | $34,436 |
| Delivery Driver-NOW! | Great Barrington, MA | 06/30/2025 | $36,523 |
| Store Delivery Driver | Buffalo, NY | 06/30/2025 | $33,914 |
None
Demanding, out of touch upper management.
I get paid. Benefits aren't all that great
Nothing at all. Leadership does not understand how the business works.
No prep. They are so desperate they allow employees to get high on their breaks
Get some leaders who understand the business they're running
Compensation probably best in the industry. It's going to cost you dearly to earn it though
The end of my shift
Diversity is ok. Just make sure they understand the businesses
Great people and they don't micro manage you, however you have to get the work done. Not a place for slackers.
You earn weeks of vacation over time, I wish they had a standard payed time off system.
Money and food rewards for meeting goals
Zippia gives an in-depth look into the details of Genuine Parts, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Genuine Parts. The employee data is based on information from people who have self-reported their past or current employments at Genuine Parts. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Genuine Parts. The data presented on this page does not represent the view of Genuine Parts and its employees or that of Zippia.
Genuine Parts may also be known as or be related to Genuine Parts and Genuine Parts Company.