Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Geospace Technologies, employees can expect an average salary of $51,302 annually. Salary estimates vary by department, with engineering and manufacturing roles often offering some of the highest pay rates. For instance, engineering positions may command higher salaries due to the specialized skills required in this field. This company values its workforce, providing opportunities for skill development and career advancement.
In addition to competitive salaries, Geospace Technologies emphasizes a supportive work culture. Employees benefit from comprehensive training programs and resources that enhance their professional growth. The range of positions available includes roles in areas such as research and development, production, and quality assurance, ensuring a diverse workplace.
The highest paying jobs at Geospace Technologies are controller, vice president, project leader, purchasing manager, and development engineer. Controller, vice president jobs at Geospace Technologies earn an average yearly salary of $158,822, Geospace Technologies project leader jobs average $98,595, and Geospace Technologies purchasing manager jobs average $96,754.
The lowest paying Geospace Technologies roles include mailroom clerk and assembly/production worker. Geospace Technologies mailroom clerk average salary is $28,697 per year. So while the average Geospace Technologies salary is $51,302 there is a big variation in pay depending on the role.
| Rank | Job title | Average Geospace Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Controller, Vice President | $158,822 | $76.36 |
| 2 | Project Leader | $98,595 | $47.40 |
| 3 | Purchasing Manager | $96,754 | $46.52 |
| 4 | Development Engineer | $91,457 | $43.97 |
| 5 | Material Manager | $89,589 | $43.07 |
| 6 | Senior Internal Auditor | $86,172 | $41.43 |
| 7 | Systems Analyst | $79,571 | $38.26 |
| 8 | Manufacturing Engineer | $75,647 | $36.37 |
| 9 | Production Supervisor | $67,664 | $32.53 |
| 10 | Buyer | $63,687 | $30.62 |
| 11 | Manufacturing Planner | $62,592 | $30.09 |
| 12 | Designer And Manufacturer | $61,470 | $29.55 |
| 13 | Cost Accountant | $61,108 | $29.38 |
| 14 | Field Service Technician | $60,077 | $28.88 |
| 15 | Materials Planner | $58,114 | $27.94 |
| 16 | Electro Mechanic | $57,542 | $27.66 |
| 17 | Machinist | $45,613 | $21.93 |
| 18 | Document Control Specialist | $45,371 | $21.81 |
| 19 | Painter | $43,662 | $20.99 |
| 20 | Maintenance Technician | $43,215 | $20.78 |
Rate the fairness of Geospace Technologies' compensation policies.
Do you work at Geospace Technologies?
Did Geospace Technologies' compensation package meet your expectations?
Salaries at Geospace Technologies vary depending on the department you work in. Geospace Technologies salaries in the sales department are the highest with an average salary of $79,747. Employees in the engineering department at Geospace Technologies receive relatively high salaries as well, with an average salary of $77,904 per year. Departments that don't pay as well at Geospace Technologies include the warehouse and the administrative organizational functions, with employees earning average salaries of $35,973 and $37,723, respectively.
| Rank | Department | Average Geospace Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Sales | $79,747 | $38.34 |
| 2 | Engineering | $77,904 | $37.45 |
| 3 | Accounting | $75,564 | $36.33 |
| 4 | Supply Chain | $72,456 | $34.83 |
| 5 | IT | $64,687 | $31.10 |
| 6 | Customer Service | $55,863 | $26.86 |
| 7 | Facilities | $45,678 | $21.96 |
| 8 | Construction | $41,898 | $20.14 |
| 9 | Plant/Manufacturing | $39,080 | $18.79 |
| 10 | Administrative | $37,723 | $18.14 |
| 11 | Warehouse | $35,973 | $17.29 |
| Rank | Position | Average Geospace Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Manufacturing Engineer | $75,647 | $36.37 |
| 2 | Production Supervisor | $67,664 | $32.53 |
| 3 | Manufacturing Planner | $62,592 | $30.09 |
| 4 | Controls Technician | $55,343 | $26.61 |
| 5 | Machinist | $45,613 | $21.93 |
| 6 | Quality Control Inspector | $39,651 | $19.06 |
| 7 | Electromechanical Assembler | $38,271 | $18.40 |
| 8 | Cable Operator | $38,141 | $18.34 |
| 9 | Quality Inspector | $37,625 | $18.09 |
| 10 | Assembly Technician | $37,061 | $17.82 |
| 11 | Mechanical Assembler | $36,171 | $17.39 |
| 12 | Machine Operator | $35,772 | $17.20 |
| 13 | Assembly Line Leader | $35,276 | $16.96 |
| 14 | Solderer | $30,495 | $14.66 |
| 15 | Mailroom Clerk | $28,697 | $13.80 |
| Rank | Position | Average Geospace Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Development Engineer | $91,457 | $43.97 |
| 2 | Design Engineer | $81,937 | $39.39 |
| 3 | Designer And Manufacturer | $61,470 | $29.55 |
| 4 | Electromechanical Technician | $51,710 | $24.86 |
| 5 | Test Technician | $49,124 | $23.62 |
| Rank | Position | Average Geospace Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Specialist | $36,497 | $17.55 |
| 2 | Warehouse Worker | $35,871 | $17.25 |
| 3 | Material Handler | $34,868 | $16.76 |
| 4 | Warehouse Associate | $34,362 | $16.52 |
| 5 | Inventory Clerk | $34,186 | $16.44 |
| 6 | Receiving Clerk | $31,845 | $15.31 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Cost Accountant | Houston, TX | 06/21/2025 | $70,000 |
| Injection Molding Process Technician | Houston, TX | 06/11/2025 | $37,566 |
| Quality Control Inspector | Houston, TX | 06/11/2025 | $41,740 |
| Electromechanical Assembler-Geophones | Houston, TX | 05/24/2025 | $28,175 |
| Electronic Assembly Technician-SMT | Houston, TX | 04/20/2025 | $20,870 |
Zippia gives an in-depth look into the details of Geospace Technologies, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Geospace Technologies. The employee data is based on information from people who have self-reported their past or current employments at Geospace Technologies. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Geospace Technologies. The data presented on this page does not represent the view of Geospace Technologies and its employees or that of Zippia.
Geospace Technologies may also be known as or be related to GEOSPACE TECHNOLOGIES CORP, Geospace Technologies, Geospace Technologies Corp. and Geospace Technologies Corporation.