Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Glass America main competitors are MXenergy, United Glass Service, and Interstate National Dealer Services, Inc.
Competitor Summary. See how Glass America compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1999 | 4.2 | Elmhurst, IL | 1 | $24.6M | 273 | |
| 1947 | 4.2 | Columbus, OH | 1 | $2.3B | 15,000 | |
| 1987 | 4.1 | Oakland, CA | 1 | $20.0M | 375 | |
| 1977 | 3.6 | San Diego, CA | 4 | $25.0M | 200 | |
| 1984 | 4.3 | Brooklyn Park, MN | 10 | $1.5B | 50 | |
| - | 4.1 | Shokan, NY | 1 | $220.0M | 245 | |
| 2002 | 4.0 | Roslyn Heights, NY | 1 | $16.0M | 750 | |
| 1982 | 4.8 | Dallas, TX | 30 | $4.2B | 7,600 | |
| 1985 | 4.3 | Valdosta, GA | 1 | $120.0M | 3,000 | |
| - | 4.3 | Atlanta, GA | 1 | $35.0M | 50 | |
Safelite Auto Glass | - | 4.3 | Harrisburg, PA | 1 | $750,000 | 10 |
| 1984 | 4.1 | Norcross, GA | 1 | $199.9M | 350 | |
| 1968 | 4.2 | Indianapolis, IN | 139 | $390.0M | 1,550 | |
| 1986 | 3.6 | Anaheim, CA | 1 | $4.0M | 42 | |
| 1998 | 4.3 | Carmel, IN | 1 | $320.0M | 750 | |
| - | 3.9 | Omaha, NE | 1 | $34.0M | 165 | |
| 1998 | 3.5 | Jamestown, ND | 1 | $20.0M | 139 | |
MXenergy | - | 4.2 | Houston, TX | 1 | - | 5 |
| 1999 | 4.0 | Louisville, KY | 1 | $9.0M | 50 | |
| 1972 | 4.8 | Medford, MA | 2 | $660.0M | 2,200 | |
| - | 3.9 | Saint Albans, WV | 1 | $44.6M | 249 |
Rate Glass America's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Glass America | $54,027 | $25.97 |
United Glass Service | $64,695 | $31.10 |
Capital City Auto Auction | $64,521 | $31.02 |
RealTruck.Com | $63,447 | $30.50 |
AutoVIN | $63,419 | $30.49 |
FinishMaster | $62,713 | $30.15 |
Allied Oil & Tire Company | $61,719 | $29.67 |
ABRA Auto | $60,825 | $29.24 |
Auto Glass Now | $60,787 | $29.22 |
Paraco Gas | $60,751 | $29.21 |
MXenergy | $60,669 | $29.17 |
Interstate National Dealer Services, Inc. | $59,940 | $28.82 |
All Star Glass | $59,770 | $28.74 |
Safelite Auto Glass | $59,722 | $28.71 |
ELEAD | $55,831 | $26.84 |
EasyCare | $55,117 | $26.50 |
Agero | $51,104 | $24.57 |
Highway Toll Administration | $50,613 | $24.33 |
Coverking | $49,200 | $23.65 |
Safelite AutoGlass | $42,319 | $20.35 |
Do you work at Glass America?
Is Glass America able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Agero | 35% | 65% |
| EasyCare | 52% | 48% |
| RealTruck.Com | 52% | 48% |
| Copart | 57% | 43% |
| Safelite AutoGlass | 63% | 37% |
| Glass America | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 56% | 19% | 11% | 10% | 4% | 9.8 | |
| 61% | 19% | 10% | 7% | 4% | 9.5 | |
| 65% | 15% | 11% | 6% | 4% | 9.8 | |
| 75% | 10% | 4% | 6% | 5% | 6.2 | |
| 58% | 13% | 19% | 6% | 3% | 8.0 |