Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At GrafTech International, the average annual salary stands at $67,275. Salaries vary across departments, with manufacturing roles typically offering competitive pay. Employees can expect attractive compensation packages, particularly in high-demand positions. For example, management roles often command higher salaries due to their responsibilities. Regional differences also play a significant role in salary structure, reflecting local market conditions and cost of living.
GrafTech International operates in various states, with average salaries reflecting regional economic factors. Employees in states with a higher cost of living, such as California, tend to earn more compared to those in other states. This geographic pay disparity highlights the importance of location when considering a career with GrafTech.
The highest paying jobs at GrafTech International are senior staff scientist, director of continuous improvement, purchasing manager, and director, corporate communications. Senior staff scientist jobs at GrafTech International earn an average yearly salary of $117,717, GrafTech International director of continuous improvement jobs average $107,562, and GrafTech International purchasing manager jobs average $102,515.
The lowest paying GrafTech International roles include engineering internship and production assembler. GrafTech International engineering internship average salary is $38,852 per year. So while the average GrafTech International salary is $67,275 there is a big variation in pay depending on the role.
| Rank | Job title | Average GrafTech International salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Staff Scientist | $117,717 | $56.59 |
| 2 | Director Of Continuous Improvement | $107,562 | $51.71 |
| 3 | Purchasing Manager | $102,515 | $49.29 |
| 4 | Director, Corporate Communications | $101,050 | $48.58 |
| 5 | Consultant | $95,477 | $45.90 |
| 6 | Internal Audit Director | $95,267 | $45.80 |
| 7 | Project Leader | $92,619 | $44.53 |
| 8 | Pilot Plant Supervisor | $89,255 | $42.91 |
| 9 | Processing Manager | $88,854 | $42.72 |
| 10 | Materials Scientist | $88,272 | $42.44 |
| 11 | Quality Engineer | $86,389 | $41.53 |
| 12 | Team Leader | $85,215 | $40.97 |
| 13 | Process Engineer | $84,680 | $40.71 |
| 14 | Finance Analyst | $82,473 | $39.65 |
| 15 | Research Associate R & D | $80,096 | $38.51 |
| 16 | Information Technology Technician | $72,723 | $34.96 |
| 17 | Market Analyst | $70,897 | $34.09 |
| 18 | Maintenance Planner | $65,499 | $31.49 |
| 19 | Electrician | $65,264 | $31.38 |
| 20 | Human Resources Generalist | $63,646 | $30.60 |
Rate GrafTech International's fairness in compensating employees.
GrafTech International pays the highest salaries in Pennsylvania due to higher costs of living and competition in the state.
| Rank | State | Average GrafTech International salary | Hourly rate |
|---|---|---|---|
| 1 | Pennsylvania | $66,927 | $32.18 |
| 2 | Texas | $65,452 | $31.47 |
| 3 | Ohio | $64,280 | $30.90 |
| Rank | Location | Average GrafTech International salary | Hourly rate |
|---|---|---|---|
| 1 | Wilmington, DE | $69,996 | $33.65 |
| 2 | Emporium, PA | $66,477 | $31.96 |
| 3 | Parma, OH | $64,678 | $31.10 |
| 4 | Anmoore, WV | $61,667 | $29.65 |
Do you work at GrafTech International?
Did GrafTech International's compensation package meet your expectations?
Salaries at GrafTech International vary depending on the department you work in. GrafTech International salaries in the business development department are the highest with an average salary of $95,648. Employees in the marketing department at GrafTech International receive relatively high salaries as well, with an average salary of $90,837 per year. Departments that don't pay as well at GrafTech International include the warehouse and the customer service organizational functions, with employees earning average salaries of $45,027 and $45,933, respectively.
| Rank | Department | Average GrafTech International salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $95,648 | $45.98 |
| 2 | Marketing | $90,837 | $43.67 |
| 3 | Finance | $89,099 | $42.84 |
| 4 | Engineering | $85,317 | $41.02 |
| 5 | Sales | $85,194 | $40.96 |
| 6 | Research & Development | $83,334 | $40.06 |
| 7 | IT | $82,859 | $39.84 |
| 8 | Supply Chain | $81,280 | $39.08 |
| 9 | Retail | $78,784 | $37.88 |
| 10 | Accounting | $77,548 | $37.28 |
| 11 | Human Resources | $59,515 | $28.61 |
| 12 | Plant/Manufacturing | $58,292 | $28.03 |
| 13 | Construction | $55,531 | $26.70 |
| 14 | Facilities | $55,079 | $26.48 |
| 15 | Administrative | $47,581 | $22.88 |
| 16 | Customer Service | $45,933 | $22.08 |
| 17 | Warehouse | $45,027 | $21.65 |
| Rank | Position | Average GrafTech International salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Continuous Improvement | $107,562 | $51.71 |
| 2 | Process Improvement Manager | $99,265 | $47.72 |
| 3 | Pilot Plant Supervisor | $89,255 | $42.91 |
| 4 | Processing Manager | $88,854 | $42.72 |
| 5 | Process Engineer | $84,680 | $40.71 |
| 6 | Maintenance Planner | $65,499 | $31.49 |
| 7 | Computer Numerical Controller Machinist | $61,212 | $29.43 |
| 8 | Quality Assurance Administrator | $58,723 | $28.23 |
| 9 | Assistant Production Supervisor | $58,193 | $27.98 |
| 10 | Pipe Welder | $48,463 | $23.30 |
| 11 | Induction Furnace Operator | $43,161 | $20.75 |
| 12 | Press Tender | $42,910 | $20.63 |
| 13 | Machine Operator | $42,203 | $20.29 |
| 14 | Quality Inspector | $42,024 | $20.20 |
| 15 | Co-Operations Internship | $39,870 | $19.17 |
| 16 | Production Assembler | $39,174 | $18.83 |
| Rank | Position | Average GrafTech International salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Staff Scientist | $117,717 | $56.59 |
| 2 | New Product Development Manager | $116,487 | $56.00 |
| 3 | Analytical Technician | $89,289 | $42.93 |
| 4 | Materials Scientist | $88,272 | $42.44 |
| 5 | Research Associate R & D | $80,096 | $38.51 |
| 6 | Chemist | $76,551 | $36.80 |
| 7 | Market Analyst | $70,897 | $34.09 |
| 8 | Laboratory Technician | $47,950 | $23.05 |
| 9 | Research And Development Internship | $41,537 | $19.97 |
| Rank | Position | Average GrafTech International salary | Hourly rate |
|---|---|---|---|
| 1 | Applications Engineering Manager | $128,127 | $61.60 |
| 2 | Senior Programmer Analyst | $104,306 | $50.15 |
| 3 | Project Leader | $92,619 | $44.53 |
| 4 | Product Developer | $87,126 | $41.89 |
| 5 | Quality Engineer | $86,389 | $41.53 |
| 6 | Data Analyst | $84,848 | $40.79 |
| 7 | Health And Safety Manager | $82,231 | $39.53 |
| 8 | Environmental, Safety, & Health Engineer | $72,216 | $34.72 |
| 9 | Safety Administrator Assistant | $42,026 | $20.20 |
| 10 | Engineering Internship | $38,853 | $18.68 |
Average salaries at GrafTech International competitors, like KKR & Co. L.P., Apollo Global Management, and Morgan Stanley, vary. KKR & Co. L.P. employees earn the highest salaries, with an average yearly salary of $116,284. The average salary at Apollo Global Management is $106,350 per year, and the average salary at Morgan Stanley is $103,933 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | KKR & Co. L.P. | 5.0 | $116,284 |
| 2 | Apollo Global Management | 4.7 | $106,350 |
| 3 | Morgan Stanley | 4.6 | $103,933 |
| 4 | Lyondell Chemical Company | 4.8 | $80,610 |
| 5 | CP Kelco | 4.4 | $79,697 |
| 6 | W. R. Grace & Co | 4.9 | $79,508 |
| 7 | J.M. Huber | 4.7 | $75,118 |
| 8 | Kao Brands | 4.0 | $72,864 |
| 9 | Chemtura Corp | 4.5 | $72,482 |
| 10 | SABIC Innovative Plastics | 4.9 | $71,354 |
| 11 | Buckeye Technologies Inc. | 4.4 | $71,144 |
| 12 | Minerals Technologies | 4.8 | $69,584 |
| 13 | Gardner Denver | 4.8 | $68,714 |
| 14 | Sappi | 4.8 | $61,575 |
| 15 | Koch Industries | 4.7 | $61,443 |
| 16 | Steris | 4.5 | $56,528 |
| 17 | International Specialty Holdings LLC | 4.3 | $53,580 |
| 18 | Whirlpool | 4.6 | $49,382 |
| 19 | Gemini Industries | 3.6 | $49,198 |
| 20 | asbury.com | 4.7 | $34,824 |
Zippia gives an in-depth look into the details of GrafTech International, including salaries, political affiliations, employee data, and more, in order to inform job seekers about GrafTech International. The employee data is based on information from people who have self-reported their past or current employments at GrafTech International. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by GrafTech International. The data presented on this page does not represent the view of GrafTech International and its employees or that of Zippia.