Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Gray & Son, the average salary is approximately $46,812 annually. This figure reflects a commitment to fair compensation across various roles. The highest paying jobs can be found in specialized areas such as plant/manufacturing and human resources. For instance, positions in manufacturing often yield higher salaries compared to entry-level roles.
Understanding the salary ranges by department is crucial for prospective employees. For example, the human resources department offers competitive salaries that align with industry standards. Additionally, salaries may vary based on geographic location, which can influence earning potential. Overall, Gray & Son provides a diverse range of career opportunities with pay structures designed to reward skill and experience.
The highest paying jobs at Gray & Son are director of human resources, superintendent, safety director, and manager. Director of human resources jobs at Gray & Son earn an average yearly salary of $100,327, Gray & Son superintendent jobs average $89,311, and Gray & Son safety director jobs average $85,001.
The lowest paying Gray & Son roles include cashier/overnight stock and helper. Gray & Son cashier/overnight stock average salary is $30,756 per year. So while the average Gray & Son salary is $46,812 there is a big variation in pay depending on the role.
| Rank | Job title | Average Gray & Son salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Human Resources | $100,327 | $48.23 |
| 2 | Superintendent | $89,311 | $42.94 |
| 3 | Safety Director | $85,001 | $40.87 |
| 4 | Manager | $83,066 | $39.94 |
| 5 | Accounting Administrator | $56,944 | $27.38 |
| 6 | Payroll Administrator | $55,711 | $26.78 |
| 7 | Quality Control Technician | $48,548 | $23.34 |
| 8 | Service Technician | $47,479 | $22.83 |
| 9 | Driver | $39,381 | $18.93 |
| 10 | Labour Operator | $38,645 | $18.58 |
| 11 | Expander | $38,276 | $18.40 |
| 12 | Roll Operator | $37,767 | $18.16 |
| 13 | Helper | $34,206 | $16.45 |
| 14 | Cashier/Overnight Stock | $30,756 | $14.79 |
Rate Gray & Son's fairness in compensating employees.
Do you work at Gray & Son?
Did Gray & Son's compensation package meet your expectations?
Salaries at Gray & Son vary depending on the department you work in. Gray & Son salaries in the human resources department are the highest with an average salary of $100,282. Employees in the education department at Gray & Son receive relatively high salaries as well, with an average salary of $89,251 per year. Departments that don't pay as well at Gray & Son include the retail and the warehouse organizational functions, with employees earning average salaries of $30,769 and $35,349, respectively.
| Rank | Department | Average Gray & Son salary | Hourly rate |
|---|---|---|---|
| 1 | Human Resources | $100,282 | $48.21 |
| 2 | Education | $89,251 | $42.91 |
| 3 | Construction | $63,305 | $30.44 |
| 4 | Accounting | $56,291 | $27.06 |
| 5 | Supply Chain | $56,286 | $27.06 |
| 6 | Non Profit/Government | $48,910 | $23.51 |
| 7 | Facilities | $47,495 | $22.83 |
| 8 | Plant/Manufacturing | $39,363 | $18.92 |
| 9 | Warehouse | $35,350 | $17.00 |
| 10 | Retail | $30,769 | $14.79 |
| Rank | Position | Average Gray & Son salary | Hourly rate |
|---|---|---|---|
| 1 | Quality Control Technician | $48,548 | $23.34 |
| 2 | Labour Operator | $38,645 | $18.58 |
| 3 | Expander | $38,276 | $18.40 |
| 4 | Roll Operator | $37,767 | $18.16 |
| Rank | Position | Average Gray & Son salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Human Resources | $100,327 | $48.23 |
| Rank | Position | Average Gray & Son salary | Hourly rate |
|---|---|---|---|
| 1 | Driver | $39,381 | $18.93 |
| 2 | Machine Operator/Forklift Operator | $32,300 | $15.53 |
Average salaries at Gray & Son competitors, like Stark Excavating, Inc., James Construction, and Wagman, vary. Stark Excavating, Inc. employees earn the highest salaries, with an average yearly salary of $58,397. The average salary at James Construction is $56,128 per year, and the average salary at Wagman is $55,176 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Stark Excavating, Inc. | 3.6 | $58,397 |
| 2 | James Construction | 3.9 | $56,128 |
| 3 | Wagman | 3.5 | $55,176 |
| 4 | Chapman Construction | 4.0 | $54,726 |
| 5 | Blount Construction | 3.9 | $53,808 |
| 6 | Wright Brothers Construction | 4.1 | $53,304 |
| 7 | Sterling Construction | 4.2 | $53,065 |
| 8 | Morris-shea Bridge Company, Inc. | 4.1 | $52,965 |
| 9 | Beard Construction Group, LLC | 3.8 | $52,811 |
| 10 | RailWorks | 4.7 | $52,161 |
| 11 | Premier Builders, LLC | 4.2 | $51,025 |
| 12 | Coastal Bridge | 3.8 | $49,897 |
| 13 | Mason Construction | 3.9 | $49,474 |
| 14 | Snelson Companies | 4.6 | $48,721 |
| 15 | Swaggart Brothers | 3.7 | $48,200 |
| 16 | Miller Pipeline | 4.1 | $47,981 |
| 17 | Sunland Construction | 4.1 | $45,462 |
| 18 | Bierlein Companies | 3.9 | $45,029 |
| 19 | Watkins Construction | 4.3 | $44,877 |
| 20 | Troy Construction | 4.0 | $44,644 |
Zippia gives an in-depth look into the details of Gray & Son, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Gray & Son. The employee data is based on information from people who have self-reported their past or current employments at Gray & Son. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Gray & Son. The data presented on this page does not represent the view of Gray & Son and its employees or that of Zippia.
Gray & Son may also be known as or be related to GRAY & SON INC, Gray & Son and Gray & Son, Inc.