Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The Greece Central School District offers an average salary of $42,517 annually. This figure reflects the district's commitment to providing competitive compensation across various roles. The highest-paying positions tend to be in specialized areas such as administration and certain educational roles. For instance, administrative roles typically command a higher salary due to their responsibilities.
Salary levels can also vary based on location within the district. Understanding these differences can greatly influence job selection and career growth. Greece Central's salary structure is designed to attract and retain talented professionals by aligning pay scales with local standards and educational demands.
Salaries by department reflect the specialized nature of roles. For example, educators often have different pay scales compared to administrative staff, influenced by experience and educational qualifications. Knowing where your strengths lie can help you target positions that offer maximum earning potential.
The highest paying jobs at Greece Central are information technology director, registered nurse, school director, and speech language pathologist. Information technology director jobs at Greece Central earn an average yearly salary of $94,971, Greece Central registered nurse jobs average $61,914, and Greece Central school director jobs average $58,791.
The lowest paying Greece Central roles include page and bus attendant. Greece Central page average salary is $24,698 per year. So while the average Greece Central salary is $42,517 there is a big variation in pay depending on the role.
| Rank | Job title | Average Greece Central salary | Hourly rate |
|---|---|---|---|
| 1 | Information Technology Director | $94,971 | $45.66 |
| 2 | Registered Nurse | $61,914 | $29.77 |
| 3 | School Director | $58,791 | $28.26 |
| 4 | Speech Language Pathologist | $57,065 | $27.44 |
| 5 | Education Program Manager | $56,752 | $27.28 |
| 6 | Art Educator | $56,005 | $26.93 |
| 7 | Child And Family Counselor | $55,557 | $26.71 |
| 8 | Employment Counselor | $52,892 | $25.43 |
| 9 | Reading Specialist | $51,807 | $24.91 |
| 10 | English As A Second Language Instructor | $50,672 | $24.36 |
| 11 | Licensed Practical Nurse | $50,393 | $24.23 |
| 12 | Head Coach | $48,505 | $23.32 |
| 13 | Educational Programs Coordinator | $47,529 | $22.85 |
| 14 | Teaching Assistant | $47,361 | $22.77 |
| 15 | Program Instructor | $47,348 | $22.76 |
| 16 | Wrestling Coach | $47,282 | $22.73 |
| 17 | School Bus Driver | $40,737 | $19.59 |
| 18 | Administrative Internship | $40,321 | $19.39 |
| 19 | Site Coordinator | $38,404 | $18.46 |
| 20 | Substitute Teacher | $37,886 | $18.21 |
Rate the fairness of Greece Central's compensation policies.
| Rank | Location | Average Greece Central salary | Hourly rate |
|---|---|---|---|
| 1 | Lowell, MA | $47,168 | $22.68 |
| 2 | New York, NY | $46,438 | $22.33 |
| 3 | Washington, DC | $44,893 | $21.58 |
| 4 | Jersey City, NJ | $44,114 | $21.21 |
| 5 | Spring Ridge, MD | $44,091 | $21.20 |
| 6 | Chicago, IL | $43,082 | $20.71 |
| 7 | Beachwood, OH | $40,143 | $19.30 |
| 8 | Bode, IA | $39,744 | $19.11 |
Do you work at Greece Central?
Did Greece Central's compensation package meet your expectations?
Salaries at Greece Central vary depending on the department you work in. Greece Central salaries in the it department are the highest with an average salary of $53,104. Employees in the healthcare department at Greece Central receive relatively high salaries as well, with an average salary of $52,409 per year. Departments that don't pay as well at Greece Central include the facilities and the hospitality/service organizational functions, with employees earning average salaries of $33,092 and $33,461, respectively.
| Rank | Department | Average Greece Central salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $53,104 | $25.53 |
| 2 | Healthcare | $52,409 | $25.20 |
| 3 | Human Resources | $49,803 | $23.94 |
| 4 | Non Profit/Government | $49,371 | $23.74 |
| 5 | Education | $45,412 | $21.83 |
| 6 | Administrative | $35,863 | $17.24 |
| 7 | Customer Service | $34,329 | $16.50 |
| 8 | Hospitality/Service | $33,462 | $16.09 |
| 9 | Facilities | $33,092 | $15.91 |
| Rank | Position | Average Greece Central salary | Hourly rate |
|---|---|---|---|
| 1 | Athletic Director | $61,362 | $29.50 |
| 2 | School Director | $58,791 | $28.26 |
| 3 | Special Education Coordinator | $58,159 | $27.96 |
| 4 | Education Program Manager | $56,752 | $27.28 |
| 5 | Art Educator | $56,005 | $26.93 |
| 6 | Reading Specialist | $51,807 | $24.91 |
| 7 | English As A Second Language Instructor | $50,672 | $24.36 |
| 8 | Head Coach | $48,505 | $23.32 |
| 9 | Teaching Assistant | $47,361 | $22.77 |
| 10 | Program Instructor | $47,348 | $22.76 |
| 11 | Wrestling Coach | $47,282 | $22.73 |
| 12 | Site Coordinator | $38,404 | $18.46 |
| 13 | Substitute Teacher | $37,886 | $18.21 |
| 14 | Para Educator | $30,281 | $14.56 |
| 15 | Reading Tutor | $28,905 | $13.90 |
| 16 | School Supervisor | $28,455 | $13.68 |
| 17 | Educational Tutor | $28,197 | $13.56 |
| 18 | Classroom Aide | $27,333 | $13.14 |
| 19 | Teacher Assistant | $26,115 | $12.56 |
| 20 | Page | $24,699 | $11.87 |
| Rank | Position | Average Greece Central salary | Hourly rate |
|---|---|---|---|
| 1 | Nanny | $54,226 | $26.07 |
| 2 | Sign Language Interpreter | $53,268 | $25.61 |
| 3 | School Bus Driver | $40,737 | $19.59 |
| 4 | Food Service Technician | $34,883 | $16.77 |
| 5 | Assistant Cook | $31,188 | $14.99 |
| 6 | Food Service Worker | $30,073 | $14.46 |
| 7 | Child Care Associate | $29,946 | $14.40 |
| 8 | Child Daycare Worker | $28,100 | $13.51 |
| 9 | Cafeteria Monitor | $27,787 | $13.36 |
| 10 | Bus Attendant | $25,226 | $12.13 |
| Rank | Position | Average Greece Central salary | Hourly rate |
|---|---|---|---|
| 1 | Practicum Student | $56,493 | $27.16 |
| 2 | Building Coordinator | $55,493 | $26.68 |
| 3 | Administrator | $44,781 | $21.53 |
| 4 | Administrative Internship | $40,321 | $19.39 |
| 5 | Administrative Assistant | $39,188 | $18.84 |
| 6 | Office Secretary | $32,823 | $15.78 |
| 7 | Clerk Typist | $31,957 | $15.36 |
| 8 | Office Clerk | $31,732 | $15.26 |
| 9 | Principal Secretary | $31,582 | $15.18 |
| 10 | Student Assistant | $28,954 | $13.92 |
| 11 | Page | $24,699 | $11.87 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Office Clerk IV | Fine, NY | 06/27/2025 | $37,044 |
| College and Career Coordinator | Fine, NY | 06/27/2025 | $37,566 |
| Custodian III M-F | Fine, NY | 06/27/2025 | $39,131 |
| Substitute Teaching Assistant School Year | Fine, NY | 06/25/2025 | $33,392 |
| Substitute Clerical School Year | Fine, NY | 06/25/2025 | $33,392 |
Zippia gives an in-depth look into the details of Greece Central, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Greece Central. The employee data is based on information from people who have self-reported their past or current employments at Greece Central. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Greece Central. The data presented on this page does not represent the view of Greece Central and its employees or that of Zippia.
Greece Central may also be known as or be related to Apollo Middle School, Greece Central and Greece Central School District.