Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
GumGum's salary structure varies widely across different roles and departments, reflecting the company's diverse workforce. The average salary at GumGum is $102,449 per year, but this figure encompasses a range of positions. For instance, engineering managers lead the pack, earning an impressive $156,347, while senior directors follow closely at $147,087. Data engineers also see substantial compensation, averaging $116,736.
In contrast, entry-level positions and internships, like graphic design and engineering internships, average around $39,162. The highest paying department is business development, with salaries averaging $113,621, while engineering roles also offer competitive pay at $108,639. However, departments such as sales and art/design have lower average salaries, at $35,822 and $58,254, respectively.
GumGum’s location significantly influences salary levels, particularly in California, where higher living costs necessitate larger compensation packages. Understanding these factors is crucial for job seekers assessing their earning potential at GumGum.
The highest paying jobs at GumGum are engineering manager, senior director, data engineer, and senior manager, network operations. Engineering manager jobs at GumGum earn an average yearly salary of $156,347, GumGum senior director jobs average $147,087, and GumGum data engineer jobs average $116,736.
The lowest paying GumGum roles include graphic designer internship and engineering internship. GumGum graphic designer internship average salary is $39,162 per year. So while the average GumGum salary is $102,449 there is a big variation in pay depending on the role.
| Rank | Job title | Average GumGum salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $156,347 | $75.17 |
| 2 | Senior Director | $147,087 | $70.71 |
| 3 | Data Engineer | $116,736 | $56.12 |
| 4 | Senior Manager, Network Operations | $116,304 | $55.92 |
| 5 | Data Scientist | $111,566 | $53.64 |
| 6 | Software Engineer | $107,896 | $51.87 |
| 7 | Computer Scientist | $104,701 | $50.34 |
| 8 | BI Developer | $89,882 | $43.21 |
| 9 | Requirements Manager | $89,819 | $43.18 |
| 10 | Software Developer | $89,438 | $43.00 |
| 11 | Computer Systems Analyst | $83,591 | $40.19 |
| 12 | Business Partner | $80,481 | $38.69 |
| 13 | Programmer | $75,567 | $36.33 |
| 14 | Motion Graphics Designer | $62,930 | $30.25 |
| 15 | Operations Specialist | $58,467 | $28.11 |
| 16 | Freelance Videographer/Editor | $44,708 | $21.49 |
| 17 | Sales Coordinator | $40,113 | $19.29 |
| 18 | Engineering Internship | $39,703 | $19.09 |
| 19 | Graphic Designer Internship | $39,162 | $18.83 |
Rate GumGum's fairness in compensating employees.
GumGum pays the highest salaries in California due to higher costs of living and competition in the state.
| Rank | State | Average GumGum salary | Hourly rate |
|---|---|---|---|
| 1 | California | $120,631 | $58.00 |
| 2 | New York | $106,828 | $51.36 |
| 3 | Massachusetts | $103,266 | $49.65 |
| 4 | Texas | $89,813 | $43.18 |
| 5 | Minnesota | $88,550 | $42.57 |
| 6 | Michigan | $88,339 | $42.47 |
| 7 | Illinois | $87,596 | $42.11 |
| 8 | Georgia | $84,587 | $40.67 |
| Rank | Location | Average GumGum salary | Hourly rate |
|---|---|---|---|
| 1 | Santa Monica, CA | $117,520 | $56.50 |
| 2 | Buffalo, NY | $104,309 | $50.15 |
| 3 | Tucson, AZ | $93,900 | $45.14 |
| 4 | Austin, TX | $90,797 | $43.65 |
Do you work at GumGum?
Were you satisfied with GumGum's salary and benefits?
Salaries at GumGum vary depending on the department you work in. GumGum salaries in the business development department are the highest with an average salary of $113,621. Employees in the engineering department at GumGum receive relatively high salaries as well, with an average salary of $108,639 per year. Departments that don't pay as well at GumGum include the sales and the art/design organizational functions, with employees earning average salaries of $35,822 and $58,254, respectively.
| Rank | Department | Average GumGum salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $113,621 | $54.63 |
| 2 | Engineering | $108,639 | $52.23 |
| 3 | Marketing | $100,493 | $48.31 |
| 4 | IT | $91,503 | $43.99 |
| 5 | Research & Development | $91,237 | $43.86 |
| 6 | Art/Design | $58,254 | $28.01 |
| 7 | Sales | $35,823 | $17.22 |
| Rank | Position | Average GumGum salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Manager | $156,347 | $75.17 |
| 2 | Data Engineer | $116,736 | $56.12 |
| 3 | Data Scientist | $111,566 | $53.64 |
| 4 | Software Engineer | $107,896 | $51.87 |
| 5 | Computer Scientist | $104,701 | $50.34 |
| 6 | BI Developer | $89,882 | $43.21 |
| 7 | Software Developer | $89,438 | $43.00 |
| 8 | Engineering Internship | $39,703 | $19.09 |
| Rank | Position | Average GumGum salary | Hourly rate |
|---|---|---|---|
| 1 | Business Intelligence Manager | $103,772 | $49.89 |
| 2 | Requirements Manager | $89,819 | $43.18 |
| Rank | Position | Average GumGum salary | Hourly rate |
|---|---|---|---|
| 1 | Scientist | $98,623 | $47.41 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Content Manager | Santa Monica, CA | 06/29/2025 | $81,000 |
| Studio Director | Santa Monica, CA | 06/29/2025 | $128,000 |
| Strategist (Digital Media Strategist/Planner) | Santa Monica, CA | 06/16/2025 | $64,000 |
| Product Marketing Manager | Santa Monica, CA | 06/14/2025 | $81,000 |
| VP, Account Management | Santa Monica, CA | 06/14/2025 | $223,000 |
Used to be fun !
Recent management changes have promoted cliques, back-biting etc. unabashedly. Although the management loves to use buzzwords like AI, deep learning etc., they have very shallow knowledge about them.
Snacks, drinks.
Zippia gives an in-depth look into the details of GumGum, including salaries, political affiliations, employee data, and more, in order to inform job seekers about GumGum. The employee data is based on information from people who have self-reported their past or current employments at GumGum. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by GumGum. The data presented on this page does not represent the view of GumGum and its employees or that of Zippia.
GumGum may also be known as or be related to GUMGUM INC, GumGum, GumGum Inc and GumGum, Inc.