Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Harbinger Group, employees can expect an average salary of $73,939, reflecting the company’s commitment to fair compensation. Salaries vary significantly depending on the role and department, with engineering positions often commanding higher pay due to specialized skills. The company also provides competitive salaries based on geographic location, ensuring that employees are compensated fairly for their contributions.
Discover the financial benefits of joining Harbinger Group, where you can build a successful career while receiving competitive pay.
The highest paying jobs at Harbinger Group are vice president of professional services, engineering director, information technology director, and investment advisor. Vice president of professional services jobs at Harbinger Group earn an average yearly salary of $159,682, Harbinger Group engineering director jobs average $143,295, and Harbinger Group information technology director jobs average $133,372.
The lowest paying Harbinger Group roles include public relations internship and account representative. Harbinger Group public relations internship average salary is $29,258 per year. So while the average Harbinger Group salary is $73,939 there is a big variation in pay depending on the role.
| Rank | Job title | Average Harbinger Group salary | Hourly rate |
|---|---|---|---|
| 1 | Vice President Of Professional Services | $159,682 | $76.77 |
| 2 | Engineering Director | $143,295 | $68.89 |
| 3 | Information Technology Director | $133,372 | $64.12 |
| 4 | Investment Advisor | $120,137 | $57.76 |
| 5 | Project Engineering Manager | $109,187 | $52.49 |
| 6 | Director, Strategic Partnerships | $98,082 | $47.15 |
| 7 | Lead Technician | $94,852 | $45.60 |
| 8 | Solutions Consultant | $92,999 | $44.71 |
| 9 | Technical Support Executive | $89,718 | $43.13 |
| 10 | Senior Consultant | $88,900 | $42.74 |
| 11 | Project Leader | $88,349 | $42.48 |
| 12 | Integration Specialist | $85,326 | $41.02 |
| 13 | Senior, Computer System Analyst | $84,092 | $40.43 |
| 14 | Software Developer | $78,452 | $37.72 |
| 15 | Accountant And Office Manager | $74,582 | $35.86 |
| 16 | Software Engineer | $74,549 | $35.84 |
| 17 | Quality Assurance Engineer | $74,084 | $35.62 |
| 18 | Computer Systems Analyst | $71,936 | $34.58 |
| 19 | Senior Technologist | $67,633 | $32.52 |
| 20 | Web Application Developer | $65,344 | $31.42 |
Rate the fairness of Harbinger Group's compensation policies.
| Rank | Location | Average Harbinger Group salary | Hourly rate |
|---|---|---|---|
| 1 | New York, NY | $82,729 | $39.77 |
| 2 | Redmond, WA | $82,351 | $39.59 |
| 3 | Cupertino, CA | $80,774 | $38.83 |
| 4 | Urbandale, IA | $67,787 | $32.59 |
| 5 | Fort Lauderdale, FL | $61,172 | $29.41 |
Do you work at Harbinger Group?
Were you satisfied with Harbinger Group's salary and benefits?
Salaries at Harbinger Group vary depending on the department you work in. Harbinger Group salaries in the business development department are the highest with an average salary of $91,360. Employees in the finance department at Harbinger Group receive relatively high salaries as well, with an average salary of $89,024 per year. Departments that don't pay as well at Harbinger Group include the marketing and the administrative organizational functions, with employees earning average salaries of $38,952 and $43,299, respectively.
| Rank | Department | Average Harbinger Group salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $91,360 | $43.92 |
| 2 | Finance | $89,024 | $42.80 |
| 3 | Customer Service | $85,562 | $41.14 |
| 4 | Non Profit/Government | $81,934 | $39.39 |
| 5 | IT | $80,257 | $38.59 |
| 6 | Human Resources | $79,581 | $38.26 |
| 7 | Engineering | $77,503 | $37.26 |
| 8 | Plant/Manufacturing | $73,610 | $35.39 |
| 9 | Sales | $71,435 | $34.34 |
| 10 | Retail | $66,585 | $32.01 |
| 11 | Administrative | $43,300 | $20.82 |
| 12 | Marketing | $38,953 | $18.73 |
| Rank | Position | Average Harbinger Group salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering Director | $143,295 | $68.89 |
| 2 | Project Engineering Manager | $109,187 | $52.49 |
| 3 | Project Leader | $88,349 | $42.48 |
| 4 | Senior Automation Engineer | $83,496 | $40.14 |
| 5 | Software Developer | $78,452 | $37.72 |
| 6 | Software Engineer | $74,549 | $35.84 |
| 7 | Web Application Developer | $65,344 | $31.42 |
| Rank | Position | Average Harbinger Group salary | Hourly rate |
|---|---|---|---|
| 1 | Information Technology Director | $133,372 | $64.12 |
| 2 | Technical Support Executive | $89,718 | $43.13 |
| 3 | Project Leader | $88,349 | $42.48 |
| 4 | Senior, Computer System Analyst | $84,092 | $40.43 |
| 5 | Systems Consultant | $83,203 | $40.00 |
| 6 | Desktop Engineer | $74,090 | $35.62 |
| 7 | Computer Systems Analyst | $71,936 | $34.58 |
| 8 | Senior Technologist | $67,633 | $32.52 |
| Rank | Position | Average Harbinger Group salary | Hourly rate |
|---|---|---|---|
| 1 | Accountant And Office Manager | $74,582 | $35.86 |
| 2 | Executive Administrator | $45,654 | $21.95 |
| 3 | Team Assistant | $37,604 | $18.08 |
| 4 | Administrative Assistant | $31,896 | $15.33 |
Average salaries at Harbinger Group competitors, like Bloomberg, Apollo Global Management, and Morgan Stanley, vary. Bloomberg employees earn the highest salaries, with an average yearly salary of $126,204. The average salary at Apollo Global Management is $106,350 per year, and the average salary at Morgan Stanley is $103,933 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Bloomberg | 4.8 | $126,204 |
| 2 | Apollo Global Management | 4.7 | $106,350 |
| 3 | Morgan Stanley | 4.6 | $103,933 |
| 4 | Majesco | 4.5 | $94,883 |
| 5 | Idexcel | 4.5 | $89,895 |
| 6 | Database | 4.1 | $85,645 |
| 7 | AIG | 4.5 | $84,115 |
| 8 | Enterprise Softtware Solutions | 4.1 | $81,120 |
| 9 | Datamatics | 4.2 | $80,019 |
| 10 | Leonard Green & Partners, L.P. | 4.3 | $77,526 |
| 11 | Data Concepts | 4.0 | $77,507 |
| 12 | Western Computer | 3.9 | $74,969 |
| 13 | STChealth | 3.5 | $74,938 |
| 14 | Tech Sol | 3.9 | $73,705 |
| 15 | Software Solutions Group, Inc. | 4.0 | $72,461 |
| 16 | Federal Deposit Insurance | 4.8 | $71,995 |
| 17 | Overseas Private Investment | 4.5 | $56,946 |
| 18 | Loews | 4.7 | $50,482 |
| 19 | Chevron | 4.8 | $50,184 |
| 20 | Primerica | 4.6 | $39,645 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Plumber-Union Shop | Vallejo, CA | 02/17/2025 | $41,740 |
| Framer-Union Shop | Vallejo, CA | 02/17/2025 | $48,418 |
| Change Management Implementation Specialist | Garden Grove, CA | 02/02/2025 | $130,000 |
Zippia gives an in-depth look into the details of Harbinger Group, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Harbinger Group. The employee data is based on information from people who have self-reported their past or current employments at Harbinger Group. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Harbinger Group. The data presented on this page does not represent the view of Harbinger Group and its employees or that of Zippia.
Harbinger Group may also be known as or be related to Harbinger Group, Harbinger Systems Inc, Harbinger Group Software Pvt Ltd., The Harbinger Group and HARBINGER GROUP INC.