Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for positions at Home Health Agency is approximately $47,888 annually. This figure reflects compensation across various roles, providing a baseline for job seekers in the healthcare sector. Salaries can vary significantly depending on location, experience, and specific job functions.
Some of the top-paying positions within the agency include specialized healthcare roles, where professionals can earn significantly above the average salary. For instance, Nurse Practitioners and Physical Therapists typically receive competitive compensation due to their advanced skills.
Geographical location also impacts pay rates. Areas with a higher cost of living may offer higher salaries to attract qualified candidates. Understanding these dynamics can help prospective employees gauge their earning potential.
Departments such as nursing and administration tend to have different pay scales, reflecting the diverse roles within the agency.
The highest paying jobs at Home Health Agency are clinical director, nursing director, consultant, and physical therapist. Clinical director jobs at Home Health Agency earn an average yearly salary of $109,979, Home Health Agency nursing director jobs average $94,063, and Home Health Agency consultant jobs average $85,360.
The lowest paying Home Health Agency roles include patient care technician and home health aid. Home Health Agency patient care technician average salary is $29,437 per year. So while the average Home Health Agency salary is $47,888 there is a big variation in pay depending on the role.
| Rank | Job title | Average Home Health Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Clinical Director | $109,979 | $52.87 |
| 2 | Nursing Director | $94,063 | $45.22 |
| 3 | Consultant | $85,360 | $41.04 |
| 4 | Physical Therapist | $80,762 | $38.83 |
| 5 | Health Care Administrator | $74,533 | $35.83 |
| 6 | Speech Language Pathologist | $73,526 | $35.35 |
| 7 | Registered Nurse | $69,930 | $33.62 |
| 8 | Clinical Supervisor | $66,892 | $32.16 |
| 9 | Marketing Professional | $63,580 | $30.57 |
| 10 | Medical Social Worker | $60,782 | $29.22 |
| 11 | PRN | $49,635 | $23.86 |
| 12 | Licensed Practical Nurse | $47,669 | $22.92 |
| 13 | Case Manager | $46,931 | $22.56 |
| 14 | Office Manager | $45,230 | $21.75 |
| 15 | Data Entry Associate | $41,697 | $20.05 |
| 16 | Intake Coordinator | $37,117 | $17.84 |
| 17 | Administrative Assistant | $36,283 | $17.44 |
| 18 | Internship | $36,242 | $17.42 |
| 19 | Scheduling Coordinator | $34,799 | $16.73 |
| 20 | Scheduler | $34,501 | $16.59 |
Rate Home Health Agency's fairness in compensating employees.
| Rank | Location | Average Home Health Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Mokena, IL | $46,557 | $22.38 |
| 2 | Sarasota, FL | $43,269 | $20.80 |
| 3 | Richmond, IN | $42,773 | $20.56 |
Do you work at Home Health Agency?
Were you satisfied with Home Health Agency's salary and benefits?
Salaries at Home Health Agency vary depending on the department you work in. Home Health Agency salaries in the corporate management department are the highest with an average salary of $140,862. Employees in the finance department at Home Health Agency receive relatively high salaries as well, with an average salary of $76,790 per year. Departments that don't pay as well at Home Health Agency include the hospitality/service and the customer service organizational functions, with employees earning average salaries of $33,711 and $39,722, respectively.
| Rank | Department | Average Home Health Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Management | $140,862 | $67.72 |
| 2 | Finance | $76,790 | $36.92 |
| 3 | Plant/Manufacturing | $68,181 | $32.78 |
| 4 | Human Resources | $50,941 | $24.49 |
| 5 | Non Profit/Government | $49,180 | $23.64 |
| 6 | Healthcare | $48,021 | $23.09 |
| 7 | Accounting | $45,672 | $21.96 |
| 8 | Administrative | $40,205 | $19.33 |
| 9 | Customer Service | $39,723 | $19.10 |
| 10 | Hospitality/Service | $33,711 | $16.21 |
| Rank | Position | Average Home Health Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Nursing Director | $94,063 | $45.22 |
| 2 | Physical Therapist | $80,762 | $38.83 |
| 3 | Health Care Administrator | $74,533 | $35.83 |
| 4 | Speech Language Pathologist | $73,526 | $35.35 |
| 5 | Registered Nurse | $69,930 | $33.62 |
| 6 | Clinical Supervisor | $66,892 | $32.16 |
| 7 | Clinical Coordinator | $52,314 | $25.15 |
| 8 | PRN | $49,635 | $23.86 |
| 9 | Licensed Practical Nurse | $47,669 | $22.92 |
| 10 | Qualified Mental Retardation Professional | $46,102 | $22.16 |
| 11 | Certified Nursing Assistant | $33,688 | $16.20 |
| 12 | Nurses' Aide | $32,395 | $15.57 |
| 13 | Home Health Aid | $30,807 | $14.81 |
| 14 | Personal Care Assistant | $29,589 | $14.23 |
| Rank | Position | Average Home Health Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Manager Officer | $55,286 | $26.58 |
| 2 | Office Manager | $45,230 | $21.75 |
| 3 | Medical Transcriptionist | $43,820 | $21.07 |
| 4 | Data Entry Associate | $41,697 | $20.05 |
| 5 | Document Specialist | $38,583 | $18.55 |
| 6 | Administrative Internship | $37,609 | $18.08 |
| 7 | Intake Coordinator | $37,117 | $17.84 |
| 8 | Administrative Assistant | $36,283 | $17.44 |
| 9 | Scheduling Coordinator | $34,799 | $16.73 |
| 10 | Scheduler | $34,501 | $16.59 |
| 11 | Receptionist | $33,094 | $15.91 |
| 12 | Office Assistant | $32,273 | $15.52 |
| 13 | File Clerk | $31,856 | $15.32 |
| 14 | Medical Records Clerk | $31,716 | $15.25 |
| 15 | Unit Secretary | $31,540 | $15.16 |
| 16 | Clerical Associate | $30,691 | $14.76 |
| Rank | Position | Average Home Health Agency salary | Hourly rate |
|---|---|---|---|
| 1 | Program Manager | $98,065 | $47.15 |
| 2 | Airman First Class | $94,037 | $45.21 |
| 3 | Programming Specialist | $63,081 | $30.33 |
| 4 | Medical Social Worker | $60,782 | $29.22 |
| 5 | Health Care Social Worker | $47,780 | $22.97 |
| 6 | Case Manager | $46,931 | $22.56 |
| 7 | Transition Coordinator | $42,031 | $20.21 |
| 8 | Program Coordinator | $41,020 | $19.72 |
| 9 | Behavioral Health Specialist | $38,348 | $18.44 |
| 10 | Dietary Patient Aide | $30,567 | $14.70 |
| 11 | Direct Care Provider | $29,695 | $14.28 |
| 12 | Residential Aide | $26,337 | $12.66 |
Flexible hours,
Not enough cases, hostile environment
Worked as a PRN RN& had medical & mental consultations..
Love helping and talking to the elderly
People who there just for a check . People who didn’t care about the patients
Putting a smile on their face and listening to stories they tell getting knowledge
Zippia gives an in-depth look into the details of Home Health Agency, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Home Health Agency. The employee data is based on information from people who have self-reported their past or current employments at Home Health Agency. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Home Health Agency. The data presented on this page does not represent the view of Home Health Agency and its employees or that of Zippia.
Home Health Agency may also be known as or be related to Home Health Agency and Home Health Agency Corp.