Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Hoosier Hills Credit Union is $40,284, but this figure masks a wide range of earnings depending on the job role. For instance, high-level positions like the administration vice president command salaries averaging $118,500, while more entry-level roles, such as busser and food runner, earn around $24,409 annually.
Salary distribution varies significantly among departments. The engineering department reports the highest average salary at $86,244, indicating a strong demand for technical expertise. Conversely, roles in hospitality/service and retail typically offer lower compensation, averaging $30,169 and $30,186, respectively.
Job seekers can benefit from this detailed salary information as it provides a clearer picture of potential earnings based on specific roles. Understanding the compensation structure allows candidates to make informed decisions about their career paths and expectations when applying for positions at Hoosier Hills Credit Union.
The highest paying jobs at Hoosier Hills Credit Union are administration vice president, sharepoint developer/administrator, lead quality control, and relationship manager. Administration vice president jobs at Hoosier Hills Credit Union earn an average yearly salary of $118,500, Hoosier Hills Credit Union sharepoint developer/administrator jobs average $88,478, and Hoosier Hills Credit Union lead quality control jobs average $83,217.
The lowest paying Hoosier Hills Credit Union roles include busser and food runner. Hoosier Hills Credit Union busser average salary is $24,409 per year. So while the average Hoosier Hills Credit Union salary is $40,284 there is a big variation in pay depending on the role.
| Rank | Job title | Average Hoosier Hills Credit Union salary | Hourly rate |
|---|---|---|---|
| 1 | Administration Vice President | $118,500 | $56.97 |
| 2 | Sharepoint Developer/Administrator | $88,478 | $42.54 |
| 3 | Lead Quality Control | $83,217 | $40.01 |
| 4 | Relationship Manager | $82,768 | $39.79 |
| 5 | Finance Analyst | $77,557 | $37.29 |
| 6 | Marketing Data Analyst | $74,472 | $35.80 |
| 7 | Mortgage Underwriter | $72,697 | $34.95 |
| 8 | Service Manager | $72,387 | $34.80 |
| 9 | Finance Compliance Examiner | $69,129 | $33.24 |
| 10 | Digital Marketing Strategist | $64,526 | $31.02 |
| 11 | Operations Associate | $61,005 | $29.33 |
| 12 | Accountant | $58,953 | $28.34 |
| 13 | Human Resources Generalist | $58,584 | $28.17 |
| 14 | Worker's Compensation Claims Examiner | $54,917 | $26.40 |
| 15 | Millwright | $51,662 | $24.84 |
| 16 | Loan Officer | $47,776 | $22.97 |
| 17 | Delivery Driver | $43,519 | $20.92 |
| 18 | Supervisor | $43,509 | $20.92 |
| 19 | Line Leader | $36,955 | $17.77 |
| 20 | Technician | $36,612 | $17.60 |
Rate the fairness of Hoosier Hills Credit Union's compensation policies.
Do you work at Hoosier Hills Credit Union?
Did Hoosier Hills Credit Union's compensation package meet your expectations?
Salaries at Hoosier Hills Credit Union vary depending on the department you work in. Hoosier Hills Credit Union salaries in the engineering department are the highest with an average salary of $86,244. Employees in the legal department at Hoosier Hills Credit Union receive relatively high salaries as well, with an average salary of $76,545 per year. Departments that don't pay as well at Hoosier Hills Credit Union include the hospitality/service and the retail organizational functions, with employees earning average salaries of $30,169 and $30,186, respectively.
| Rank | Department | Average Hoosier Hills Credit Union salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $86,244 | $41.46 |
| 2 | Legal | $76,545 | $36.80 |
| 3 | Marketing | $66,783 | $32.11 |
| 4 | IT | $59,348 | $28.53 |
| 5 | Human Resources | $55,843 | $26.85 |
| 6 | Finance | $51,592 | $24.80 |
| 7 | Accounting | $50,810 | $24.43 |
| 8 | Sales | $48,840 | $23.48 |
| 9 | Plant/Manufacturing | $43,952 | $21.13 |
| 10 | Customer Service | $40,676 | $19.56 |
| 11 | Facilities | $37,351 | $17.96 |
| 12 | Healthcare | $35,690 | $17.16 |
| 13 | Administrative | $35,668 | $17.15 |
| 14 | Warehouse | $32,721 | $15.73 |
| 15 | Retail | $30,187 | $14.51 |
| 16 | Hospitality/Service | $30,170 | $14.50 |
| Rank | Position | Average Hoosier Hills Credit Union salary | Hourly rate |
|---|---|---|---|
| 1 | Underwriting Manager | $87,370 | $42.00 |
| 2 | Project Consultant | $83,401 | $40.10 |
| 3 | Finance Analyst | $77,557 | $37.29 |
| 4 | Bank Examiner | $77,493 | $37.26 |
| 5 | Mortgage Underwriter | $72,697 | $34.95 |
| 6 | Finance Compliance Examiner | $69,129 | $33.24 |
| 7 | Assistant Branch Manager | $48,785 | $23.45 |
| 8 | Loan Officer | $47,776 | $22.97 |
| 9 | Fraud Analyst | $43,771 | $21.04 |
| 10 | Loan Documentation Specialist | $36,525 | $17.56 |
| 11 | Insurance Specialist | $36,138 | $17.37 |
| Rank | Position | Average Hoosier Hills Credit Union salary | Hourly rate |
|---|---|---|---|
| 1 | Associate Buyer | $51,367 | $24.70 |
| 2 | Store Manager | $44,011 | $21.16 |
| 3 | Pari Mutuel Clerk | $35,413 | $17.03 |
| 4 | Price Changer | $32,848 | $15.79 |
| 5 | Teller | $30,385 | $14.61 |
| 6 | Floor Supervisor | $28,165 | $13.54 |
| 7 | Cashier | $26,637 | $12.81 |
| Rank | Position | Average Hoosier Hills Credit Union salary | Hourly rate |
|---|---|---|---|
| 1 | Internship Director | $59,019 | $28.37 |
| 2 | Office Manager | $46,780 | $22.49 |
| 3 | Staff Assistant | $43,714 | $21.02 |
| 4 | Document Specialist | $38,130 | $18.33 |
| 5 | Data Entry Associate | $35,496 | $17.07 |
| 6 | Administrative Assistant | $35,440 | $17.04 |
| 7 | Administrator Secretary | $33,813 | $16.26 |
| 8 | Operations Clerk | $33,377 | $16.05 |
| 9 | Recording Technician | $32,836 | $15.79 |
| 10 | Secretary Specialist | $31,900 | $15.34 |
| 11 | Data Entry Operator | $30,267 | $14.55 |
| 12 | Receptionist | $29,450 | $14.16 |
| 13 | Senior Clerk | $28,627 | $13.76 |
| 14 | Word Processor Operator | $28,311 | $13.61 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| IT Help Desk Representative | Bedford, IN | 03/27/2025 | $45,747 |
| Associate Member Advisor | Paoli, IN | 03/27/2025 | $33,246 |
| Senior Vice President, Lending Operations | Bedford, IN | 01/29/2025 | $118,585 |
Zippia gives an in-depth look into the details of Hoosier Hills Credit Union, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Hoosier Hills Credit Union. The employee data is based on information from people who have self-reported their past or current employments at Hoosier Hills Credit Union. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Hoosier Hills Credit Union. The data presented on this page does not represent the view of Hoosier Hills Credit Union and its employees or that of Zippia.
Hoosier Hills Credit Union may also be known as or be related to DEPARTMENT OF FINANCIAL INSTITUTION DIV and Hoosier Hills Credit Union.