Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $32,000 | $2,667 | $15 |
75th Percentile | $29,000 | $2,417 | $14 |
Average | $25,658 | $2,138 | $12 |
25th Percentile | $22,000 | $1,833 | $11 |
10th Percentile | $20,000 | $1,667 | $10 |
The darker areas on the map show where housekeeping attendants earn the highest salaries across all 50 states.
State | Avg. Salary | Hourly Rate | Job Count |
---|---|---|---|
Alabama | $21,605 | $10.39 | 541 |
Alaska | $30,223 | $14.53 | 113 |
Arizona | $26,837 | $12.90 | 1,173 |
Arkansas | $24,891 | $11.97 | 282 |
California | $31,417 | $15.10 | 3,196 |
Colorado | $29,269 | $14.07 | 953 |
Connecticut | $25,720 | $12.37 | 373 |
Delaware | $27,010 | $12.99 | 95 |
District of Columbia | $27,770 | $13.35 | 41 |
Florida | $22,053 | $10.60 | 3,478 |
Georgia | $21,034 | $10.11 | 1,449 |
Hawaii | $31,948 | $15.36 | 139 |
Idaho | $24,518 | $11.79 | 254 |
Illinois | $22,437 | $10.79 | 1,353 |
Indiana | $24,054 | $11.56 | 1,082 |
Iowa | $23,723 | $11.41 | 466 |
Kansas | $23,344 | $11.22 | 426 |
Kentucky | $23,524 | $11.31 | 530 |
Louisiana | $18,952 | $9.11 | 417 |
Maine | $27,814 | $13.37 | 212 |
Maryland | $26,023 | $12.51 | 741 |
Massachusetts | $31,421 | $15.11 | 868 |
Michigan | $25,136 | $12.08 | 1,195 |
Minnesota | $27,042 | $13.00 | 685 |
Mississippi | $20,930 | $10.06 | 325 |
Missouri | $23,162 | $11.14 | 715 |
Montana | $22,752 | $10.94 | 242 |
Nebraska | $24,511 | $11.78 | 199 |
Nevada | $26,658 | $12.82 | 338 |
New Hampshire | $27,642 | $13.29 | 217 |
New Jersey | $22,987 | $11.05 | 1,013 |
New Mexico | $23,346 | $11.22 | 159 |
New York | $31,253 | $15.03 | 1,473 |
North Carolina | $22,341 | $10.74 | 1,189 |
North Dakota | $25,040 | $12.04 | 70 |
Ohio | $24,249 | $11.66 | 1,470 |
Oklahoma | $24,359 | $11.71 | 304 |
Oregon | $30,635 | $14.73 | 516 |
Pennsylvania | $24,224 | $11.65 | 1,525 |
Rhode Island | $29,649 | $14.25 | 145 |
South Carolina | $25,543 | $12.28 | 609 |
South Dakota | $21,824 | $10.49 | 88 |
Tennessee | $21,387 | $10.28 | 905 |
Texas | $22,954 | $11.04 | 2,826 |
Utah | $25,168 | $12.10 | 393 |
Vermont | $26,561 | $12.77 | 121 |
Virginia | $24,289 | $11.68 | 1,132 |
Washington | $28,705 | $13.80 | 750 |
West Virginia | $25,522 | $12.27 | 191 |
Wisconsin | $24,459 | $11.76 | 750 |
Wyoming | $25,380 | $12.20 | 113 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
City | Avg. Salary | Hourly Rate |
---|---|---|
Santa Clarita, CA | $31,211 | $15.01 |
New York, NY | $31,173 | $14.99 |
Medford, OR | $30,721 | $14.77 |
Denver, CO | $29,215 | $14.05 |
Phoenix, AZ | $26,911 | $12.94 |
Mankato, MN | $26,892 | $12.93 |
Compare salaries for individual cities or states with the national average.
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2022 | $25,700 | $12.34 | +5.2% |
2021 | $24,300 | $11.69 | +4.3% |
2020 | $23,300 | $11.18 | +3.8% |
2019 | $22,400 | $10.75 | +4.5% |
2018 | $21,400 | $10.27 | +4.9% |
Avg. salary: $25,044
Avg. salary: $33,200
Avg. salary: $29,907
Avg. salary: $25,748
Avg. salary: $26,230
Avg. salary: $26,683
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Maid | $25,045 | $2,087 | $12.04 | 7,703 |
Environmental Services Worker | $33,201 | $2,767 | $15.96 | 102,156 |
Environmental Services Aide | $29,908 | $2,492 | $14.38 | 118,935 |
Rooming House Keeper | $25,748 | $2,146 | $12.38 | 53,681 |
House Cleaner | $26,231 | $2,186 | $12.61 | 42,767 |
Room Attendant Housekeeper | $26,683 | $2,224 | $12.83 | 67,319 |
Find High Paying Jobs Near You
And if you're looking for a job, here are the five top employers hiring now:
Rank | Company | Zippia Score | Average Housekeeping Attendant Salary | Average Salary |
---|---|---|---|---|
1 | $35,426 | |||
2 | $31,681 | |||
3 | $31,597 | |||
4 | $30,214 | |||
5 | $29,841 | |||
6 | $29,229 |
And if you're looking for a job, here are the five top employers hiring now:
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Remote In Philadelphia, Pennsylvania | Housekeeping Attendant | Kane, PA | 01/31/2022 | $29,218 |
Sun-Thurs In Highlands Ranch, Colorado | Housekeeping Attendant | Lititz, PA | 01/31/2022 | $27,131 |
Remote In Philadelphia, Pennsylvania | EVS Housekeeping Attendant | Perryville, MD | 01/31/2022 | $28,175 |
Prairie Meadows | Housekeeping Attendant | Altoona, IA | 01/30/2022 | $34,436 |
Hyatt | Housekeeping-Public Areas Attendant PM | Chapel Hill, NC | 01/28/2022 | $31,305 |
Great Wolf Lodge | Housekeeping Attendants-Attendant-New Wages To | Traverse City, MI | 01/28/2022 | $29,218 |
Sun-Thurs In Highlands Ranch, Colorado | Housekeeping Attendant | Decatur, GA | 01/28/2022 | $27,131 |
Nexion Health Management | Housekeeping Attendant-Sunday, Monday, Tuesday, (Only) | Austin, TX | 01/27/2022 | $27,131 |
Sodexo | Housekeeping Attendant 2Nd Shift at Phoenix Children's Hospital Avondale | Phoenix, AZ | 01/27/2022 | $31,305 |
Great Wolf Lodge | Housekeeping Attendant | Kansas City, KS | 01/25/2022 | $31,305 |
Gender | Income |
---|---|
Male | $26,811 |
Female | $25,835 |
Ethnicity | Salary |
---|---|
White | $25,830 |
Black or African American | $26,017 |
Asian | $28,456 |
Hispanic or Latino | $26,147 |
Education | Salary |
---|---|
High School Diploma or Less | $25,835 |
No Education | $25,210 |
Bachelor's Degree | $27,542 |
Some College/ Associate Degree | $26,157 |