Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Sun River Health, the average salary stands at $40,735 annually. This figure reflects a broad range of roles across various departments, from healthcare providers to administrative staff. Understanding these salary dynamics can aid in making informed career choices.
Some of the top-paying roles at Sun River Health include specialized healthcare positions and management roles, which typically offer salaries above the average. Additionally, customer service roles also present competitive compensation.
Salary ranges differ significantly by department. For example, healthcare positions may command higher salaries compared to administrative roles. By exploring these details, you can better assess your career options and potential earnings within the organization.
The highest paying jobs at Sun River Health are psychiatrist, pediatrician, internal medicine physician, and family practice physician. Psychiatrist jobs at Sun River Health earn an average yearly salary of $244,771, Sun River Health pediatrician jobs average $199,163, and Sun River Health internal medicine physician jobs average $187,435.
The lowest paying Sun River Health roles include mental health consultant and file clerk. Sun River Health mental health consultant average salary is $31,399 per year. So while the average Sun River Health salary is $40,735 there is a big variation in pay depending on the role.
| Rank | Job title | Average Sun River Health salary | Hourly rate |
|---|---|---|---|
| 1 | Psychiatrist | $244,771 | $117.68 |
| 2 | Pediatrician | $199,163 | $95.75 |
| 3 | Internal Medicine Physician | $187,435 | $90.11 |
| 4 | Family Practice Physician | $182,474 | $87.73 |
| 5 | Director Of Talent Acquisition | $163,813 | $78.76 |
| 6 | Dentist | $130,186 | $62.59 |
| 7 | Practice Administrator | $107,292 | $51.58 |
| 8 | Ob/Gyn | $81,462 | $39.16 |
| 9 | Senior Counselor | $74,891 | $36.01 |
| 10 | Human Resources Manager | $74,642 | $35.89 |
| 11 | Clinical Social Worker | $72,022 | $34.63 |
| 12 | Senior Human Resources Generalist | $69,404 | $33.37 |
| 13 | Network Technician | $69,183 | $33.26 |
| 14 | Recruiter | $62,534 | $30.06 |
| 15 | Nutritional Consultant | $61,813 | $29.72 |
| 16 | Case Manager | $59,003 | $28.37 |
| 17 | Accountant | $58,103 | $27.93 |
| 18 | Team Leader | $55,058 | $26.47 |
| 19 | Nutritionist | $54,079 | $26.00 |
| 20 | Laboratory Technician | $50,969 | $24.50 |
Rate Sun River Health's fairness in compensating employees.
Do you work at Sun River Health?
Were you satisfied with Sun River Health's salary and benefits?
Salaries at Sun River Health vary depending on the department you work in. Sun River Health salaries in the human resources department are the highest with an average salary of $58,801. Employees in the it department at Sun River Health receive relatively high salaries as well, with an average salary of $52,820 per year. Departments that don't pay as well at Sun River Health include the customer service and the sales organizational functions, with employees earning average salaries of $33,695 and $34,768, respectively.
| Rank | Department | Average Sun River Health salary | Hourly rate |
|---|---|---|---|
| 1 | Human Resources | $58,801 | $28.27 |
| 2 | IT | $52,820 | $25.39 |
| 3 | Accounting | $46,035 | $22.13 |
| 4 | Healthcare | $44,438 | $21.36 |
| 5 | Non Profit/Government | $41,652 | $20.02 |
| 6 | Marketing | $41,051 | $19.74 |
| 7 | Education | $37,813 | $18.18 |
| 8 | Administrative | $35,577 | $17.10 |
| 9 | Sales | $34,768 | $16.72 |
| 10 | Customer Service | $33,696 | $16.20 |
| Rank | Position | Average Sun River Health salary | Hourly rate |
|---|---|---|---|
| 1 | Ob/Gyn | $81,462 | $39.16 |
| 2 | Senior Counselor | $74,891 | $36.01 |
| 3 | Nutritional Consultant | $61,813 | $29.72 |
| 4 | Student/Clinical Rotation | $61,419 | $29.53 |
| 5 | Medical Case Manager | $58,055 | $27.91 |
| 6 | Nutritionist | $54,079 | $26.00 |
| 7 | Graduate Student Internship | $50,558 | $24.31 |
| 8 | Dental Hygienist | $48,154 | $23.15 |
| 9 | Licensed Practical Nurse | $45,150 | $21.71 |
| 10 | Registered Nurse | $37,440 | $18.00 |
| 11 | Substance Abuse Counselor | $35,962 | $17.29 |
| 12 | Care Partner | $34,929 | $16.79 |
| 13 | Nutrition Educator | $34,664 | $16.67 |
| 14 | Medical Assistant | $33,576 | $16.14 |
| 15 | Nurses' Aide | $33,036 | $15.88 |
| 16 | Clinical Assistant | $31,586 | $15.19 |
| 17 | Mental Health Consultant | $31,399 | $15.10 |
| Rank | Position | Average Sun River Health salary | Hourly rate |
|---|---|---|---|
| 1 | Site Director | $40,941 | $19.68 |
| 2 | Service Coordinator | $36,450 | $17.52 |
| 3 | Patient Care Representative | $34,693 | $16.68 |
| 4 | Patient Representative | $33,061 | $15.89 |
| Rank | Position | Average Sun River Health salary | Hourly rate |
|---|---|---|---|
| 1 | Administrative Services Coordinator | $55,026 | $26.45 |
| 2 | Student Internship | $36,705 | $17.65 |
| 3 | Credentialing Specialist | $36,082 | $17.35 |
| 4 | Group Billing Coordinator | $36,078 | $17.35 |
| 5 | Administrative Assistant | $33,577 | $16.14 |
| 6 | Dental Receptionist | $33,534 | $16.12 |
| 7 | Secretary | $33,055 | $15.89 |
| 8 | Office Worker | $33,052 | $15.89 |
| 9 | Team Assistant | $32,655 | $15.70 |
| 10 | Medical Records Clerk | $32,543 | $15.65 |
| 11 | Medical Receptionist | $32,239 | $15.50 |
| 12 | File Clerk | $31,442 | $15.12 |
Average salaries at Sun River Health competitors, like DMH, Albany Area Primary Health Care, and Gateway CHC, vary. DMH employees earn the highest salaries, with an average yearly salary of $59,185. The average salary at Albany Area Primary Health Care is $54,702 per year, and the average salary at Gateway CHC is $54,308 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | DMH | 4.7 | $59,185 |
| 2 | Albany Area Primary Health Care | 3.9 | $54,702 |
| 3 | Gateway CHC | 4.2 | $54,308 |
| 4 | Henry J. Austin Health Center | 4.1 | $51,506 |
| 5 | Charlotte Eye Ear Nose & Throat Associates | 3.2 | $50,669 |
| 6 | Mission Neighborhood Health Center | 4.0 | $50,643 |
| 7 | La Clinica del Pueblo | 4.5 | $48,563 |
| 8 | Carenow | 3.7 | $47,465 |
| 9 | La Clinica De Familia Inc Lcdf | 3.4 | $47,395 |
| 10 | Centra | 4.6 | $47,350 |
| 11 | La Mesa Dental Service | 4.1 | $47,179 |
| 12 | Proove Bio | 3.9 | $46,940 |
| 13 | OLE Health | 3.5 | $45,703 |
| 14 | Virginia Garcia Memorial Health Center and Foundation | 3.8 | $45,265 |
| 15 | Multi-Specialty HealthCare | 3.9 | $45,062 |
| 16 | El Centro Family Health | 4.1 | $44,452 |
| 17 | Native American Community Clinic | 3.7 | $43,217 |
| 18 | Lincoln Community Health Center | 4.1 | $40,122 |
| 19 | Wilmington Health | 4.4 | $38,827 |
| 20 | Harbin Clinic | 4.2 | $36,970 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Patient Support Specialist | Brentwood, NY | 06/27/2025 | $41,740 |
| Wellness Liaison | New York, NY | 06/27/2025 | $45,914 |
| A31 Clinical Supervisor | New York, NY | 06/27/2025 | $99,738 |
| Patient Care Advisor | New York, NY | 06/27/2025 | $41,740 |
| Community Health Worker | Amenia, NY | 06/26/2025 | $43,827 |
Zippia gives an in-depth look into the details of Sun River Health, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Sun River Health. The employee data is based on information from people who have self-reported their past or current employments at Sun River Health. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Sun River Health. The data presented on this page does not represent the view of Sun River Health and its employees or that of Zippia.
Sun River Health may also be known as or be related to HUDSON RIVER HEALTHCARE INC, Hudson River HealthCare, Inc., Hudson River Healthcare Inc, Hudson River Healthcare, Inc., Hudson River Healthcare, Inc. (hrhcare) and Sun River Health.