Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Health Nucleus is $95,826 per year, reflecting the company's commitment to attracting skilled professionals. Salaries vary significantly by department, with engineering and research & development roles typically commanding higher compensation.
For example, the engineering department offers some of the best-paying positions, where specialists can earn substantial salaries. Research & development roles also provide competitive pay, emphasizing Health Nucleus’s focus on innovation.
Understanding the salary structure can guide prospective employees in their career choices, ensuring they align their expectations with industry standards. Overall, Health Nucleus not only offers competitive pay but also fosters a supportive work environment that prioritizes employee growth and satisfaction.
The highest paying jobs at Health Nucleus are team lead and developer, director of information technology services, technical solutions architect, and project management lead. Team lead and developer jobs at Health Nucleus earn an average yearly salary of $181,210, Health Nucleus director of information technology services jobs average $176,367, and Health Nucleus technical solutions architect jobs average $157,484.
The lowest paying Health Nucleus roles include marketing internship and medical assistant/phlebotomist. Health Nucleus marketing internship average salary is $34,011 per year. So while the average Health Nucleus salary is $95,826 there is a big variation in pay depending on the role.
| Rank | Job title | Average Health Nucleus salary | Hourly rate |
|---|---|---|---|
| 1 | Team Lead And Developer | $181,210 | $87.12 |
| 2 | Director Of Information Technology Services | $176,367 | $84.79 |
| 3 | Technical Solutions Architect | $157,484 | $75.71 |
| 4 | Project Management Lead | $156,508 | $75.24 |
| 5 | Bioinformatics Associate | $152,936 | $73.53 |
| 6 | Data Architect | $139,620 | $67.13 |
| 7 | Software Development Engineer | $126,819 | $60.97 |
| 8 | Software Design Engineer | $120,012 | $57.70 |
| 9 | Program Manager | $117,886 | $56.68 |
| 10 | Project Manager | $113,166 | $54.41 |
| 11 | Data Scientist | $109,574 | $52.68 |
| 12 | Information Security Analyst | $103,549 | $49.78 |
| 13 | Sales Development | $100,873 | $48.50 |
| 14 | Bioinformatics Scientist | $94,263 | $45.32 |
| 15 | Medical Records Administrator | $90,773 | $43.64 |
| 16 | Network Technician | $86,666 | $41.67 |
| 17 | Registered Nurse | $81,883 | $39.37 |
| 18 | Consultant | $81,792 | $39.32 |
| 19 | Research Associate R & D | $57,302 | $27.55 |
| 20 | Facilities Coordinator | $51,532 | $24.78 |
Rate the fairness of Health Nucleus' compensation policies.
Do you work at Health Nucleus?
Did Health Nucleus' compensation package meet your expectations?
Salaries at Health Nucleus vary depending on the department you work in. Health Nucleus salaries in the engineering department are the highest with an average salary of $121,028. Employees in the it department at Health Nucleus receive relatively high salaries as well, with an average salary of $119,240 per year. Departments that don't pay as well at Health Nucleus include the marketing and the administrative organizational functions, with employees earning average salaries of $34,042 and $39,819, respectively.
| Rank | Department | Average Health Nucleus salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $121,028 | $58.19 |
| 2 | IT | $119,240 | $57.33 |
| 3 | Non Profit/Government | $117,842 | $56.65 |
| 4 | Sales | $89,697 | $43.12 |
| 5 | Research & Development | $85,624 | $41.17 |
| 6 | Finance | $81,849 | $39.35 |
| 7 | Healthcare | $75,217 | $36.16 |
| 8 | Business Development | $66,811 | $32.12 |
| 9 | Facilities | $51,508 | $24.76 |
| 10 | Administrative | $39,820 | $19.14 |
| 11 | Marketing | $34,043 | $16.37 |
| Rank | Position | Average Health Nucleus salary | Hourly rate |
|---|---|---|---|
| 1 | Team Lead And Developer | $181,210 | $87.12 |
| 2 | Bioinformatics Associate | $152,936 | $73.53 |
| 3 | Data Architect | $139,620 | $67.13 |
| 4 | Software Development Engineer | $126,819 | $60.97 |
| 5 | Software Design Engineer | $120,012 | $57.70 |
| 6 | Data Scientist | $109,574 | $52.68 |
| Rank | Position | Average Health Nucleus salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Scientist | $109,990 | $52.88 |
| 2 | Bioinformatics Scientist | $94,263 | $45.32 |
| 3 | Bioinformatics Analyst | $87,049 | $41.85 |
| 4 | Research Associate R & D | $57,302 | $27.55 |
| Rank | Position | Average Health Nucleus salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Information Technology Services | $176,367 | $84.79 |
| 2 | Technical Solutions Architect | $157,484 | $75.71 |
| 3 | Information Security Analyst | $103,549 | $49.78 |
| 4 | Network Engineer | $96,554 | $46.42 |
| 5 | Network Technician | $86,666 | $41.67 |
Zippia gives an in-depth look into the details of Health Nucleus, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Health Nucleus. The employee data is based on information from people who have self-reported their past or current employments at Health Nucleus. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Health Nucleus. The data presented on this page does not represent the view of Health Nucleus and its employees or that of Zippia.