Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Year | # of jobs | % of population |
|---|---|---|
| 2021 | 3,185 | 0.00% |
| 2020 | 3,228 | 0.00% |
| 2019 | 3,556 | 0.00% |
| 2018 | 3,778 | 0.00% |
| 2017 | 3,934 | 0.00% |
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $34,616 | $16.64 | +3.1% |
| 2024 | $33,582 | $16.15 | +2.9% |
| 2023 | $32,638 | $15.69 | +2.9% |
| 2022 | $31,711 | $15.25 | +2.2% |
| 2021 | $31,025 | $14.92 | +2.7% |
| Rank | State | Population | # of jobs | Employment/ 1000ppl |
|---|---|---|---|---|
| 1 | Alaska | 739,795 | 200 | 27% |
| 2 | Massachusetts | 6,859,819 | 1,481 | 22% |
| 3 | North Dakota | 755,393 | 160 | 21% |
| 4 | District of Columbia | 693,972 | 144 | 21% |
| 5 | Montana | 1,050,493 | 215 | 20% |
| 6 | Wyoming | 579,315 | 114 | 20% |
| 7 | Rhode Island | 1,059,639 | 196 | 18% |
| 8 | New Hampshire | 1,342,795 | 231 | 17% |
| 9 | Vermont | 623,657 | 103 | 17% |
| 10 | Colorado | 5,607,154 | 919 | 16% |
| 11 | Minnesota | 5,576,606 | 892 | 16% |
| 12 | Utah | 3,101,833 | 492 | 16% |
| 13 | Nebraska | 1,920,076 | 315 | 16% |
| 14 | Idaho | 1,716,943 | 272 | 16% |
| 15 | Delaware | 961,939 | 158 | 16% |
| 16 | South Dakota | 869,666 | 141 | 16% |
| 17 | Washington | 7,405,743 | 1,084 | 15% |
| 18 | Oregon | 4,142,776 | 638 | 15% |
| 19 | Arizona | 7,016,270 | 977 | 14% |
| 20 | Wisconsin | 5,795,483 | 794 | 14% |
| Rank | City | # of jobs | Employment/ 1000ppl | Avg. salary |
|---|---|---|---|---|
| 1 | Carmichael | 1 | 2% | $42,394 |
| 2 | Twin Falls | 1 | 2% | $29,515 |
| 3 | Elk Grove | 1 | 1% | $42,499 |
| 4 | Meridian | 1 | 1% | $29,729 |
| 5 | Chicago | 1 | 0% | $34,322 |
| 6 | San Diego | 1 | 0% | $41,045 |
| 7 | Tampa | 1 | 0% | $30,032 |
Grambling State University

Missouri University of Science & Technology
University of Iowa
College of Charleston
Grambling State University
College of Arts and Sciences
Yenumula Reddy: -Programming languages.
-Common operating systems.
-Software proficiency.
-Technical writing.
-Project management.
-Data analysis.
Yenumula Reddy: -Communication skills
-Problem-solving skills
-Work ethic
-Interpersonal skills
-Time management
Yenumula Reddy: -Communication skills
-Analytical and research skills
-Flexibility and adaptability
-Interpersonal abilities
-Ability to make decisions
-Ability to plan, organize and prioritize the work
-Leadership and management

Missouri University of Science & Technology
Linda & Bipin Doshi Department of Chemical & Biochemical Engineering
Christi Patton Luks: A good job out of college is one that can be adapted to the individual's skills and interests and encourages them to stretch. Frequently, students think they want to work in a particular type of job. Once they have it, they discover that it was not what they thought it would be. Many companies rotate new employees through a variety of positions. Those are great for helping people find their own hidden talents. I know that I have discovered abilities that I would not have even attempted when I was 20.
Brian Lai Ph.D.: Authentic experiences that mirror what they will be doing in a job. So internships in similar kinds of positions or experiential learning opportunities that mirror what positions require you to do.
Jacob Craig Ph.D.: I believe strongly in dexterity and a language of expertise. That means that if a student can show they can adapt to new demands by learning a new way of working, learning about a new audience, learning how to address a new purpose, learning a new genre or style, and learning a new technology, that employee attractive. Especially at the entry-level, the ability to learn and adapt is valuable. Being able to talk about their experience using a persuasive vocabulary is often useful. For instance, if students can describe their approach to communication without using cliches (short and sweet, clear) and something along the lines of purpose, audience, situation, genre, medium--that's persuasive.