Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Ing Security Life of Denver, salaries vary significantly based on roles, departments, and locations. The average annual compensation stands at $78,247, reflecting a competitive pay structure. For instance, those in engineering and specialized positions often see higher salaries compared to entry-level roles. Understanding these factors can provide insights into potential earning opportunities within the company.
Some of the top-paying roles include positions in management and specialized fields, which typically command higher salaries. Additionally, salaries can differ by geographic location, with certain areas offering more competitive compensation packages. To better navigate your career path within Ing Security Life of Denver, consider the specific department and role you are targeting, as this will influence your overall earning potential.
The highest paying jobs at Ing Security Life Of Denver are director, vice president of information technology, oracle database administrator, and senior software engineer. Director jobs at Ing Security Life Of Denver earn an average yearly salary of $171,513, Ing Security Life Of Denver vice president of information technology jobs average $153,537, and Ing Security Life Of Denver oracle database administrator jobs average $125,681.
The lowest paying Ing Security Life Of Denver roles include cashier and imaging clerk. Ing Security Life Of Denver cashier average salary is $29,970 per year. So while the average Ing Security Life Of Denver salary is $78,247 there is a big variation in pay depending on the role.
| Rank | Job title | Average Ing Security Life Of Denver salary | Hourly rate |
|---|---|---|---|
| 1 | Director | $171,513 | $82.46 |
| 2 | Vice President Of Information Technology | $153,537 | $73.82 |
| 3 | Oracle Database Administrator | $125,681 | $60.42 |
| 4 | Senior Software Engineer | $123,148 | $59.21 |
| 5 | Lead Technician | $121,327 | $58.33 |
| 6 | Regional Vice President | $115,378 | $55.47 |
| 7 | SQL Database Administrator | $113,495 | $54.56 |
| 8 | Life Underwriter | $112,904 | $54.28 |
| 9 | Systems Engineer | $112,512 | $54.09 |
| 10 | Team Leader | $109,824 | $52.80 |
| 11 | Quality Assurance Lead | $108,400 | $52.12 |
| 12 | Java Developer | $107,865 | $51.86 |
| 13 | Project Manager | $107,523 | $51.69 |
| 14 | Actuarial Associate | $106,578 | $51.24 |
| 15 | Business Analyst | $104,289 | $50.14 |
| 16 | Consultant | $104,133 | $50.06 |
| 17 | Quality Assurance Tester | $102,886 | $49.46 |
| 18 | Supervisor | $102,167 | $49.12 |
| 19 | SQL Server Developer | $101,229 | $48.67 |
| 20 | Finance Advisor | $98,674 | $47.44 |
Rate the fairness of Ing Security Life Of Denver's compensation policies.
| Rank | Location | Average Ing Security Life Of Denver salary | Hourly rate |
|---|---|---|---|
| 1 | Braintree Town, MA | $88,213 | $42.41 |
| 2 | Windsor, CT | $86,392 | $41.53 |
| 3 | West Chester, PA | $79,876 | $38.40 |
Do you work at Ing Security Life Of Denver?
Did Ing Security Life Of Denver's compensation package meet your expectations?
Salaries at Ing Security Life Of Denver vary depending on the department you work in. Ing Security Life Of Denver salaries in the engineering department are the highest with an average salary of $111,303. Employees in the it department at Ing Security Life Of Denver receive relatively high salaries as well, with an average salary of $102,133 per year. Departments that don't pay as well at Ing Security Life Of Denver include the customer service and the education organizational functions, with employees earning average salaries of $41,590 and $52,340, respectively.
| Rank | Department | Average Ing Security Life Of Denver salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $111,303 | $53.51 |
| 2 | IT | $102,133 | $49.10 |
| 3 | Marketing | $99,333 | $47.76 |
| 4 | Plant/Manufacturing | $98,797 | $47.50 |
| 5 | Business Development | $98,223 | $47.22 |
| 6 | Finance | $92,073 | $44.27 |
| 7 | Sales | $80,792 | $38.84 |
| 8 | Retail | $79,908 | $38.42 |
| 9 | Accounting | $73,217 | $35.20 |
| 10 | Human Resources | $64,150 | $30.84 |
| 11 | Non Profit/Government | $59,103 | $28.41 |
| 12 | Administrative | $52,976 | $25.47 |
| 13 | Education | $52,340 | $25.16 |
| 14 | Customer Service | $41,590 | $20.00 |
| Rank | Position | Average Ing Security Life Of Denver salary | Hourly rate |
|---|---|---|---|
| 1 | Data Architect | $129,651 | $62.33 |
| 2 | Oracle Database Administrator | $125,681 | $60.42 |
| 3 | Senior Software Engineer | $123,148 | $59.21 |
| 4 | Project Leader | $123,066 | $59.17 |
| 5 | Senior Project Manager | $121,879 | $58.60 |
| 6 | Technical Team Lead | $118,988 | $57.21 |
| 7 | SQL Database Administrator | $113,495 | $54.56 |
| 8 | Systems Engineer | $112,512 | $54.09 |
| 9 | ETL Lead | $112,422 | $54.05 |
| 10 | Quality Assurance Consultant | $110,010 | $52.89 |
| 11 | Java Developer | $107,865 | $51.86 |
| 12 | Lean SIX Sigma Black Belt | $105,314 | $50.63 |
| 13 | Data Analyst | $105,245 | $50.60 |
| 14 | SQL Server Developer | $101,229 | $48.67 |
| 15 | Programmer Analyst | $100,370 | $48.25 |
| 16 | Licensing Coordinator | $51,702 | $24.86 |
| Rank | Position | Average Ing Security Life Of Denver salary | Hourly rate |
|---|---|---|---|
| 1 | Support Associate | $76,767 | $36.91 |
| 2 | Solution Specialist | $67,415 | $32.41 |
| 3 | Licensing Coordinator | $51,702 | $24.86 |
| 4 | Claims Coordinator | $45,373 | $21.81 |
| 5 | Customer Service Associate | $39,531 | $19.01 |
| 6 | Contact Representative | $38,155 | $18.34 |
| 7 | Customer Service Representative | $36,881 | $17.73 |
| Rank | Position | Average Ing Security Life Of Denver salary | Hourly rate |
|---|---|---|---|
| 1 | Securities Trader | $126,587 | $60.86 |
| 2 | Sales Trader | $125,045 | $60.12 |
| 3 | Risk Manager | $124,152 | $59.69 |
| 4 | Vice President, Fixed Income | $123,293 | $59.28 |
| 5 | Investment Advisor | $120,020 | $57.70 |
| 6 | Underwriting Director | $118,535 | $56.99 |
| 7 | Senior Claims Examiner | $115,964 | $55.75 |
| 8 | Life Underwriter | $112,904 | $54.28 |
| 9 | Actuary | $108,997 | $52.40 |
| 10 | Contracts Specialist | $107,068 | $51.48 |
| 11 | Actuarial Associate | $106,578 | $51.24 |
| 12 | Consultant | $104,133 | $50.06 |
| 13 | Wealth Management Internship | $102,887 | $49.46 |
| 14 | Insurance Underwriter | $100,580 | $48.36 |
| 15 | Investment Banking Internship | $99,135 | $47.66 |
| 16 | Finance Advisor | $98,674 | $47.44 |
| 17 | Registered Representative | $98,000 | $47.12 |
| 18 | Actuarial Analyst | $97,215 | $46.74 |
| 19 | Senior Finance Analyst | $96,039 | $46.17 |
| 20 | Prime Broker | $77,167 | $37.10 |
Average salaries at Ing Security Life Of Denver competitors, like Bizfi, PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC, and Invesco, vary. Bizfi employees earn the highest salaries, with an average yearly salary of $100,694. The average salary at PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC is $99,637 per year, and the average salary at Invesco is $96,202 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Bizfi | 3.9 | $100,694 |
| 2 | PRUDENTIAL INVESTMENT MANAGEMENT SERVICES LLC | 4.7 | $99,637 |
| 3 | Invesco | 4.6 | $96,202 |
| 4 | ING USA Holding Corporation | 4.4 | $93,332 |
| 5 | ABN AMRO Chicago Corporation | 4.4 | $92,764 |
| 6 | Putnam Investments | 4.9 | $90,219 |
| 7 | ING Financial Holdings Corporation | 4.4 | $87,367 |
| 8 | Transamerica Retirement Solutions | 4.3 | $81,472 |
| 9 | Nationwide Financial | 4.3 | $80,262 |
| 10 | Elements Financial | 3.7 | $77,913 |
| 11 | MFS Investment Management | 4.8 | $73,043 |
| 12 | CUNA Mutual Group | 4.9 | $72,545 |
| 13 | John Hancock Investment Management | 4.4 | $72,315 |
| 14 | Jpm | 4.6 | $70,835 |
| 15 | Fidelity Investments | 4.6 | $70,628 |
| 16 | Aegon USA Investment Management, LLC | 4.3 | $67,327 |
| 17 | T. Rowe Price | 4.5 | $66,691 |
| 18 | OneAmerica | 4.5 | $64,190 |
| 19 | WEA Member Benefits | 3.8 | $61,554 |
| 20 | Bank of Scotland | 4.5 | $48,315 |
Zippia gives an in-depth look into the details of Ing Security Life Of Denver, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Ing Security Life Of Denver. The employee data is based on information from people who have self-reported their past or current employments at Ing Security Life Of Denver. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Ing Security Life Of Denver. The data presented on this page does not represent the view of Ing Security Life Of Denver and its employees or that of Zippia.
Ing Security Life Of Denver may also be known as or be related to Ing Security Life Of Denver.