Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Insituform Technologies are finance director, director of human resources, plant manager, and project manager. Finance director jobs at Insituform Technologies earn an average yearly salary of $148,762, Insituform Technologies director of human resources jobs average $123,421, and Insituform Technologies plant manager jobs average $122,076.
The lowest paying Insituform Technologies roles include manufacturing associate and machine operator. Insituform Technologies manufacturing associate average salary is $34,436 per year. So while the average Insituform Technologies salary is $66,363 there is a big variation in pay depending on the role.
Rank | Job Title | Average Insituform Technologies Salary | Hourly Rate |
---|---|---|---|
1 | Finance Director | $148,762 | $71.52 |
2 | Director Of Human Resources | $123,421 | $59.34 |
3 | Plant Manager | $122,076 | $58.69 |
4 | Project Manager | $106,257 | $51.09 |
5 | Senior Quality Engineer | $101,940 | $49.01 |
6 | Assistant Controller | $89,249 | $42.91 |
7 | Superintendent | $86,570 | $41.62 |
8 | Consultant | $82,923 | $39.87 |
9 | Construction Technician | $81,381 | $39.13 |
10 | Senior Internal Auditor | $81,090 | $38.99 |
11 | Maintenance Supervisor | $79,914 | $38.42 |
12 | Project Coordinator | $79,044 | $38.00 |
13 | Welder | $76,369 | $36.72 |
14 | Sales Representative | $75,011 | $36.06 |
15 | Field Engineer | $71,568 | $34.41 |
16 | Production Scheduler | $69,513 | $33.42 |
17 | Production Supervisor | $67,204 | $32.31 |
18 | Foreman | $66,446 | $31.95 |
19 | Line Leader | $63,230 | $30.40 |
20 | Data Entry Associate | $62,477 | $30.04 |
Rate Insituform Technologies' fairness in compensating employees.
Rank | Location | Average Insituform Technologies Salary | Hourly Rate |
---|---|---|---|
1 | Santa Fe Springs, CA | $75,559 | $36.33 |
2 | Charlton, MA | $71,945 | $34.59 |
3 | Littleton, CO | $68,504 | $32.93 |
4 | Cedar City, UT | $66,921 | $32.17 |
5 | Baltimore, MD | $66,878 | $32.15 |
6 | Olyphant, PA | $64,693 | $31.10 |
7 | Tempe, AZ | $63,803 | $30.67 |
8 | Columbus, OH | $63,102 | $30.34 |
9 | Chesterfield, MO | $62,862 | $30.22 |
10 | Howell, MI | $62,690 | $30.14 |
11 | Des Moines, IA | $62,569 | $30.08 |
12 | Fort Worth, TX | $61,588 | $29.61 |
13 | Indian Trail, NC | $61,324 | $29.48 |
14 | Indianapolis, IN | $60,835 | $29.25 |
15 | Hammond, LA | $60,123 | $28.91 |
16 | Bessemer, AL | $60,025 | $28.86 |
17 | La Vergne, TN | $59,519 | $28.61 |
18 | Tampa, FL | $58,399 | $28.08 |
19 | Little Rock, AR | $57,017 | $27.41 |
Do you work at Insituform Technologies?
Were you satisfied with Insituform Technologies' salary and benefits?
Salaries at Insituform Technologies vary depending on the department you work in. Insituform Technologies salaries in the finance department are the highest with an average salary of $102,124. Employees in the marketing department at Insituform Technologies receive relatively high salaries as well, with an average salary of $91,161 per year. Departments that don't pay as well at Insituform Technologies include the warehouse and the supply chain organizational functions, with employees earning average salaries of $49,363 and $51,455, respectively.
Rank | Department | Average Insituform Technologies Salary | Hourly Rate |
---|---|---|---|
1 | Finance | $102,124 | $49.10 |
2 | Marketing | $91,161 | $43.83 |
3 | Education | $88,892 | $42.74 |
4 | Human Resources | $88,508 | $42.55 |
5 | IT | $83,490 | $40.14 |
6 | Engineering | $79,888 | $38.41 |
7 | Construction | $69,205 | $33.27 |
8 | Accounting | $65,164 | $31.33 |
9 | Facilities | $58,888 | $28.31 |
10 | Plant/Manufacturing | $54,951 | $26.42 |
11 | Administrative | $52,556 | $25.27 |
12 | Supply Chain | $51,456 | $24.74 |
13 | Warehouse | $49,364 | $23.73 |
Rank | Position | Average Insituform Technologies Salary | Hourly Rate |
---|---|---|---|
1 | Production Manager | $94,017 | $45.20 |
2 | Wet Pour Supervisor | $93,752 | $45.07 |
3 | Production Supervisor | $67,204 | $32.31 |
4 | Line Leader | $63,230 | $30.40 |
5 | Pipe Installer | $59,403 | $28.56 |
6 | Senior Machinist | $58,833 | $28.29 |
7 | Boiler Operator | $58,591 | $28.17 |
8 | Pipeline Technician | $47,578 | $22.87 |
9 | Shift Manager | $46,263 | $22.24 |
10 | Quality Control | $45,810 | $22.02 |
11 | Manufacturing Technician | $42,379 | $20.37 |
12 | Chemical Mixer | $40,509 | $19.48 |
13 | Machine Operator | $35,468 | $17.05 |
14 | Manufacturing Associate | $34,436 | $16.56 |
Rank | Position | Average Insituform Technologies Salary | Hourly Rate |
---|---|---|---|
1 | Pipe Liner | $100,270 | $48.21 |
2 | Construction Superintendent | $97,776 | $47.01 |
3 | Construction Technician | $81,381 | $39.13 |
4 | Welder | $76,369 | $36.72 |
5 | Foreman | $66,446 | $31.95 |
6 | Installation Technician | $51,566 | $24.79 |
7 | Crew Leader | $48,764 | $23.44 |
8 | Labour Worker | $37,450 | $18.00 |
Rank | Position | Average Insituform Technologies Salary | Hourly Rate |
---|---|---|---|
1 | Project Engineering Manager | $113,177 | $54.41 |
2 | Senior Quality Engineer | $101,940 | $49.01 |
3 | Safety Manager | $88,206 | $42.41 |
4 | Field Engineer | $71,568 | $34.41 |
5 | Manufacturing Technician | $42,379 | $20.37 |
Average salaries at Insituform Technologies competitors, like Dynegy, Newpark, and Whiting Petroleum, vary. Dynegy employees earn the highest salaries, with an average yearly salary of $79,525. The average salary at Newpark is $77,380 per year, and the average salary at Whiting Petroleum is $68,869 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Dynegy | 4.7 | $79,525 |
2 | Newpark | 4.8 | $77,380 |
3 | Whiting Petroleum | 4.8 | $68,869 |
4 | DTE (Detroit Tool & Engineering) | 4.4 | $68,550 |
5 | Enterprise Products Partners | 4.5 | $66,560 |
6 | Helmerich & Payne | 4.9 | $66,500 |
7 | Quanta Services | 4.6 | $57,799 |
8 | Cameron Welding Supply | 4.2 | $56,541 |
9 | MDU Resources | 4.6 | $52,489 |
10 | Allseas | 4.0 | $52,276 |
11 | Recon | 3.8 | $51,230 |
12 | Acorn Industrial | 3.7 | $50,730 |
13 | Stimson Lumber | 4.4 | $47,133 |
Job | Location | Date Added | Salary |
---|---|---|---|
Construction Laborer | Kansas City, MO | 12/06/2024 | $76,071 |
Construction Operator | Howell, MI | 12/04/2024 | $54,659 |
Construction Laborer | Indianapolis, IN | 12/02/2024 | $66,784 |
Construction Operator | Howell, MI | 10/16/2024 | $64,676 |
General Superintendent-Cipp | Higganum, CT | 10/16/2024 | $106,000 |
Zippia gives an in-depth look into the details of Insituform Technologies, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Insituform Technologies. The employee data is based on information from people who have self-reported their past or current employments at Insituform Technologies. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Insituform Technologies. The data presented on this page does not represent the view of Insituform Technologies and its employees or that of Zippia.
Insituform Technologies may also be known as or be related to INSITUFORM TECHNOLOGIES INC, Insituform Technologies, Insituform Technologies , Inc., Insituform Technologies Inc and Insituform Technologies LLC.