Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Insmed, the average salary stands at $81,784 annually, reflecting the company's commitment to fair compensation. The highest paying jobs are concentrated in research and development, where innovative contributions are rewarded. Employees in the plant and manufacturing sectors also enjoy competitive salaries, reflecting the industry's demands.
When examining salaries by department, roles in research and development often command higher salaries compared to administrative positions. For instance, research scientists may see salaries well above the average, motivated by their critical role in advancing medical research. Additionally, manufacturing roles offer unique compensation packages influenced by skill sets and experience.
Geographic location plays a significant role in salary variations. Positions in metropolitan areas tend to offer higher salaries due to the increased cost of living. Understanding these factors can guide job seekers in making informed career choices, aligning their expectations with potential earnings at Insmed.
The highest paying jobs at Insmed are marketing vice president, director, corporate communications, director of business operations, and manufacturing manager. Marketing vice president jobs at Insmed earn an average yearly salary of $169,709, Insmed director, corporate communications jobs average $130,490, and Insmed director of business operations jobs average $116,309.
The lowest paying Insmed roles include manufacturing associate and warehouse coordinator. Insmed manufacturing associate average salary is $35,972 per year. So while the average Insmed salary is $81,784 there is a big variation in pay depending on the role.
| Rank | Job title | Average Insmed salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing Vice President | $169,709 | $81.59 |
| 2 | Director, Corporate Communications | $130,490 | $62.74 |
| 3 | Director Of Business Operations | $116,309 | $55.92 |
| 4 | Manufacturing Manager | $105,871 | $50.90 |
| 5 | Senior Administrator | $104,188 | $50.09 |
| 6 | Research Consultant | $101,494 | $48.80 |
| 7 | Scientist | $99,704 | $47.93 |
| 8 | Project Manager | $94,474 | $45.42 |
| 9 | Internal Consultant | $89,081 | $42.83 |
| 10 | NET Developer | $88,951 | $42.76 |
| 11 | Controls Engineer | $86,765 | $41.71 |
| 12 | Quality Assurance Specialist | $84,589 | $40.67 |
| 13 | Director Of Cell Biology | $83,182 | $39.99 |
| 14 | Technical Services Supervisor | $79,029 | $37.99 |
| 15 | Process Engineer | $75,068 | $36.09 |
| 16 | Human Resources Generalist | $64,198 | $30.86 |
| 17 | Administrative Specialist | $60,295 | $28.99 |
| 18 | Document Administrator | $59,622 | $28.66 |
| 19 | Quality Control Analyst | $56,030 | $26.94 |
| 20 | Research Assistant | $50,784 | $24.42 |
Rate Insmed's promotion and raise policies.
Do you work at Insmed?
Did Insmed's compensation package meet your expectations?
Salaries at Insmed vary depending on the department you work in. Insmed salaries in the marketing department are the highest with an average salary of $151,532. Employees in the non profit/government department at Insmed receive relatively high salaries as well, with an average salary of $108,388 per year. Departments that don't pay as well at Insmed include the accounting and the administrative organizational functions, with employees earning average salaries of $46,216 and $56,257, respectively.
| Rank | Department | Average Insmed salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing | $151,532 | $72.85 |
| 2 | Non Profit/Government | $108,388 | $52.11 |
| 3 | Healthcare | $106,031 | $50.98 |
| 4 | Business Development | $103,687 | $49.85 |
| 5 | Facilities | $103,267 | $49.65 |
| 6 | IT | $96,543 | $46.41 |
| 7 | Engineering | $89,700 | $43.13 |
| 8 | Sales | $85,545 | $41.13 |
| 9 | Plant/Manufacturing | $76,438 | $36.75 |
| 10 | Research & Development | $75,340 | $36.22 |
| 11 | Finance | $68,355 | $32.86 |
| 12 | Human Resources | $63,462 | $30.51 |
| 13 | Administrative | $56,258 | $27.05 |
| 14 | Accounting | $46,217 | $22.22 |
| Rank | Position | Average Insmed salary | Hourly rate |
|---|---|---|---|
| 1 | Manufacturing Manager | $105,871 | $50.90 |
| 2 | Controls Engineer | $86,765 | $41.71 |
| 3 | Quality Assurance Specialist | $84,589 | $40.67 |
| 4 | Process Engineer | $75,068 | $36.09 |
| 5 | Quality Control Analyst | $56,030 | $26.94 |
| 6 | Manufacturing Associate | $35,972 | $17.29 |
| Rank | Position | Average Insmed salary | Hourly rate |
|---|---|---|---|
| 1 | Scientist | $99,704 | $47.93 |
| 2 | Clinical Study Manager | $86,229 | $41.46 |
| 3 | Director Of Cell Biology | $83,182 | $39.99 |
| 4 | Research Associate | $68,304 | $32.84 |
| 5 | Process Development Associate | $66,584 | $32.01 |
| 6 | Quality Control Analyst | $56,030 | $26.94 |
| 7 | Research Internship | $53,722 | $25.83 |
| Rank | Position | Average Insmed salary | Hourly rate |
|---|---|---|---|
| 1 | Safety Manager | $98,424 | $47.32 |
| 2 | Process Engineering Supervisor | $92,351 | $44.40 |
| 3 | NET Developer | $88,951 | $42.76 |
Average salaries at Insmed competitors, like Edwards Lifesciences, Incyte, and Genentech, vary. Edwards Lifesciences employees earn the highest salaries, with an average yearly salary of $112,516. The average salary at Incyte is $103,592 per year, and the average salary at Genentech is $97,473 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Edwards Lifesciences | 4.6 | $112,516 |
| 2 | Incyte | 4.8 | $103,592 |
| 3 | Genentech | 4.5 | $97,473 |
| 4 | Onyx Pharmaceuticals | 4.8 | $95,378 |
| 5 | BioMarin | 4.6 | $87,259 |
| 6 | Philips Healthcare | 4.7 | $85,358 |
| 7 | Sanofi Genzyme | 4.8 | $84,495 |
| 8 | SI-BONE | 4.8 | $74,689 |
| 9 | Centocor | 4.1 | $73,664 |
| 10 | RQM | 3.7 | $73,114 |
| 11 | Kyphon | 4.1 | $71,077 |
| 12 | Halyard Health | 4.4 | $69,666 |
| 13 | Histogen | 4.0 | $50,606 |
| 14 | Novartis Consumer Health Inc | 4.5 | $49,843 |
| 15 | PDL BioPharma | 4.2 | $48,962 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| SR Associate, Gene Therapy | San Diego, CA | 06/27/2025 | $80,000 |
| Research Associate, Gene Therapy | San Diego, CA | 06/27/2025 | $68,000 |
| SR Manager, Compliance Program Development | Bridgewater, NJ | 06/25/2025 | $119,000 |
| Associate Director, Product Communications | Bridgewater, NJ | 06/25/2025 | $139,000 |
| Associate Director-Global Medical Training Skills, Tools, Processes | Bridgewater, NJ | 06/24/2025 | $147,000 |
Zippia gives an in-depth look into the details of Insmed, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Insmed. The employee data is based on information from people who have self-reported their past or current employments at Insmed. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Insmed. The data presented on this page does not represent the view of Insmed and its employees or that of Zippia.
Insmed may also be known as or be related to INSMED INC, Insmed, Insmed Incorporated and Insmed, Inc.