Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Inter-State Studio & Publishing Co., average salaries are reflective of various factors including location and department. For 2025, the average salary is approximately $37,920. Positions within departments such as art and design tend to offer higher compensation, with the best-paying job roles listed prominently.
For instance, the highest paying jobs can be found in specific locations, where salaries significantly exceed the company average. This detailed salary report provides insights on compensation by department, allowing prospective employees to gauge their earning potential based on job roles and geographic locations.
By understanding these salary dynamics and job-specific details, candidates can make informed career decisions tailored to their expectations.
The highest paying jobs at Inter-State Studio & Publishing Co. are systems engineer, software developer, director of sales training, and programmer analyst. Systems engineer jobs at Inter-State Studio & Publishing Co. earn an average yearly salary of $96,217, Inter-State Studio & Publishing Co. software developer jobs average $89,138, and Inter-State Studio & Publishing Co. director of sales training jobs average $86,982.
The lowest paying Inter-State Studio & Publishing Co. roles include cashier and phone agent. Inter-State Studio & Publishing Co. cashier average salary is $26,643 per year. So while the average Inter-State Studio & Publishing Co. salary is $37,920 there is a big variation in pay depending on the role.
| Rank | Job title | Average Inter-State Studio & Publishing Co. salary | Hourly rate |
|---|---|---|---|
| 1 | Systems Engineer | $96,217 | $46.26 |
| 2 | Software Developer | $89,138 | $42.85 |
| 3 | Director Of Sales Training | $86,982 | $41.82 |
| 4 | Programmer Analyst | $72,875 | $35.04 |
| 5 | Technology Coordinator | $68,061 | $32.72 |
| 6 | Marketing Consultant | $66,742 | $32.09 |
| 7 | Territory Sales Manager | $66,066 | $31.76 |
| 8 | Photo Editor | $62,903 | $30.24 |
| 9 | Team Leader | $56,865 | $27.34 |
| 10 | Graphics Specialist | $56,742 | $27.28 |
| 11 | Paper Products Supervisor | $55,216 | $26.55 |
| 12 | Graphic Designer | $53,094 | $25.53 |
| 13 | Photo Technologist | $51,769 | $24.89 |
| 14 | Territory Manager | $51,593 | $24.80 |
| 15 | Operations Administrator | $45,966 | $22.10 |
| 16 | Marketing Support Representative | $39,825 | $19.15 |
| 17 | Technical Support Coordinator | $39,649 | $19.06 |
| 18 | Pack Machine Operator | $37,705 | $18.13 |
| 19 | Administrative Assistant | $35,370 | $17.00 |
| 20 | Press Operator | $35,180 | $16.91 |
Rate the fairness of Inter-State Studio & Publishing Co.'s compensation policies.
| Rank | Location | Average Inter-State Studio & Publishing Co. salary | Hourly rate |
|---|---|---|---|
| 1 | Nashville, TN | $33,078 | $15.90 |
| 2 | Marana, AZ | $32,352 | $15.55 |
| 3 | Indianapolis, IN | $31,622 | $15.20 |
| 4 | Sedalia, MO | $27,762 | $13.35 |
Do you work at Inter-State Studio & Publishing Co.?
Did Inter-State Studio & Publishing Co.'s compensation package meet your expectations?
Salaries at Inter-State Studio & Publishing Co. vary depending on the department you work in. Inter-State Studio & Publishing Co. salaries in the sales department are the highest with an average salary of $68,948. Employees in the retail department at Inter-State Studio & Publishing Co. receive relatively high salaries as well, with an average salary of $54,877 per year. Departments that don't pay as well at Inter-State Studio & Publishing Co. include the warehouse and the customer service organizational functions, with employees earning average salaries of $31,116 and $32,044, respectively.
| Rank | Department | Average Inter-State Studio & Publishing Co. salary | Hourly rate |
|---|---|---|---|
| 1 | Sales | $68,948 | $33.15 |
| 2 | Retail | $54,877 | $26.38 |
| 3 | IT | $54,606 | $26.25 |
| 4 | Plant/Manufacturing | $38,353 | $18.44 |
| 5 | Art/Design | $34,546 | $16.61 |
| 6 | Administrative | $34,334 | $16.51 |
| 7 | Customer Service | $32,044 | $15.41 |
| 8 | Warehouse | $31,117 | $14.96 |
| Rank | Position | Average Inter-State Studio & Publishing Co. salary | Hourly rate |
|---|---|---|---|
| 1 | Photographer | $33,747 | $16.22 |
| Rank | Position | Average Inter-State Studio & Publishing Co. salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Sales Training | $86,982 | $41.82 |
| 2 | Territory Sales Manager | $66,066 | $31.76 |
| 3 | Territory Manager | $51,593 | $24.80 |
| Rank | Position | Average Inter-State Studio & Publishing Co. salary | Hourly rate |
|---|---|---|---|
| 1 | Production Manager | $70,703 | $33.99 |
| 2 | Equipment Manager | $58,912 | $28.32 |
| 3 | Paper Products Supervisor | $55,216 | $26.55 |
| 4 | Pack Machine Operator | $37,705 | $18.13 |
| 5 | Press Operator | $35,180 | $16.91 |
| 6 | Quality Control | $33,412 | $16.06 |
| 7 | Assembler/Packer | $27,021 | $12.99 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Photographer | Columbia, MO | 06/27/2025 | $30,262 |
| Seasonal School Portrait Photographer | Tucson, AZ | 06/27/2025 | $32,349 |
| School Photographer | Lenexa, KS | 06/27/2025 | $31,305 |
| Photographer | Selma, TX | 06/24/2025 | $31,305 |
| Photographer | Medina, OH | 06/24/2025 | $31,305 |
I like my bosses and their commitment to making picture day a positive experience. The pay is the most I've made anywhere, and putting smiles on faces is rewarding.
Honestly I work the same days as if I were a student. What's not to like about holidays off and random snow days?
Paid time driving and mileage.
Inter-State is a family oriented business with a fantastic open-door policy. Inter-State cares about their people and treats each one with kindness and respect. Everyone is friendly and easy to talk to from the housekeepers to the CEO. A great place to work!
They really care about their people.
Zippia gives an in-depth look into the details of Inter-State Studio & Publishing Co., including salaries, political affiliations, employee data, and more, in order to inform job seekers about Inter-State Studio & Publishing Co.. The employee data is based on information from people who have self-reported their past or current employments at Inter-State Studio & Publishing Co.. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Inter-State Studio & Publishing Co.. The data presented on this page does not represent the view of Inter-State Studio & Publishing Co. and its employees or that of Zippia.
Inter-State Studio & Publishing Co. may also be known as or be related to INTER STATE STUDIO & PUBLISHING CO., Inter-State Studio & Publishing Co., Inter-State Studio and Publishing Co, Inter-state Studio & Publishing Co. and Interstate Studios and Publishing Company.