Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippi applies for you, and finds you a job.
Interactions received early financing of $8.9M on 2005-12-26.
| Series | Round size | Date |
|---|---|---|
| Series A | $8.9M | 12/2005 |
| Series A | $6M | 09/2006 |
| Series A | $1.8M | 03/2007 |
| Series B | $2M | 02/2008 |
| Series C | $10M | 09/2008 |
| Series Unknown | $6.3M | 04/2010 |
| Series D | $10.5M | 03/2011 |
| Series Unknown | $12M | 07/2011 |
| Series Unknown | $40M | 05/2013 |
| Series Unknown | $9.4M | 03/2015 |
| Series Unknown | $56M | 08/2016 |
| Investors | Security type |
|---|---|
| Sigma Partners | Series A |
| Updata Partners | Series A |
| Sigma Partners | Series A |
| Updata Partners | Series A |
| Sigma Partners | Series A |
| North Hill Ventures | Series B |
| Updata Partners | Series B |
| Sigma Partners | Series B |
| Updata Partners | Series C |
| Sigma Partners | Series C |
| Cross Atlantic Capital Partners | Series C |
| Cross Atlantic Capital Partners | Series D |
| North Hill Ventures | Series Unknown |
| Updata Partners | Series Unknown |
| Sigma Partners | Series Unknown |
| Cross Atlantic Capital Partners | Series Unknown |
| North Hill Ventures | Series Unknown |
| Sigma Prime Ventures | Series Unknown |
| Sigma Partners | Series Unknown |
| Cross Atlantic Capital Partners | Series Unknown |
| SoftBank Group Corp | Series Unknown |
| Revolution Growth | Series Unknown |
| Sigma Prime Ventures | Series Unknown |
| Comcast Ventures | Series Unknown |
| NewSpring Capital | Series Unknown |
| Sigma Partners | Series Unknown |
| SoftBank Group Corp | Series Unknown |
| Revolution | Series Unknown |
Interactions's top competitor, ICF, earned an annual revenue of $2.0B.
Interactions's smallest competitor is INTERA Incorporated with revenue of $870.0K last year.
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| ICF | $66,186 | $2.0B | 5,000 | 521 |
| Verilogue | $53,751 | $5.0M | 75 | 6 |
| Park IP Translations | $73,526 | $7.5M | 350 | - |
| Development Gateway | $87,089 | $6.4M | 125 | - |
| Hogan Assessments | $53,721 | $94.0M | 50 | - |
| Public Consulting Group | $63,615 | $1.2B | 4,249 | 1,244 |
| VitalChek | $93,303 | $14.0M | 118 | 192 |
| Carter Consulting | $69,531 | $8.5M | 150 | - |
| Research Triangle Park | $52,632 | $50.0M | 10 | - |
| Cardinal Intellectual Property | $83,243 | $33.1M | 200 | - |
Zippia gives an in-depth look into the details of Interactions, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Interactions. The employee data is based on information from people who have self-reported their past or current employments at Interactions. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Interactions. The data presented on this page does not represent the view of Interactions and its employees or that of Zippia.
Interactions may also be known as or be related to Interaction, Interactions, Interactions Corp, Interactions Corp. and Interactions LLC.