Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
IPlay America main competitors are Funtime America, Cactus, and Hornet.
Competitor Summary. See how iPlay America compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2011 | 3.9 | Freehold, NJ | 1 | $3.0M | 78 | |
| - | 4.1 | Raleigh, NC | 1 | $16.0M | 148 | |
| 1995 | 3.6 | Jacksonville Beach, FL | 6 | $380,000 | 129 | |
Funtime America | - | 3.3 | Keyport, NJ | 1 | $350,000 | 5 |
| 2012 | 3.7 | Dayton, OH | 1 | $15.0M | 750 | |
| 1959 | 3.8 | Orlando, FL | 5 | $1.7B | 22,100 | |
| 1987 | 4.1 | Beverly Hills, CA | 3 | $15.0M | 30 | |
| 1904 | 4.4 | Saint Louis, MO | 1 | $150.0M | 800 | |
| 1997 | 3.4 | Canton, MI | 1 | $12.0M | 240 | |
| 1964 | 4.5 | - | - | $4.2B | 30,000 | |
| 1999 | 3.9 | New York, NY | 1 | $2.2B | 27,000 | |
| 1990 | 4.0 | Denver, CO | 1 | $1.1B | 27 | |
Jungle Co | - | 4.0 | - | - | - | - |
| 2006 | 4.3 | Austin, TX | 1 | - | 176 | |
| 1875 | 4.6 | Louisville, KY | 11 | $2.7B | 4,500 | |
| - | 4.0 | Baltimore, MD | 1 | $710,000 | 50 | |
| 1999 | 4.2 | - | - | $11.0M | 107 | |
| 1973 | 4.6 | Irving, TX | 3 | $530.0M | 2,000 | |
Hornet | 2001 | 3.5 | New York, NY | 1 | $290,000 | 10 |
| 1972 | 4.0 | Columbia, SC | 1 | $15.0M | 249 | |
| - | 3.9 | Kings Mills, OH | 1 | $4.3M | 50 |
Rate iPlay America's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
iPlay America | $41,576 | $19.99 | - |
Frankie's Fun Parks, LLC | $26,675 | $12.82 | - |
Adventure Landing | $32,858 | $15.80 | - |
Funtime America | $52,253 | $25.12 | - |
Scene75 Entertainment Center | $35,614 | $17.12 | - |
SeaWorld | $27,459 | $13.20 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
iPlay America | $55,171 | $26.52 |
Funtime America | $68,532 | $32.95 |
Cactus | $67,959 | $32.67 |
Hornet | $67,418 | $32.41 |
DONA | $67,195 | $32.31 |
Wehrenberg Inc | $65,735 | $31.60 |
Magic Johnson | $65,125 | $31.31 |
Medieval Times Dinner & Tournament | $64,481 | $31.00 |
Cinema | $64,455 | $30.99 |
Universal Studios Hollywood | $63,913 | $30.73 |
Merlin Entertainments | $63,446 | $30.50 |
Paramount's Kings Island | $63,054 | $30.31 |
FUN.com | $61,285 | $29.46 |
Jungle Co | $60,262 | $28.97 |
Emagine Entertainment | $59,100 | $28.41 |
Scene75 Entertainment Center | $56,206 | $27.02 |
SeaWorld | $56,139 | $26.99 |
Riverbanks Zoo | $48,660 | $23.39 |
Adventure Landing | $46,934 | $22.56 |
Frankie's Fun Parks, LLC | $45,619 | $21.93 |
Do you work at iPlay America?
Does iPlay America effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| SeaWorld | 44% | 56% |
| Cactus | 49% | 51% |
| FUN.com | 51% | 49% |
| Churchill Downs | 53% | 47% |
| Universal Studios Hollywood | 54% | 46% |
| iPlay America | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 72% | 9% | 10% | 6% | 3% | 9.6 | |
| 53% | 27% | 11% | 6% | 3% | 9.8 | |
| 44% | 37% | 7% | 7% | 5% | 9.6 | |
| 61% | 20% | 8% | 7% | 4% | 10.0 | |
| 67% | 13% | 9% | 7% | 4% | 8.9 | |
Jungle Co | 59% | 21% | 10% | 6% | 4% | 9.3 |