Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At iQor Holdings Inc., the average salary is approximately $30,069 annually. Salaries can vary significantly based on position, location, and department. For example, customer service roles typically earn lower than management positions. The company offers competitive compensation packages across various departments, with customer service and technical roles being notable. Locations also influence pay scales; some areas report higher average salaries due to cost of living adjustments. To gain a clearer picture, refer to the detailed breakdown of salaries by state and department on this page. This information is beneficial for current employees assessing their growth potential and prospective candidates considering a role with iQor.
The highest paying jobs at iQor Holdings Inc. are assistant vice president operations, credit analyst, team leader, and supervisor. Assistant vice president operations jobs at iQor Holdings Inc. earn an average yearly salary of $64,575, iQor Holdings Inc. credit analyst jobs average $60,437, and iQor Holdings Inc. team leader jobs average $57,071.
The lowest paying iQor Holdings Inc. roles include cashier and customer service agent. IQor Holdings Inc. cashier average salary is $26,522 per year. So while the average iQor Holdings Inc. salary is $30,069 there is a big variation in pay depending on the role.
| Rank | Job title | Average iQor Holdings Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Assistant Vice President Operations | $64,575 | $31.05 |
| 2 | Credit Analyst | $60,437 | $29.06 |
| 3 | Team Leader | $57,071 | $27.44 |
| 4 | Supervisor | $46,434 | $22.32 |
| 5 | Account Specialist | $35,669 | $17.15 |
| 6 | Technical Support Technician | $33,220 | $15.97 |
| 7 | Collector | $32,670 | $15.71 |
| 8 | Collections Specialist | $31,428 | $15.11 |
| 9 | Customer Service Representative | $29,534 | $14.20 |
| 10 | Call Center Representative | $27,014 | $12.99 |
| 11 | Call Center Agent | $26,844 | $12.91 |
| 12 | Customer Service Agent | $26,696 | $12.83 |
| 13 | Cashier | $26,523 | $12.75 |
Rate iQor Holdings Inc.'s promotion and raise policies.
iQor Holdings Inc. pays the highest salaries in New York due to higher costs of living and competition in the state.
| Rank | State | Average iQor Holdings Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | New York | $34,268 | $16.48 |
| 2 | Minnesota | $33,852 | $16.27 |
| 3 | Connecticut | $33,387 | $16.05 |
| 4 | Colorado | $30,682 | $14.75 |
| 5 | Pennsylvania | $29,968 | $14.41 |
| 6 | Arizona | $29,714 | $14.29 |
| 7 | North Carolina | $27,833 | $13.38 |
| 8 | Texas | $27,146 | $13.05 |
| 9 | Tennessee | $26,906 | $12.94 |
| 10 | South Carolina | $25,853 | $12.43 |
| 11 | Oklahoma | $25,429 | $12.23 |
| 12 | Mississippi | $24,798 | $11.92 |
| Rank | Location | Average iQor Holdings Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Bell, CA | $34,456 | $16.57 |
| 2 | New York, NY | $34,178 | $16.43 |
| 3 | Plymouth, MN | $33,800 | $16.25 |
| 4 | Parsippany-Troy Hills, NJ | $33,308 | $16.01 |
| 5 | Hull, WI | $32,542 | $15.65 |
| 6 | Buel, MI | $30,920 | $14.87 |
| 7 | Pueblo, CO | $30,440 | $14.63 |
| 8 | Allentown, PA | $30,277 | $14.56 |
| 9 | Tempe, AZ | $29,780 | $14.32 |
| 10 | Enon, OH | $28,994 | $13.94 |
| 11 | Buhl, ID | $28,747 | $13.82 |
| 12 | Hill City, KS | $28,609 | $13.75 |
| 13 | Cove, UT | $28,480 | $13.69 |
| 14 | Noel, MO | $28,298 | $13.60 |
| 15 | Enon, VA | $28,294 | $13.60 |
| 16 | Nora, NE | $28,115 | $13.52 |
| 17 | Charlotte, NC | $27,566 | $13.25 |
| 18 | Houston, TX | $26,756 | $12.86 |
| 19 | Memphis, TN | $26,692 | $12.83 |
| 20 | Hull, GA | $26,380 | $12.68 |
Do you work at iQor Holdings Inc.?
Did iQor Holdings Inc.'s compensation package meet your expectations?
Salaries at iQor Holdings Inc. vary depending on the department you work in. IQor Holdings Inc. salaries in the plant/manufacturing department are the highest with an average salary of $59,508. Employees in the it department at iQor Holdings Inc. receive relatively high salaries as well, with an average salary of $40,806 per year. Departments that don't pay as well at iQor Holdings Inc. include the retail and the facilities organizational functions, with employees earning average salaries of $28,395 and $29,034, respectively.
| Rank | Department | Average iQor Holdings Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Plant/Manufacturing | $59,508 | $28.61 |
| 2 | IT | $40,806 | $19.62 |
| 3 | Sales | $35,000 | $16.83 |
| 4 | Finance | $33,411 | $16.06 |
| 5 | Accounting | $31,578 | $15.18 |
| 6 | Customer Service | $29,162 | $14.02 |
| 7 | Facilities | $29,035 | $13.96 |
| 8 | Retail | $28,396 | $13.65 |
| Rank | Position | Average iQor Holdings Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Technical Support Technician | $33,220 | $15.97 |
| 2 | Customer Service Representative | $29,534 | $14.20 |
| 3 | Call Center Representative | $27,014 | $12.99 |
| 4 | Call Center Agent | $26,844 | $12.91 |
| 5 | Customer Service Agent | $26,696 | $12.83 |
| Rank | Position | Average iQor Holdings Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Account Manager | $56,265 | $27.05 |
| 2 | Sales Representative | $52,781 | $25.38 |
| 3 | Sales Agent | $45,521 | $21.89 |
| 4 | Account Specialist | $35,669 | $17.15 |
| 5 | Collections Representative | $33,288 | $16.00 |
| 6 | Billing Specialist | $32,528 | $15.64 |
| 7 | Customs Collector | $30,404 | $14.62 |
| 8 | Debt Collector | $30,232 | $14.53 |
| 9 | Collection Agent | $27,685 | $13.31 |
| Rank | Position | Average iQor Holdings Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Assistant Manager | $34,945 | $16.80 |
| 2 | Call Center Team Leader | $34,647 | $16.66 |
| 3 | Call Center Supervisor | $30,844 | $14.83 |
| 4 | Floor Supervisor | $28,594 | $13.75 |
| 5 | Cashier | $26,523 | $12.75 |
Average salaries at iQor Holdings Inc. competitors, like Equiant, Accretive Commerce, and e-Tech Systems, vary. Equiant employees earn the highest salaries, with an average yearly salary of $75,387. The average salary at Accretive Commerce is $73,306 per year, and the average salary at e-Tech Systems is $72,571 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Equiant | 4.2 | $75,387 |
| 2 | Accretive Commerce | 3.6 | $73,306 |
| 3 | e-Tech Systems | 3.8 | $72,571 |
| 4 | Results.com | 4.1 | $72,294 |
| 5 | Data Control Group | 3.9 | $72,212 |
| 6 | Humach | 3.8 | $71,844 |
| 7 | Direct Satellite Tv | 4.0 | $71,797 |
| 8 | Alpha Connect | 4.1 | $70,746 |
| 9 | ERC | 4.4 | $38,090 |
| 10 | Convergent Outsourcing Inc | 4.6 | $34,420 |
| 11 | Ncourt, Llc | 4.1 | $33,100 |
| 12 | Conduent | 4.0 | $33,079 |
| 13 | First Contact Inc | 4.3 | $33,038 |
| 14 | Expert Global Solutions LLC | 4.0 | $32,430 |
| 15 | Active Telesource | 3.6 | $31,842 |
| 16 | StarTek | 3.8 | $31,104 |
| 17 | Teletech Services Corporation | 4.5 | $30,971 |
| 18 | Aegis Communications Group Inc | 4.5 | $29,692 |
| 19 | Mass Markets | 3.5 | $27,727 |
| 20 | Interactive Response Technologies, Inc. | 4.3 | $26,636 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Inbound Sales Chat Representative | Fort Lauderdale, FL | 06/20/2025 | $35,479 |
| Business Care Offline Representative | Charlotte, NC | 06/14/2025 | $37,566 |
| Customer Service Representative | Charlotte, NC | 06/14/2025 | $37,566 |
| Senior Agent | Allentown, PA | 05/23/2025 | $35,479 |
| Customer Service Representative | Charlotte, NC | 05/23/2025 | $33,392 |
The PTO and the pay
Everything else. Poor management. Poor vision. Lack of skills and knowledge in the workforce.
Work/life balance. Making my own schedule.
The company compensate well.
The management dont have fair policy between the superiors and agents. Policy only applies to lower position not in higher positions.
health
Zippia gives an in-depth look into the details of iQor Holdings Inc., including salaries, political affiliations, employee data, and more, in order to inform job seekers about iQor Holdings Inc.. The employee data is based on information from people who have self-reported their past or current employments at iQor Holdings Inc.. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by iQor Holdings Inc.. The data presented on this page does not represent the view of iQor Holdings Inc. and its employees or that of Zippia.
iQor Holdings Inc. may also be known as or be related to iQor Holdings Inc, iQor Holdings Inc. and I-Qor.