Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Jonathan Club, salaries vary by role and department, with the average employee earning around $32,386 annually. Specific roles in hospitality and manufacturing tend to offer higher salaries, reflecting the club's commitment to competitive pay.
The following highlights the average salaries across different departments:
Understanding these salary trends can help prospective employees make informed decisions about career opportunities at Jonathan Club.
The highest paying jobs at Jonathan Club are corporate director, executive chef, information technology administrator, and restaurant general manager. Corporate director jobs at Jonathan Club earn an average yearly salary of $133,470, Jonathan Club executive chef jobs average $62,518, and Jonathan Club information technology administrator jobs average $61,723.
The lowest paying Jonathan Club roles include waitress and busser. Jonathan Club waitress average salary is $24,902 per year. So while the average Jonathan Club salary is $32,386 there is a big variation in pay depending on the role.
| Rank | Job title | Average Jonathan Club salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Director | $133,470 | $64.17 |
| 2 | Executive Chef | $62,518 | $30.06 |
| 3 | Information Technology Administrator | $61,723 | $29.67 |
| 4 | Restaurant General Manager | $59,925 | $28.81 |
| 5 | Director Of Catering | $55,765 | $26.81 |
| 6 | Nutritional Yeast Supervisor | $50,870 | $24.46 |
| 7 | Office Manager | $50,283 | $24.17 |
| 8 | Boiler Operator | $48,263 | $23.20 |
| 9 | Building Engineer | $46,124 | $22.18 |
| 10 | Sales Agent | $45,755 | $22.00 |
| 11 | Human Resource Specialist | $45,082 | $21.67 |
| 12 | Training Supervisor | $43,459 | $20.89 |
| 13 | Event Coordinator | $43,252 | $20.79 |
| 14 | Painter | $43,102 | $20.72 |
| 15 | Pastry Chef | $41,625 | $20.01 |
| 16 | Event Specialist | $41,027 | $19.72 |
| 17 | Personal Trainer | $40,894 | $19.66 |
| 18 | Fitness Coordinator | $38,783 | $18.65 |
| 19 | Administrative Assistant | $38,452 | $18.49 |
| 20 | Accounting Clerk | $35,949 | $17.28 |
Rate Jonathan Club's fairness in compensating employees.
Do you work at Jonathan Club?
Were you satisfied with Jonathan Club's salary and benefits?
Salaries at Jonathan Club vary depending on the department you work in. Jonathan Club salaries in the sales department are the highest with an average salary of $47,118. Employees in the human resources department at Jonathan Club receive relatively high salaries as well, with an average salary of $42,361 per year. Departments that don't pay as well at Jonathan Club include the customer service and the warehouse organizational functions, with employees earning average salaries of $26,236 and $27,746, respectively.
| Rank | Department | Average Jonathan Club salary | Hourly rate |
|---|---|---|---|
| 1 | Sales | $47,118 | $22.65 |
| 2 | Human Resources | $42,361 | $20.37 |
| 3 | Marketing | $39,473 | $18.98 |
| 4 | Education | $37,497 | $18.03 |
| 5 | Administrative | $35,058 | $16.85 |
| 6 | Plant/Manufacturing | $33,288 | $16.00 |
| 7 | Healthcare | $30,885 | $14.85 |
| 8 | Hospitality/Service | $29,965 | $14.41 |
| 9 | Retail | $28,390 | $13.65 |
| 10 | Warehouse | $27,747 | $13.34 |
| 11 | Customer Service | $26,236 | $12.61 |
| Rank | Position | Average Jonathan Club salary | Hourly rate |
|---|---|---|---|
| 1 | Restaurant General Manager | $59,925 | $28.81 |
| 2 | Sous Chef | $54,794 | $26.34 |
| 3 | Pastry Chef | $41,625 | $20.01 |
| 4 | Personal Trainer | $40,894 | $19.66 |
| 5 | Fitness Coordinator | $38,783 | $18.65 |
| 6 | Banquet Captain | $35,232 | $16.94 |
| 7 | Catering Assistant | $31,177 | $14.99 |
| 8 | Cook | $30,319 | $14.58 |
| 9 | Front Desk Agent | $29,968 | $14.41 |
| 10 | Dish Washer | $28,191 | $13.55 |
| 11 | Rooming House Keeper | $27,852 | $13.39 |
| 12 | Food Runner | $27,612 | $13.28 |
| 13 | Front Desk Clerk | $26,846 | $12.91 |
| 14 | Valet Parking Attendant | $26,826 | $12.90 |
| 15 | Server | $26,721 | $12.85 |
| 16 | Beach Attendant | $26,185 | $12.59 |
| 17 | Busboy/Waiter | $25,818 | $12.41 |
| 18 | Fast Food Worker | $25,759 | $12.38 |
| 19 | Bartender | $25,752 | $12.38 |
| 20 | Bus Boy | $25,730 | $12.37 |
| Rank | Position | Average Jonathan Club salary | Hourly rate |
|---|---|---|---|
| 1 | Boiler Operator | $48,263 | $23.20 |
| 2 | Park Manager | $40,272 | $19.36 |
| 3 | Banquet Cook | $35,377 | $17.01 |
| 4 | Line Cook | $32,018 | $15.39 |
| 5 | Switchboard Operator | $30,846 | $14.83 |
| 6 | Kitchen Helper | $25,871 | $12.44 |
| Rank | Position | Average Jonathan Club salary | Hourly rate |
|---|---|---|---|
| 1 | Office Manager | $50,283 | $24.17 |
| 2 | Administrative Assistant | $38,452 | $18.49 |
| 3 | Front Office Assistant | $28,999 | $13.94 |
| 4 | Receptionist | $27,857 | $13.39 |
| 5 | Front Desk Clerk | $26,846 | $12.91 |
Zippia gives an in-depth look into the details of Jonathan Club, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Jonathan Club. The employee data is based on information from people who have self-reported their past or current employments at Jonathan Club. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Jonathan Club. The data presented on this page does not represent the view of Jonathan Club and its employees or that of Zippia.
Jonathan Club may also be known as or be related to JONATHAN CLUB and Jonathan Club.