Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
KoyoUSA's average salary stands at $51,169 annually, reflecting the company's commitment to offering competitive compensation. Salaries at KoyoUSA can vary significantly by position and location. For example, engineering roles tend to offer higher salaries, with particular positions commanding premium pay due to specialized skills. Additionally, salaries differ by state, highlighting regional economic factors that influence pay scales. By analyzing the highest-paying jobs at KoyoUSA, prospective employees can pinpoint lucrative opportunities that align with their career goals. Understanding these dynamics equips job seekers with essential information to navigate their salary expectations and career trajectory effectively.
The highest paying jobs at KoyoUSA are director of sales and marketing, solutions architect, technical team lead, and senior developer analyst. Director of sales and marketing jobs at KoyoUSA earn an average yearly salary of $133,410, KoyoUSA solutions architect jobs average $121,364, and KoyoUSA technical team lead jobs average $109,190.
The lowest paying KoyoUSA roles include assembly line worker and production worker. KoyoUSA assembly line worker average salary is $27,365 per year. So while the average KoyoUSA salary is $51,169 there is a big variation in pay depending on the role.
| Rank | Job title | Average KoyoUSA salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Sales And Marketing | $133,410 | $64.14 |
| 2 | Solutions Architect | $121,364 | $58.35 |
| 3 | Technical Team Lead | $109,190 | $52.50 |
| 4 | Senior Developer Analyst | $102,814 | $49.43 |
| 5 | Design Manager | $98,884 | $47.54 |
| 6 | Supply Chain Manager | $96,951 | $46.61 |
| 7 | Group Leader | $87,933 | $42.28 |
| 8 | Electrical Engineer | $81,915 | $39.38 |
| 9 | Senior Buyer | $81,207 | $39.04 |
| 10 | Production Engineer | $80,390 | $38.65 |
| 11 | Demand Planner | $77,271 | $37.15 |
| 12 | Supply Chain Planner | $76,171 | $36.62 |
| 13 | Forecasting Analyst | $68,701 | $33.03 |
| 14 | Quality Specialist | $64,135 | $30.83 |
| 15 | Human Resources Supervisor | $63,754 | $30.65 |
| 16 | Cost Accountant | $61,653 | $29.64 |
| 17 | General Ledger Accountant | $61,597 | $29.61 |
| 18 | Team Leader | $56,865 | $27.34 |
| 19 | Purchasing Agent | $51,778 | $24.89 |
| 20 | Payroll Administrator | $49,716 | $23.90 |
Rate KoyoUSA's promotion and raise policies.
KoyoUSA pays the highest salaries in Michigan due to higher costs of living and competition in the state.
| Rank | State | Average KoyoUSA salary | Hourly rate |
|---|---|---|---|
| 1 | Michigan | $49,117 | $23.61 |
| 2 | Ohio | $47,569 | $22.87 |
| 3 | South Carolina | $44,733 | $21.51 |
| Rank | Location | Average KoyoUSA salary | Hourly rate |
|---|---|---|---|
| 1 | Costa Mesa, CA | $56,944 | $27.38 |
| 2 | Plymouth, MI | $49,105 | $23.61 |
| 3 | Greenville, SC | $44,759 | $21.52 |
| 4 | Vonore, TN | $44,087 | $21.20 |
Do you work at KoyoUSA?
Were you satisfied with KoyoUSA's salary and benefits?
Salaries at KoyoUSA vary depending on the department you work in. KoyoUSA salaries in the marketing department are the highest with an average salary of $79,757. Employees in the engineering department at KoyoUSA receive relatively high salaries as well, with an average salary of $73,177 per year. Departments that don't pay as well at KoyoUSA include the warehouse and the facilities organizational functions, with employees earning average salaries of $32,190 and $37,625, respectively.
| Rank | Department | Average KoyoUSA salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing | $79,757 | $38.34 |
| 2 | Engineering | $73,177 | $35.18 |
| 3 | Supply Chain | $68,303 | $32.84 |
| 4 | Sales | $59,943 | $28.82 |
| 5 | IT | $56,821 | $27.32 |
| 6 | Human Resources | $55,024 | $26.45 |
| 7 | Accounting | $53,069 | $25.51 |
| 8 | Retail | $51,367 | $24.70 |
| 9 | Plant/Manufacturing | $40,925 | $19.68 |
| 10 | Facilities | $37,626 | $18.09 |
| 11 | Warehouse | $32,190 | $15.48 |
| Rank | Position | Average KoyoUSA salary | Hourly rate |
|---|---|---|---|
| 1 | Technical Team Lead | $109,190 | $52.50 |
| 2 | Senior Developer Analyst | $102,814 | $49.43 |
| 3 | Design Manager | $98,884 | $47.54 |
| 4 | Requirements Engineer | $96,470 | $46.38 |
| 5 | Electrical Engineer | $81,915 | $39.38 |
| 6 | Mechanical Engineering Technologist | $54,570 | $26.24 |
| 7 | Mechanical Engineering Internship | $41,489 | $19.95 |
| 8 | Production Technician | $35,252 | $16.95 |
| 9 | Quality Technician | $35,213 | $16.93 |
| Rank | Position | Average KoyoUSA salary | Hourly rate |
|---|---|---|---|
| 1 | Production Engineer | $80,390 | $38.65 |
| 2 | Production Manager | $70,703 | $33.99 |
| 3 | Quality Specialist | $64,135 | $30.83 |
| 4 | Manufacturing Engineering Internship | $49,669 | $23.88 |
| 5 | B-Operator | $39,021 | $18.76 |
| 6 | Line Technician | $38,660 | $18.59 |
| 7 | Assembly Technician | $35,617 | $17.12 |
| 8 | Dry House Operator | $35,297 | $16.97 |
| 9 | Quality Inspector | $34,766 | $16.71 |
| 10 | Machine Operator | $33,726 | $16.21 |
| 11 | Assembler | $30,811 | $14.81 |
| 12 | Assembly Line Worker | $27,366 | $13.16 |
| Rank | Position | Average KoyoUSA salary | Hourly rate |
|---|---|---|---|
| 1 | Technician | $36,668 | $17.63 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Electrical/Mechanical Technician C | Blythewood, SC | 06/25/2025 | $77,219 |
| Quality Manager Jtekt Torsen | Rochester, NY | 03/28/2025 | $85,000 |
| Electrical/Mechanical Technician C | Blythewood, SC | 03/17/2025 | $77,219 |
| Engineering Co-Op (Summer/Fall 2025) | Sylvania, GA | 02/15/2025 | $43,618 |
| Senior Production Engineer | Vonore, TN | 02/03/2025 | $110,946 |
Zippia gives an in-depth look into the details of KoyoUSA, including salaries, political affiliations, employee data, and more, in order to inform job seekers about KoyoUSA. The employee data is based on information from people who have self-reported their past or current employments at KoyoUSA. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by KoyoUSA. The data presented on this page does not represent the view of KoyoUSA and its employees or that of Zippia.
KoyoUSA may also be known as or be related to JTEKT North America Corporation, Jtekt North America Corporation and KoyoUSA.