Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The Judicial Council of California provides a range of compensation for its employees, with an average salary standing at $62,624 annually. Salaries can vary significantly based on job titles and departments. Notably, finance and administrative roles often command higher salaries due to their specialized nature and responsibilities.
Some of the highest paying positions include roles in finance management and senior administrative positions. By understanding these salary structures, prospective employees can gauge the potential for career advancement and make informed decisions about their job applications. Additionally, the Council emphasizes equitable pay based on experience and job performance, ensuring competitive compensation for all roles.
The highest paying jobs at Judicial Council of California are senior software engineer, lead architect/developer, enterprise architect, and service director. Senior software engineer jobs at Judicial Council of California earn an average yearly salary of $104,261, Judicial Council of California lead architect/developer jobs average $101,110, and Judicial Council of California enterprise architect jobs average $100,979.
The lowest paying Judicial Council of California roles include information technology internship and customer service representative. Judicial Council of California information technology internship average salary is $35,362 per year. So while the average Judicial Council of California salary is $62,624 there is a big variation in pay depending on the role.
| Rank | Job title | Average Judicial Council of California salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $104,261 | $50.13 |
| 2 | Lead Architect/Developer | $101,110 | $48.61 |
| 3 | Enterprise Architect | $100,979 | $48.55 |
| 4 | Service Director | $97,818 | $47.03 |
| 5 | Product Lead | $85,613 | $41.16 |
| 6 | Database Administrator | $83,747 | $40.26 |
| 7 | Crystal Reports Developer | $83,190 | $40.00 |
| 8 | Network Engineer | $81,092 | $38.99 |
| 9 | Integration Program Manager | $79,346 | $38.15 |
| 10 | Legal Extern | $77,127 | $37.08 |
| 11 | Engineering Specialist | $76,319 | $36.69 |
| 12 | Attorney | $76,087 | $36.58 |
| 13 | Manager, Project Management | $75,762 | $36.42 |
| 14 | Voip Technician | $74,055 | $35.60 |
| 15 | Court Interpreter | $72,125 | $34.68 |
| 16 | Project Manager | $71,735 | $34.49 |
| 17 | Managing Supervisor | $71,635 | $34.44 |
| 18 | Managing Administrator | $71,538 | $34.39 |
| 19 | Manager, Facilities Services | $70,553 | $33.92 |
| 20 | Contracts Specialist | $69,725 | $33.52 |
Rate Judicial Council of California's promotion and raise policies.
Do you work at Judicial Council of California?
Did Judicial Council of California's compensation package meet your expectations?
Salaries at Judicial Council of California vary depending on the department you work in. Judicial Council of California salaries in the engineering department are the highest with an average salary of $83,949. Employees in the non profit/government department at Judicial Council of California receive relatively high salaries as well, with an average salary of $82,090 per year. Departments that don't pay as well at Judicial Council of California include the administrative and the research & development organizational functions, with employees earning average salaries of $48,657 and $54,583, respectively.
| Rank | Department | Average Judicial Council of California salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $83,949 | $40.36 |
| 2 | Non Profit/Government | $82,090 | $39.47 |
| 3 | Plant/Manufacturing | $78,251 | $37.62 |
| 4 | IT | $73,087 | $35.14 |
| 5 | Marketing | $69,019 | $33.18 |
| 6 | Hospitality/Service | $68,965 | $33.16 |
| 7 | Legal | $64,116 | $30.83 |
| 8 | Finance | $59,714 | $28.71 |
| 9 | Customer Service | $58,897 | $28.32 |
| 10 | Facilities | $58,753 | $28.25 |
| 11 | Human Resources | $57,389 | $27.59 |
| 12 | Supply Chain | $57,320 | $27.56 |
| 13 | Research & Development | $54,583 | $26.24 |
| 14 | Administrative | $48,657 | $23.39 |
| Rank | Position | Average Judicial Council of California salary | Hourly rate |
|---|---|---|---|
| 1 | Managing Administrator | $71,538 | $34.39 |
| 2 | Executive Secretary | $58,060 | $27.91 |
| 3 | General Internship | $55,239 | $26.56 |
| 4 | Administrative Coordinator | $52,556 | $25.27 |
| 5 | Administrative Office Of The Court | $42,302 | $20.34 |
| Rank | Position | Average Judicial Council of California salary | Hourly rate |
|---|---|---|---|
| 1 | Disaster Recovery Manager | $85,919 | $41.31 |
| 2 | Contracts Specialist | $69,725 | $33.52 |
| 3 | Senior Contract Specialist | $67,748 | $32.57 |
| 4 | Consultant | $65,541 | $31.51 |
| 5 | Analyst | $51,871 | $24.94 |
| Rank | Position | Average Judicial Council of California salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $104,261 | $50.13 |
| 2 | Lead Architect/Developer | $101,110 | $48.61 |
| 3 | Lead Solution Architect | $97,165 | $46.71 |
| 4 | Database Administrator | $83,747 | $40.26 |
| 5 | Crystal Reports Developer | $83,190 | $40.00 |
| 6 | Senior Project Manager | $78,261 | $37.63 |
| 7 | Engineering Specialist | $76,319 | $36.69 |
| 8 | Project Manager Integrated | $70,417 | $33.85 |
Average salaries at Judicial Council of California competitors, like TechLaw, Project Enhancement Corporation, and DHA Group, vary. TechLaw employees earn the highest salaries, with an average yearly salary of $80,179. The average salary at Project Enhancement Corporation is $78,697 per year, and the average salary at DHA Group is $75,900 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | TechLaw | 4.2 | $80,179 |
| 2 | Project Enhancement Corporation | 4.5 | $78,697 |
| 3 | DHA Group | 4.1 | $75,900 |
| 4 | Defense Advanced Research Projects Agency | 4.4 | $74,328 |
| 5 | Cydecor | 3.8 | $70,412 |
| 6 | SCT | 4.5 | $70,244 |
| 7 | Employees Retirement System Of Texas | 4.4 | $65,839 |
| 8 | Biosis Pty | 4.0 | $64,215 |
| 9 | Innovative Reasoning | 3.7 | $64,021 |
| 10 | Technology, Automation, And Management (team), Inc. | 3.6 | $63,123 |
| 11 | Advanced Information Systems Group | 4.2 | $62,853 |
| 12 | Dominion Resource Center | 4.5 | $62,758 |
| 13 | JMA Solutions | 3.7 | $62,709 |
| 14 | CalSTRS | 4.1 | $62,328 |
| 15 | Project Support Services | 4.0 | $60,631 |
| 16 | Basel | 3.9 | $54,460 |
| 17 | San Francisco District Attorney's Office | 3.9 | $53,036 |
| 18 | Brennan Center for Justice | 4.1 | $44,838 |
| 19 | Supreme Court of the U.S. | 4.3 | $43,676 |
| 20 | Arizona Supreme Court | 4.1 | $43,254 |
Flexible schedule, good pay, meaningful work, and improved organizational culture.
Difficulty in understanding institutional norms, lack of incentive programs, entrenched middle management that inhibits growth or innovation.
Our hybrid work schedule with three days at home and two days in the office, as well as the agency paying for my graduate education.
Zippia gives an in-depth look into the details of Judicial Council of California, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Judicial Council of California. The employee data is based on information from people who have self-reported their past or current employments at Judicial Council of California. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Judicial Council of California. The data presented on this page does not represent the view of Judicial Council of California and its employees or that of Zippia.
Judicial Council of California may also be known as or be related to Judicial Council of California.