Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Juniata College demographics summary. Zippia estimates demographics and statistics for Juniata College by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Industry | Diversified Consumer Services |
| Company type | Education |
| Juniata College employees who are women | 57% |
| Juniata College executives who are women | 48% |
| Juniata College employees who are minorities | 31% |
| Juniata College executives who are minorities | 31% |
| Most common minority at Juniata College | Black or African American |
| Most common foreign language | Spanish |
Evaluate Juniata College's commitment to diversity and inclusion.
Do you work at Juniata College?
Does Juniata College actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Male | 40.8% |
| Female | 59.2% |
| Race | Percentages |
|---|---|
| White | 66.3% |
| Black or African American | 10.5% |
| Asian | 10.5% |
| Hispanic or Latino | 9.4% |
| Unknown | 3.3% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 6% |
| 18-20 years | 12% |
| 20-30 years | 64% |
| 30-40 years | 12% |
| 40+ years | 3% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 23% |
| 1-2 years | 31% |
| 3-4 years | 18% |
| 5-7 years | 12% |
| 8-10 years | 5% |
| 11+ years | 11% |
| Salary range | Juniata College | |
|---|---|---|
| <$25k | 6 jobs | - |
| $25k-40k | 144 jobs | - |
| $40k-60k | 78 jobs | - |
| $60k-100k | 13 jobs | - |
| $100k-200k | 0 jobs | - |
| >$200k | 0 jobs | - |
Juniata College employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a Juniata College employee was by Dennis Plane, who donated $1,400 to the Democratic Party.
Juniata College employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Dennis Plane | Professor | Democratic Party | $1,400 |
| Molly Adler | Student Assistant | Democratic Party | $1,000 |
| Henry Thurston Griswold | College Professor | Democratic Party | $425 |
| Benjamin Sunderland | Mathematics Professor | Republican Party | $400 |
| James Barlow | Professor | Democratic Party | $250 |
| Jeffrey Demarest | Professor | Democratic Party | $250 |
| Judith Katz | Teacher | Democratic Party | $200 |
| Ran TU | Admissions Officer | Democratic Party | $166 |
| Patricia Klug | College Director | Democratic Party | $101 |
| Susan Radis | Social Work Professor | Democratic Party | $87 |
Zippia gives an in-depth look into the details of Juniata College, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Juniata College. The employee data is based on information from people who have self-reported their past or current employments at Juniata College. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Juniata College. The data presented on this page does not represent the view of Juniata College and its employees or that of Zippia.
Juniata College may also be known as or be related to JUNIATA COLLEGE and Juniata College.