Best cities for a junior web developer
The best cities for junior web developers are San Francisco, CA, Los Angeles, CA, and Oakland, CA, based on factors like average salary and job availability per capita. Jobs and pay for junior web developers vary across the country, but we've determined the ten best cities for junior web developers in the U.S.
Whether you're starting your career as a junior web developer or considering a move, this list of the best cities for junior web developers to live in will help you decide. These aren't just the best-paying cities for junior web developers. We also consider how easy it is to find work as a junior web developer. While the absolute best city for junior web developers is San Francisco, CA, there are plenty of other great places to consider.
Keep reading to learn more about the best cities for junior web developers in 2024.
If you're looking for a junior web developer job, here are five companies hiring now:
10 best cities for junior web developers in 2025
1. San Francisco, CA
Total junior web developer jobs: 3 Average annual salary: $96,926 Lowest 10 percent warn: $70,000 Highest 10 percent earn: $132,000 Location quotient: 1.49 2. Los Angeles, CA
Total junior web developer jobs: 10 Average annual salary: $88,335 Lowest 10 percent warn: $64,000 Highest 10 percent earn: $120,000 Location quotient: 5.79 3. Oakland, CA
Total junior web developer jobs: 0 Average annual salary: $96,830 Lowest 10 percent warn: $70,000 Highest 10 percent earn: $132,000 Location quotient: 0.00 4. Riverside, CA
Total junior web developer jobs: 2 Average annual salary: $87,141 Lowest 10 percent warn: $64,000 Highest 10 percent earn: $118,000 Location quotient: 16.60 5. Sacramento, CA
Total junior web developer jobs: 0 Average annual salary: $96,825 Lowest 10 percent warn: $70,000 Highest 10 percent earn: $132,000 Location quotient: 0.00 6. Fremont, CA
Total junior web developer jobs: 0 Average annual salary: $96,569 Lowest 10 percent warn: $70,000 Highest 10 percent earn: $132,000 Location quotient: 0.00 7. Stockton, CA
Total junior web developer jobs: 0 Average annual salary: $96,552 Lowest 10 percent warn: $70,000 Highest 10 percent earn: $132,000 Location quotient: 0.00 8. San Jose, CA
Total junior web developer jobs: 0 Average annual salary: $96,371 Lowest 10 percent warn: $70,000 Highest 10 percent earn: $131,000 Location quotient: 0.00 9. Seattle, WA
Total junior web developer jobs: 0 Average annual salary: $85,935 Lowest 10 percent warn: $63,000 Highest 10 percent earn: $116,000 Location quotient: 0.00 10. Las Vegas, NV
Total junior web developer jobs: 0 Average annual salary: $73,794 Lowest 10 percent warn: $53,000 Highest 10 percent earn: $102,000 Location quotient: 0.00
Choose from 10+ customizable junior web developer resume templates
Choose from a variety of easy-to-use junior web developer resume templates and get expert advice from Zippia’s AI resume writer along the way. Using pre-approved templates, you can rest assured that the structure and format of your junior web developer resume is top notch. Choose a template with the colors, fonts & text sizes that are appropriate for your industry.
Best cities for junior web developers
- San Francisco, CA
- Los Angeles, CA
- Oakland, CA
- Riverside, CA
- Sacramento, CA
- Fremont, CA
- Stockton, CA
- San Jose, CA
- Seattle, WA
- Las Vegas, NV
- (3 junior web developer jobs)
- (10 junior web developer jobs)
- (0 junior web developer jobs)
- (2 junior web developer jobs)
- (0 junior web developer jobs)
- (0 junior web developer jobs)
- (0 junior web developer jobs)
- (0 junior web developer jobs)
- (0 junior web developer jobs)
- (0 junior web developer jobs)
Detailed list of the best cities for a junior web developer
| Rank | City | Average salary | Lowest 10% Earn | Population | Job count |
|---|---|---|---|---|---|
| 1 | San Francisco, CA | $96,926 | $70,000 | 870,887 | 3 |
| 2 | Los Angeles, CA | $88,335 | $64,000 | 3,976,322 | 10 |
| 3 | Oakland, CA | $96,830 | $70,000 | 420,005 | - |
| 4 | Riverside, CA | $87,141 | $64,000 | 324,722 | 2 |
| 5 | Sacramento, CA | $96,825 | $70,000 | 495,234 | - |
| 6 | Fremont, CA | $96,569 | $70,000 | 233,136 | - |
| 7 | Stockton, CA | $96,552 | $70,000 | 307,072 | - |
| 8 | San Jose, CA | $96,371 | $70,000 | 1,025,350 | - |
| 9 | Seattle, WA | $85,935 | $63,000 | 704,352 | - |
| 10 | Las Vegas, NV | $73,794 | $53,000 | 632,912 | - |
| 11 | Reno, NV | $77,077 | $56,000 | 245,255 | - |
| 12 | North Las Vegas, NV | $73,743 | $53,000 | 238,702 | - |
| 13 | Fresno, CA | $95,167 | $69,000 | 522,053 | - |
| 14 | Plano, TX | $67,624 | $47,000 | 286,057 | 2 |
| 15 | Bakersfield, CA | $92,652 | $67,000 | 376,380 | - |
| 16 | Dallas, TX | $67,728 | $47,000 | 1,317,929 | 2 |
| 17 | Long Beach, CA | $87,302 | $64,000 | 470,130 | - |
| 18 | Henderson, NV | $73,316 | $52,000 | 292,969 | - |
| 19 | Anaheim, CA | $87,260 | $64,000 | 351,043 | - |
| 20 | Portland, OR | $79,332 | $58,000 | 639,863 | - |
| 21 | Arlington, TX | $67,862 | $47,000 | 392,772 | - |
| 22 | Boston, MA | $75,585 | $55,000 | 673,184 | 4 |
| 23 | El Paso, TX | $70,829 | $51,000 | 683,080 | - |
| 24 | Austin, TX | $67,810 | $47,000 | 947,890 | - |
| 25 | Cleveland, OH | $63,942 | $46,000 | 385,809 | - |
| 26 | Santa Ana, CA | $86,962 | $64,000 | 334,217 | - |
| 27 | Irving, TX | $67,786 | $47,000 | 238,289 | - |
| 28 | Lubbock, TX | $69,366 | $49,000 | 252,506 | - |
| 29 | San Antonio, TX | $67,757 | $47,000 | 1,492,510 | - |
| 30 | Irvine, CA | $86,716 | $63,000 | 266,122 | - |
| 31 | Garland, TX | $67,624 | $47,000 | 234,943 | - |
| 32 | Fort Worth, TX | $67,956 | $48,000 | 854,113 | - |
| 33 | San Diego, CA | $84,804 | $62,000 | 1,406,630 | - |
| 34 | Philadelphia, PA | $64,404 | $46,000 | 1,567,872 | 3 |
| 35 | Chula Vista, CA | $84,547 | $62,000 | 267,172 | - |
| 36 | Laredo, TX | $67,107 | $47,000 | 257,156 | - |
| 37 | Toledo, OH | $63,056 | $45,000 | 278,508 | - |
| 38 | Durham, NC | $65,941 | $47,000 | 263,016 | - |
| 39 | Raleigh, NC | $65,809 | $47,000 | 458,880 | - |
| 40 | Virginia Beach, VA | $73,493 | $53,000 | 452,602 | 2 |
| 41 | Houston, TX | $66,771 | $46,000 | 2,303,482 | 3 |
| 42 | Columbus, OH | $62,500 | $45,000 | 860,090 | - |
| 43 | Glendale, AZ | $68,728 | $50,000 | 245,895 | - |
| 44 | Phoenix, AZ | $68,696 | $50,000 | 1,615,017 | - |
| 45 | Greensboro, NC | $65,481 | $47,000 | 287,027 | - |
| 46 | Scottsdale, AZ | $68,647 | $50,000 | 246,645 | - |
| 47 | Corpus Christi, TX | $66,476 | $47,000 | 325,733 | - |
| 48 | Winston-Salem, NC | $65,229 | $47,000 | 242,203 | - |
| 49 | Mesa, AZ | $68,282 | $49,000 | 484,587 | - |
| 50 | Chandler, AZ | $68,279 | $49,000 | 247,477 | - |
Highest paying cities for junior web developers
| Rank | City | Avg. junior web developer salary |
|---|---|---|
| 1 | San Francisco, CA | $96,926 |
| 2 | Everett, WA | $85,959 |
| 3 | Portland, OR | $79,332 |
| 4 | Hartford, CT | $75,809 |
| 5 | Boston, MA | $75,585 |
| 6 | Arlington, VA | $74,974 |
| 7 | Washington, DC | $71,408 |
| 8 | Baltimore, MD | $67,922 |
| 9 | Mansfield, TX | $67,891 |
| 10 | New York, NY | $66,724 |
| 11 | Providence, RI | $65,781 |
| 12 | Cary, NC | $65,746 |
| 13 | Saint Louis, MO | $65,112 |
| 14 | Philadelphia, PA | $64,404 |
| 15 | Alpharetta, GA | $63,155 |
| 16 | Detroit, MI | $60,723 |
| 17 | Gainesville, FL | $59,792 |











