Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Kelly Services, the average salary across various roles stands at $35,044 annually. This figure varies greatly depending on the specific job title, location, and department. For example, management positions often command higher salaries, reflecting increased responsibilities and expertise. The highest paying roles within the company include specialized positions that require unique skills.
Geographical factors also play a significant role in salary determination. For instance, employees in metropolitan areas typically earn more than those in rural settings. To gain a better understanding of potential earnings, consider the average salaries by state and the specific locations where Kelly Services operates.
Furthermore, examining average salaries by department can provide insights into which sectors are most lucrative. Whether you are interested in administrative roles, warehouse positions, or specialized fields, Kelly Services offers a range of opportunities with variable pay scales.
The highest paying jobs at Kelly Services are scientist, project manager, data analyst, and finance analyst. Scientist jobs at Kelly Services earn an average yearly salary of $92,486, Kelly Services project manager jobs average $88,237, and Kelly Services data analyst jobs average $63,832.
The lowest paying Kelly Services roles include janitor and production worker. Kelly Services janitor average salary is $28,475 per year. So while the average Kelly Services salary is $35,044 there is a big variation in pay depending on the role.
| Rank | Job title | Average Kelly Services salary | Hourly rate |
|---|---|---|---|
| 1 | Scientist | $92,486 | $44.46 |
| 2 | Project Manager | $88,237 | $42.42 |
| 3 | Data Analyst | $63,832 | $30.69 |
| 4 | Finance Analyst | $62,452 | $30.03 |
| 5 | Biologist | $58,305 | $28.03 |
| 6 | Chemist | $57,662 | $27.72 |
| 7 | Production Supervisor | $55,360 | $26.62 |
| 8 | Human Resources Generalist | $54,574 | $26.24 |
| 9 | Accountant | $54,161 | $26.04 |
| 10 | Buyer | $49,035 | $23.57 |
| 11 | Recruiter | $46,970 | $22.58 |
| 12 | Maintenance Technician | $45,135 | $21.70 |
| 13 | Spanish Interpreter | $44,022 | $21.16 |
| 14 | Recruiting Coordinator | $43,572 | $20.95 |
| 15 | Human Resources Coordinator | $41,766 | $20.08 |
| 16 | Office Manager | $41,347 | $19.88 |
| 17 | Technical Support Specialist | $39,295 | $18.89 |
| 18 | Accounts Payable Clerk | $38,295 | $18.41 |
| 19 | Laboratory Technician | $38,206 | $18.37 |
| 20 | Administrative Assistant | $35,262 | $16.95 |
Rate the fairness of Kelly Services' compensation policies.
Kelly Services pays the highest salaries in Washington due to higher costs of living and competition in the state.
| Rank | State | Average Kelly Services salary | Hourly rate |
|---|---|---|---|
| 1 | Washington | $40,416 | $19.43 |
| 2 | California | $38,396 | $18.46 |
| 3 | Oregon | $38,278 | $18.40 |
| 4 | Massachusetts | $37,832 | $18.19 |
| 5 | Minnesota | $37,282 | $17.92 |
| 6 | Colorado | $37,246 | $17.91 |
| 7 | North Dakota | $36,739 | $17.66 |
| 8 | New York | $36,522 | $17.56 |
| 9 | New Jersey | $35,994 | $17.30 |
| 10 | Connecticut | $35,984 | $17.30 |
| 11 | Illinois | $35,589 | $17.11 |
| 12 | Wisconsin | $35,224 | $16.93 |
| 13 | Montana | $35,172 | $16.91 |
| 14 | Arizona | $34,418 | $16.55 |
| 15 | Iowa | $34,377 | $16.53 |
| 16 | Pennsylvania | $34,279 | $16.48 |
| 17 | Nebraska | $34,054 | $16.37 |
| 18 | Missouri | $33,826 | $16.26 |
| 19 | Ohio | $33,763 | $16.23 |
| 20 | Michigan | $33,487 | $16.10 |
| Rank | Location | Average Kelly Services salary | Hourly rate |
|---|---|---|---|
| 1 | Seattle, WA | $40,435 | $19.44 |
| 2 | Anchorage, AK | $40,045 | $19.25 |
| 3 | Portland, OR | $38,262 | $18.40 |
| 4 | Cambridge, MA | $37,832 | $18.19 |
| 5 | San Diego, CA | $37,640 | $18.10 |
| 6 | Washington, DC | $37,391 | $17.98 |
| 7 | Minneapolis, MN | $37,282 | $17.92 |
| 8 | Denver, CO | $37,182 | $17.88 |
| 9 | Fargo, ND | $36,660 | $17.63 |
| 10 | New York, NY | $36,519 | $17.56 |
| 11 | Mahwah, NJ | $36,154 | $17.38 |
| 12 | Farmington, CT | $36,021 | $17.32 |
| 13 | Chicago, IL | $35,618 | $17.12 |
| 14 | Green Bay, WI | $35,459 | $17.05 |
| 15 | Providence, RI | $35,339 | $16.99 |
| 16 | Bethesda, MD | $35,218 | $16.93 |
| 17 | Morrisville, VT | $35,129 | $16.89 |
| 18 | Salt Lake City, UT | $35,110 | $16.88 |
| 19 | Las Vegas, NV | $34,998 | $16.83 |
| 20 | Boise, ID | $34,984 | $16.82 |
Do you work at Kelly Services?
Were you satisfied with Kelly Services' salary and benefits?
Salaries at Kelly Services vary depending on the department you work in. Kelly Services salaries in the engineering department are the highest with an average salary of $55,499. Employees in the research & development department at Kelly Services receive relatively high salaries as well, with an average salary of $52,787 per year. Departments that don't pay as well at Kelly Services include the warehouse and the customer service organizational functions, with employees earning average salaries of $31,710 and $33,080, respectively.
| Rank | Department | Average Kelly Services salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $55,499 | $26.68 |
| 2 | Research & Development | $52,787 | $25.38 |
| 3 | Human Resources | $48,487 | $23.31 |
| 4 | Finance | $46,504 | $22.36 |
| 5 | Accounting | $44,032 | $21.17 |
| 6 | Supply Chain | $42,252 | $20.31 |
| 7 | IT | $41,323 | $19.87 |
| 8 | Sales | $40,598 | $19.52 |
| 9 | Facilities | $37,578 | $18.07 |
| 10 | Administrative | $34,051 | $16.37 |
| 11 | Plant/Manufacturing | $33,480 | $16.10 |
| 12 | Customer Service | $33,081 | $15.90 |
| 13 | Warehouse | $31,711 | $15.25 |
| Rank | Position | Average Kelly Services salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Coordinator | $36,178 | $17.39 |
| 2 | Inventory Specialist | $34,958 | $16.81 |
| 3 | Order Selector | $34,315 | $16.50 |
| 4 | Package Handler | $33,299 | $16.01 |
| 5 | Packaging Technician | $33,275 | $16.00 |
| 6 | Forklift Operator | $32,919 | $15.83 |
| 7 | Material Handler | $32,249 | $15.50 |
| 8 | Cycle Counter | $32,206 | $15.48 |
| 9 | Packager | $32,187 | $15.47 |
| 10 | Packaging Operator | $32,183 | $15.47 |
| 11 | Shipping And Receiving Clerk | $32,137 | $15.45 |
| 12 | Forklift Driver | $32,077 | $15.42 |
| 13 | Shipper Receiver | $31,980 | $15.38 |
| 14 | Warehouse Associate | $31,543 | $15.16 |
| 15 | Warehouse Worker | $31,452 | $15.12 |
| 16 | Production Associate | $31,411 | $15.10 |
| 17 | Test Driver | $31,386 | $15.09 |
| 18 | Shipping Clerk | $31,298 | $15.05 |
| 19 | Scanner | $31,252 | $15.03 |
| 20 | Order Picker | $30,910 | $14.86 |
| Rank | Position | Average Kelly Services salary | Hourly rate |
|---|---|---|---|
| 1 | Machinist | $40,417 | $19.43 |
| 2 | Quality Control Technician | $39,406 | $18.95 |
| 3 | Welder | $37,708 | $18.13 |
| 4 | Manufacturing Technician | $37,445 | $18.00 |
| 5 | Fabricator | $34,515 | $16.59 |
| 6 | Quality Control Inspector | $34,364 | $16.52 |
| 7 | Production Operator | $33,313 | $16.02 |
| 8 | Line Leader | $33,305 | $16.01 |
| 9 | Manufacturing Associate | $32,508 | $15.63 |
| 10 | 2nd Shift Supervisor | $32,432 | $15.59 |
| 11 | Assembly Specialist | $32,310 | $15.53 |
| 12 | Machine Operator | $32,177 | $15.47 |
| 13 | Forklift Driver | $32,077 | $15.42 |
| 14 | Pick Up Worker | $32,018 | $15.39 |
| 15 | Assembler | $31,729 | $15.25 |
| 16 | Production Associate | $31,411 | $15.10 |
| 17 | Mailroom Clerk | $30,755 | $14.79 |
| 18 | Assembly Worker | $30,120 | $14.48 |
| Rank | Position | Average Kelly Services salary | Hourly rate |
|---|---|---|---|
| 1 | Administrator | $44,666 | $21.47 |
| 2 | Document Control Specialist | $43,124 | $20.73 |
| 3 | Legal Secretary | $41,834 | $20.11 |
| 4 | Bookkeeper | $39,709 | $19.09 |
| 5 | Administrative Support | $37,159 | $17.86 |
| 6 | Document Specialist | $36,851 | $17.72 |
| 7 | Scheduler | $35,684 | $17.16 |
| 8 | Scheduling Coordinator | $35,669 | $17.15 |
| 9 | Administrative Assistant | $35,262 | $16.95 |
| 10 | Front Desk Administration | $33,384 | $16.05 |
| 11 | Job Press Operator | $32,091 | $15.43 |
| 12 | Office Assistant | $32,063 | $15.41 |
| 13 | Data Entry Operator | $31,288 | $15.04 |
| 14 | Receptionist | $31,228 | $15.01 |
| 15 | Data Entry Clerk | $30,661 | $14.74 |
| 16 | Office Clerk | $30,354 | $14.59 |
Average salaries at Kelly Services competitors, like Yoh, Robert Half, and Adecco, vary. Yoh employees earn the highest salaries, with an average yearly salary of $63,998. The average salary at Robert Half is $48,891 per year, and the average salary at Adecco is $45,462 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Yoh | 4.7 | $63,998 |
| 2 | Robert Half | 4.5 | $48,891 |
| 3 | Adecco | 4.3 | $45,462 |
| 4 | Express Employment Indy South | 4.1 | $44,102 |
| 5 | Aerotek | 4.4 | $35,226 |
| 6 | Snelling | 4.4 | $34,961 |
| 7 | ManpowerGroup | 4.7 | $32,728 |
| 8 | Westaff | 4.3 | $32,677 |
| 9 | Express Employment Professionals International HQ | 4.3 | $32,165 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Bookkeeper-Accounting Assistant | Newark, DE | 06/30/2025 | $50,088 |
| General Ledger Manager | Stoughton, MA | 06/28/2025 | $100,000 |
| Campus Launcher | East Lansing, MI | 06/28/2025 | $36,523 |
| Inventory and Logistics Technology Associate | Nashville, TN | 06/28/2025 | $58,436 |
| Campus Launcher at Tennessee Tech University | Cookeville, TN | 06/28/2025 | $36,523 |
Weekly pay
Amount of pay on the low side
Flexible schedule, great hours, and off summers.
I like working there knowing you can teach the children.
I don’t like when the teacher doesn’t leave a assignments for the students.
My favorite perk I get to chose what job I want to be available for the different schools.
Remote work. Not micromanaged but trusted to complete work timely and effectively. Flexible with schedule.
Too many daily/weekly meetings.
flexible schedule
I love the flexible work environment, and I appreciate the helpful staff and benefits.
Sometimes, it is hard to contact direct office that I work for. Instead of, the main branch.
The Diversity Inclusion
Laid back environment, friendly supervisors thoroughly explained job duties. Just an awesome job.
Temporary only.
Free food
Laid back environment, friendly supervisors thoroughly explained job duties. Just an awesome job.
Temporary only.
Free food
Support. They are supportive of helping you reach your goals
Micromanage territory reps. They will take your territory away if you do not have results
Healthcare benefits
I love the fact that I have a Flexible schedule, health benefits.
The number one problem with Kelly’s is that I don’t always find a job I want.
I liked the flexibility and variety of work experience
I did not like the long daily commutes.
Long summer break.
Great team
Reorganizations often
vacation perks and flexible work arrangements
Love working with children
That the pandemic hit us hard
To teach young children the basic fundamentals of life.
Career opportunities, company mission
Recent changes, many layoffs
Insurance and benefits
Management is excellent to work with
Contract work
Great benefits, easy time entry
The company works together
My schedule takes away from my family
The job is easy
My role is remote which allows for a lot of flexibility.
No raises
Flexible work environment that allows me to schedule appointments if necessary.
The thing I liked most about working for Kelly Services was the flexible schedule.
As a Kelly employee, I would've like to earn more. However, Kelly Services does not set the pay rates.
I enjoyed being able to schedule myself for whatever job I would like to perform.
Good opportunities and good team support
Assignments some times over 50 miles away
Medical
The morning shift.. the pay was good..
The other employee they are rude and disrespectful..
They give you a debit card and your money would come on the card so you won't have to cash it or do deposit..
Better pay than most temp companies and better than most at home call centers
Lack of employee autonomy. Never able to take care of minimal personal requirements without having to go through the staffing department. There are no paid holidays unless you work a certain number of hours.
At home job.
Fair pay
Workers are not the priority, the company contract is more important for Kelly services
None
The schedule and the students and Teachers I work with.
The salary is not a living wage.
The benefit was the ability to choose assignments.
Everyone is very helpful and want to help you succeed.
The training and the job was a bit confusing. Once I was able to be hands-on with my work I figured everything out and accessed the given information and website given to me.
The people are very nice, weekly pay, hours that fit with my schedule.
Easy to work with company, good benefits.
Not a strong sense of being a "crucial" team member. Easy to be replaced if need be.
Insurance benefits
It's okay
Not enough jobs
Day time hours is the best thing offered about the company other than that it could also be health care if it paid enough, but that's why I'm looking for other positions.
Working for Kelly is a great way to see what different jobs are like and there are opportunities that would not be available otherwise.
The role itself is satisfying.
My only reservation is the salary (due to domestic changes).
Working remotely.
Zippia gives an in-depth look into the details of Kelly Services, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Kelly Services. The employee data is based on information from people who have self-reported their past or current employments at Kelly Services. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Kelly Services. The data presented on this page does not represent the view of Kelly Services and its employees or that of Zippia.
Kelly Services may also be known as or be related to Kelly Home Care Services, Inc., Kelly Services, Kelly Services Inc, Kelly Services, Inc. and Russell Kelly Office Service Kelly Girl Service, Inc.