Rank | Job Title | Average Kroger Salary | Hourly Rate |
---|---|---|---|
1 | Co-Manager | $74,574 | $35.85 |
2 | Store Manager | $44,884 | $21.58 |
3 | Order Selector | $39,366 | $18.93 |
4 | Bagger | $36,925 | $17.75 |
5 | Administrative Assistant | $34,898 | $16.78 |
6 | Assistant Manager | $34,043 | $16.37 |
7 | Pharmacist Technician | $33,600 | $16.15 |
8 | Meat Cutter | $33,197 | $15.96 |
9 | Baker | $32,939 | $15.84 |
10 | Cake Decorator | $32,540 | $15.64 |
11 | Deli Clerk | $32,480 | $15.62 |
12 | Customer Service Representative | $32,346 | $15.55 |
13 | Front End Supervisor | $31,840 | $15.31 |
14 | Sales Associate | $30,803 | $14.81 |
15 | Courtesy Clerk | $30,132 | $14.49 |
16 | Cashier | $29,629 | $14.24 |
17 | Floor Supervisor | $29,432 | $14.15 |
18 | Stocker | $28,986 | $13.94 |
19 | Deli Associate | $28,595 | $13.75 |
20 | Stower | $27,992 | $13.46 |
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Vudu | 4.5 | $67,887 |
2 | Rite Aid | 4.7 | $37,918 |
3 | Big Lots | 4.8 | $33,427 |
4 | Panera Bread | 4.1 | $32,973 |
5 | QFC Quality Food Center | 4.5 | $32,904 |
6 | King Soopers/City Market | 4.6 | $32,775 |
7 | Whole Foods Market | 4.5 | $32,699 |
8 | The Home Depot | 4.8 | $31,965 |
9 | Sears Holdings | 4.4 | $31,936 |
10 | Albertsons Companies | 4.7 | $31,755 |
11 | Walmart | 4.8 | $31,618 |
12 | Walgreens | 4.5 | $31,612 |
13 | Publix | 4.8 | $31,485 |
14 | Sprouts Farmers Market | 4.4 | $31,358 |
15 | BJ's Wholesale Club | 4.5 | $31,123 |
16 | Meijer | 4.7 | $30,931 |
17 | Kohl's | 4.4 | $30,490 |
18 | Food 4 Less | 4.5 | $29,400 |
19 | Casey's | 4.8 | $29,142 |
20 | Giant Eagle | 4.6 | $27,418 |
Rank | State | Average Kroger Salary | Hourly Rate |
---|---|---|---|
1 | Washington | $37,437 | $18.00 |
2 | California | $36,288 | $17.45 |
3 | Oregon | $35,209 | $16.93 |
4 | Colorado | $34,043 | $16.37 |
5 | Arizona | $31,737 | $15.26 |
6 | Wisconsin | $30,953 | $14.88 |
7 | Nevada | $30,948 | $14.88 |
8 | Michigan | $30,566 | $14.70 |
9 | Ohio | $30,019 | $14.43 |
10 | Virginia | $29,309 | $14.09 |
11 | Indiana | $28,928 | $13.91 |
12 | Kansas | $28,155 | $13.54 |
13 | Texas | $28,106 | $13.51 |
14 | Kentucky | $27,519 | $13.23 |
15 | Tennessee | $27,295 | $13.12 |
16 | Florida | $26,647 | $12.81 |
17 | Georgia | $26,279 | $12.63 |
Rank | Location | Average Kroger Salary | Hourly Rate |
---|---|---|---|
1 | Chehalis, WA | $37,588 | $18.07 |
2 | Compton, CA | $36,056 | $17.33 |
3 | Ione, OR | $34,939 | $16.80 |
4 | Denver, CO | $34,039 | $16.36 |
5 | Rochester, MN | $32,907 | $15.82 |
6 | Tolleson, AZ | $31,907 | $15.34 |
7 | Peoria, IL | $31,161 | $14.98 |
8 | Kenosha, WI | $30,761 | $14.79 |
9 | Rawlins, WY | $30,719 | $14.77 |
10 | Dearborn, MI | $30,487 | $14.66 |
11 | Layton, UT | $30,321 | $14.58 |
12 | Blue Ash, OH | $29,269 | $14.07 |
13 | Greensburg, IN | $28,679 | $13.79 |
14 | Shiprock, NM | $28,618 | $13.76 |
15 | Houston, TX | $27,631 | $13.28 |
16 | Louisville, KY | $27,519 | $13.23 |
17 | Nashville, TN | $27,389 | $13.17 |
18 | Charlotte, NC | $27,236 | $13.09 |
19 | Elgin, SC | $26,682 | $12.83 |
20 | Boca Raton, FL | $26,469 | $12.73 |
Rank | Department | Average Kroger Salary | Hourly Rate |
---|---|---|---|
1 | Healthcare | $38,875 | $18.69 |
2 | Customer Service | $33,096 | $15.91 |
3 | Administrative | $32,160 | $15.46 |
4 | Hospitality/Service | $31,623 | $15.20 |
5 | Retail | $31,075 | $14.94 |
6 | Supply Chain | $30,937 | $14.87 |
7 | Sales | $30,684 | $14.75 |
8 | Warehouse | $30,319 | $14.58 |
Rank | Position | Average Kroger Salary | Hourly Rate |
---|---|---|---|
1 | Store Manager | $44,884 | $21.58 |
2 | Assistant Department Head | $38,886 | $18.70 |
3 | Bagger | $36,925 | $17.75 |
4 | Scan Coordinator | $34,887 | $16.77 |
5 | Assistant Manager | $34,043 | $16.37 |
6 | Baker | $32,939 | $15.84 |
7 | Cake Decorator | $32,540 | $15.64 |
8 | Fuel Attendant | $32,063 | $15.41 |
9 | Front End Supervisor | $31,840 | $15.31 |
10 | Store Associate | $30,628 | $14.73 |
11 | Courtesy Clerk | $30,132 | $14.49 |
12 | Front End Associate | $29,831 | $14.34 |
13 | Cashier | $29,629 | $14.24 |
14 | Floor Supervisor | $29,432 | $14.15 |
15 | Fuel Clerk | $29,096 | $13.99 |
Rank | Position | Average Kroger Salary | Hourly Rate |
---|---|---|---|
1 | Executive Chef | $54,477 | $26.19 |
2 | Assistant General Manager | $45,539 | $21.89 |
3 | Sous Chef | $41,802 | $20.10 |
4 | Butcher | $33,875 | $16.29 |
5 | Meat Cutter | $33,197 | $15.96 |
6 | Meat Clerk | $32,693 | $15.72 |
7 | Deli Clerk | $32,480 | $15.62 |
8 | Barista | $32,271 | $15.51 |
9 | Cook/Server | $31,047 | $14.93 |
10 | Bakery Assistant | $30,337 | $14.59 |
11 | Bakery Associate | $29,920 | $14.38 |
12 | Deli Associate | $28,595 | $13.75 |
Rank | Position | Average Kroger Salary | Hourly Rate |
---|---|---|---|
1 | Order Selector | $39,366 | $18.93 |
2 | Warehouse Worker | $36,197 | $17.40 |
3 | Forklift Operator | $36,005 | $17.31 |
4 | Shift Leader | $35,734 | $17.18 |
5 | Warehouse Associate | $34,410 | $16.54 |
6 | Order Picker | $34,149 | $16.42 |
7 | Material Handler | $33,452 | $16.08 |
8 | Produce Clerk | $32,302 | $15.53 |
9 | Picker And Packer | $32,179 | $15.47 |
10 | Production Worker | $31,795 | $15.29 |
11 | Conditioner | $30,326 | $14.58 |
12 | Stocker | $28,986 | $13.94 |
13 | Stower | $27,992 | $13.46 |
14 | Stock Clerk | $27,541 | $13.24 |
Job | Location | Date Added | Salary |
---|---|---|---|
Maintenance Technician | Kenosha, WI | 05/02/2023 | $62,610 |
General Merchandise Clerk | Lakewood, CO | 05/01/2023 | $34,436 |
Produce (Grocery Clerk) | Breckenridge, CO | 05/01/2023 | $37,566 |
KS #125 E-Commerce Supervisor | Castle Rock, CO | 05/01/2023 | $45,900 |
Bakery/Deli Clerk | Tacoma, WA | 05/01/2023 | $33,371 |
Kroger does not pay 15-year-olds, because the minimum age of employment at Krogers is 16 years old. In some states, a 15-year-old person may apply for a work permit. In this care, Kroger would pay the 15-year-old the same rate as they would pay anyone else working in the same position.
Kroger pays 16-years-olds $12.42 an hour. There are limited positions in which a 16 can work at Kroger. These positions include courtesy clerks, baggers, cart retrievers, and cashiers. The average pay rate for any one of these positions at Krogers is $12.42 an hour. However, this may vary by location.
Kroger pays $496.8 a week. The average hourly rate of a Kroger employer is $12.42 an hour. A full-time employee who works 40 hours a week should take home around $500 a week. A part-time employee who works 25 hours a week will earn around $310 an hour. This works out to $2,018 per month or $24,219 per year.
The salary for the CEO of Kroger was $18 million in 2021. Kroger CEO Rodney McMullen took a 12.6% pay cut in 2021 as his compensation package declined by nearly $2.6 million.
In 2020, McMullen was paid $20.6 million. The pay for the typical worker at Kroger rebounded and rose by 8.7% in 2021 to $26,763 per year. The ratio of McMullen's pay to the median Kroger worker was 679 to 1. This was a decline from the 909 to 1 ratio from the prior year.
Zippia gives an in-depth look into the details of Kroger, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Kroger. The employee data is based on information from people who have self-reported their past or current employments at Kroger. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Kroger. The data presented on this page does not represent the view of Kroger and its employees or that of Zippia.
Kroger may also be known as or be related to Kroger, Kroger Co. Foundation, The Kroger Co, The Kroger Co., The Kroger Company and Fred Meyers.