Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At LAIKA, employee salaries reflect the studio's dedication to creativity and innovation. The average salary stands at $60,671 per year, but this figure masks a wide range of earnings depending on the position. For instance, senior technical directors earn around $129,575, while art directors receive about $113,291. Research and development engineers also do well, averaging $112,487 annually.
On the lower end, production assistants earn about $34,497, highlighting significant pay disparities across roles. Departmental differences are notable, with the research and development team earning an average of $128,071, while IT professionals make around $99,685. Conversely, roles in non-profit and administrative departments average $38,022 and $38,858, respectively.
This salary information is derived from employee reports and various public data sources, providing prospective employees with a clearer picture of compensation at LAIKA. Understanding these dynamics can aid in making informed career decisions.
The highest paying jobs at LAIKA are senior technical director, art director, research and development engineer, and president/owner. Senior technical director jobs at LAIKA earn an average yearly salary of $129,575, LAIKA art director jobs average $113,291, and LAIKA research and development engineer jobs average $112,487.
The lowest paying LAIKA roles include production assistant and internship. LAIKA production assistant average salary is $34,497 per year. So while the average LAIKA salary is $60,671 there is a big variation in pay depending on the role.
| Rank | Job title | Average LAIKA salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Technical Director | $129,575 | $62.30 |
| 2 | Art Director | $113,291 | $54.47 |
| 3 | Research And Development Engineer | $112,487 | $54.08 |
| 4 | President/Owner | $111,653 | $53.68 |
| 5 | Product Designer | $109,255 | $52.53 |
| 6 | Systems Supervisor | $107,363 | $51.62 |
| 7 | 3D Animator | $101,180 | $48.64 |
| 8 | Architect | $99,766 | $47.96 |
| 9 | Software Developer | $95,860 | $46.09 |
| 10 | Computer Animator | $91,243 | $43.87 |
| 11 | Supervisor, Production, Managing | $86,507 | $41.59 |
| 12 | Linux Systems Administrator | $85,974 | $41.33 |
| 13 | Operations Manager | $85,792 | $41.25 |
| 14 | Layout Artist | $85,279 | $41.00 |
| 15 | Senior Technologist | $79,943 | $38.43 |
| 16 | Producer | $79,449 | $38.20 |
| 17 | Model Builder | $78,358 | $37.67 |
| 18 | Graphic Artist | $77,950 | $37.48 |
| 19 | Graphics Manager | $73,474 | $35.32 |
| 20 | Accounting Consultant | $62,748 | $30.17 |
Rate the fairness of LAIKA's compensation policies.
| Rank | Location | Average LAIKA salary | Hourly rate |
|---|---|---|---|
| 1 | San Jose, CA | $73,200 | $35.19 |
| 2 | New York, NY | $69,753 | $33.54 |
| 3 | Malden, MA | $67,579 | $32.49 |
| 4 | West Caldwell, NJ | $66,598 | $32.02 |
| 5 | Portland, PA | $58,912 | $28.32 |
| 6 | Hillsboro, OR | $58,334 | $28.05 |
Do you work at LAIKA?
Did LAIKA's compensation package meet your expectations?
Salaries at LAIKA vary depending on the department you work in. LAIKA salaries in the research & development department are the highest with an average salary of $128,071. Employees in the it department at LAIKA receive relatively high salaries as well, with an average salary of $99,685 per year. Departments that don't pay as well at LAIKA include the non profit/government and the administrative organizational functions, with employees earning average salaries of $38,022 and $38,858, respectively.
| Rank | Department | Average LAIKA salary | Hourly rate |
|---|---|---|---|
| 1 | Research & Development | $128,071 | $61.57 |
| 2 | IT | $99,685 | $47.93 |
| 3 | Engineering | $78,888 | $37.93 |
| 4 | Art/Design | $73,835 | $35.50 |
| 5 | Human Resources | $61,288 | $29.47 |
| 6 | Sports/Entertainment | $45,148 | $21.71 |
| 7 | Plant/Manufacturing | $42,857 | $20.60 |
| 8 | Retail | $40,652 | $19.54 |
| 9 | Administrative | $38,859 | $18.68 |
| 10 | Non Profit/Government | $38,023 | $18.28 |
| Rank | Position | Average LAIKA salary | Hourly rate |
|---|---|---|---|
| 1 | Art Director | $113,291 | $54.47 |
| 2 | Product Designer | $109,255 | $52.53 |
| 3 | 3D Animator | $101,180 | $48.64 |
| 4 | Computer Animator | $91,243 | $43.87 |
| 5 | Layout Artist | $85,279 | $41.00 |
| 6 | Graphic Artist | $77,950 | $37.48 |
| 7 | Graphics Manager | $73,474 | $35.32 |
| 8 | Camera Assistant | $67,078 | $32.25 |
| 9 | Associate Editor | $52,598 | $25.29 |
| 10 | Costume Designer | $51,456 | $24.74 |
| 11 | Assistant Editor | $46,694 | $22.45 |
| 12 | Art Internship | $31,625 | $15.20 |
| Rank | Position | Average LAIKA salary | Hourly rate |
|---|---|---|---|
| 1 | Model Builder | $78,358 | $37.67 |
| 2 | Production Manager | $77,326 | $37.18 |
| 3 | Production Supervisor | $68,846 | $33.10 |
| 4 | Mold Maker | $44,594 | $21.44 |
| 5 | Model Maker | $42,544 | $20.45 |
| 6 | Control Operator | $42,285 | $20.33 |
| 7 | Fabricator | $39,098 | $18.80 |
| 8 | Quality Assurance | $37,201 | $17.89 |
| Rank | Position | Average LAIKA salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Technical Director | $129,575 | $62.30 |
| 2 | Data Manager | $125,840 | $60.50 |
| 3 | Systems Supervisor | $107,363 | $51.62 |
| 4 | Linux Systems Administrator | $85,974 | $41.33 |
| 5 | Senior Technologist | $79,943 | $38.43 |
| 6 | Printer Technician | $35,326 | $16.98 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Development Production Assistant | Hillsboro, OR | 04/28/2025 | $41,740 |
| Barista | Hillsboro, OR | 03/28/2025 | $41,740 |
| Stop Motion Animation Intern | Hillsboro, OR | 03/26/2025 | $41,740 |
| Brand Management & Partnerships Intern | Hillsboro, OR | 03/26/2025 | $41,740 |
| Business Development Intern | Hillsboro, OR | 03/26/2025 | $41,740 |
Zippia gives an in-depth look into the details of LAIKA, including salaries, political affiliations, employee data, and more, in order to inform job seekers about LAIKA. The employee data is based on information from people who have self-reported their past or current employments at LAIKA. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by LAIKA. The data presented on this page does not represent the view of LAIKA and its employees or that of Zippia.
LAIKA may also be known as or be related to LAIKA, LAIKA LLC, Laika, Laika, LLC and Laika, Llc.