Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Learning Tree International are director, new students orientation leader, administrative manager, and programming specialist. Director jobs at Learning Tree International earn an average yearly salary of $175,265, Learning Tree International new students orientation leader jobs average $108,350, and Learning Tree International administrative manager jobs average $94,707.
The lowest paying Learning Tree International roles include room attendant and life guard. Learning Tree International room attendant average salary is $27,382 per year. So while the average Learning Tree International salary is $51,376 there is a big variation in pay depending on the role.
| Rank | Job title | Average Learning Tree International salary | Hourly rate |
|---|---|---|---|
| 1 | Director | $175,265 | $84.26 |
| 2 | New Students Orientation Leader | $108,350 | $52.09 |
| 3 | Administrative Manager | $94,707 | $45.53 |
| 4 | Programming Specialist | $92,215 | $44.33 |
| 5 | Marketing Database Analyst | $92,076 | $44.27 |
| 6 | Instructor | $91,338 | $43.91 |
| 7 | Personal Assistant | $82,644 | $39.73 |
| 8 | Teacher | $70,888 | $34.08 |
| 9 | Child Care Worker | $69,891 | $33.60 |
| 10 | Office Manager/Office Coordinator | $53,450 | $25.70 |
| 11 | Grant Coordinator | $51,452 | $24.74 |
| 12 | Family Support Specialist | $46,723 | $22.46 |
| 13 | Bookkeeper | $45,084 | $21.68 |
| 14 | Tutor | $41,818 | $20.10 |
| 15 | Summer Camp Counselor | $39,156 | $18.83 |
| 16 | Van Driver | $39,118 | $18.81 |
| 17 | Child Caregiver | $34,057 | $16.37 |
| 18 | Animal Daycare Provider | $33,999 | $16.35 |
| 19 | Marketing Internship | $32,258 | $15.51 |
| 20 | Cook | $32,229 | $15.49 |
Rate Learning Tree International's fairness in compensating employees.
Learning Tree International pays the highest salaries in New York due to higher costs of living and competition in the state.
| Rank | State | Average Learning Tree International salary | Hourly rate |
|---|---|---|---|
| 1 | New York | $60,247 | $28.96 |
| 2 | California | $58,386 | $28.07 |
| 3 | District of Columbia | $58,325 | $28.04 |
| 4 | Washington | $54,833 | $26.36 |
| 5 | Virginia | $51,655 | $24.83 |
| 6 | Colorado | $50,403 | $24.23 |
| 7 | Texas | $49,360 | $23.73 |
| 8 | Georgia | $47,047 | $22.62 |
| Rank | Location | Average Learning Tree International salary | Hourly rate |
|---|---|---|---|
| 1 | New York, NY | $60,485 | $29.08 |
| 2 | Washington, DC | $58,331 | $28.04 |
| 3 | Rockville, MD | $56,259 | $27.05 |
| 4 | Reston, VA | $52,106 | $25.05 |
| 5 | Schaumburg, IL | $51,809 | $24.91 |
| 6 | Atlanta, GA | $47,214 | $22.70 |
Do you work at Learning Tree International?
Were you satisfied with Learning Tree International's salary and benefits?
Salaries at Learning Tree International vary depending on the department you work in. Learning Tree International salaries in the plant/manufacturing department are the highest with an average salary of $145,647. Employees in the corporate management department at Learning Tree International receive relatively high salaries as well, with an average salary of $136,835 per year. Departments that don't pay as well at Learning Tree International include the hospitality/service and the education organizational functions, with employees earning average salaries of $35,875 and $47,895, respectively.
| Rank | Department | Average Learning Tree International salary | Hourly rate |
|---|---|---|---|
| 1 | Plant/Manufacturing | $145,647 | $70.02 |
| 2 | Corporate Management | $136,835 | $65.79 |
| 3 | Non Profit/Government | $67,660 | $32.53 |
| 4 | Marketing | $67,541 | $32.47 |
| 5 | Administrative | $64,160 | $30.85 |
| 6 | Education | $47,896 | $23.03 |
| 7 | Hospitality/Service | $35,875 | $17.25 |
| Rank | Position | Average Learning Tree International salary | Hourly rate |
|---|---|---|---|
| 1 | Education Director | $94,911 | $45.63 |
| 2 | Instructor | $91,338 | $43.91 |
| 3 | Teacher | $70,888 | $34.08 |
| 4 | Tutor | $41,818 | $20.10 |
| 5 | Summer Camp Counselor | $39,156 | $18.83 |
| 6 | Floater | $30,671 | $14.75 |
| 7 | Life Guard | $28,966 | $13.93 |
| 8 | Classroom Assistant | $27,282 | $13.12 |
| Rank | Position | Average Learning Tree International salary | Hourly rate |
|---|---|---|---|
| 1 | Child Care Worker | $69,891 | $33.60 |
| 2 | Van Driver | $39,118 | $18.81 |
| 3 | Child Caregiver | $34,057 | $16.37 |
| 4 | Animal Daycare Provider | $33,999 | $16.35 |
| 5 | Cook | $32,229 | $15.49 |
| 6 | Daycare Provider Assistant | $31,052 | $14.93 |
| 7 | Day Care Aide | $30,544 | $14.68 |
| 8 | Camp Counselor | $29,594 | $14.23 |
| 9 | Room Attendant | $27,382 | $13.16 |
| Rank | Position | Average Learning Tree International salary | Hourly rate |
|---|---|---|---|
| 1 | Administrative Director | $99,197 | $47.69 |
| 2 | Personal Assistant | $82,644 | $39.73 |
| 3 | Administrative Assistant/Supervisor | $73,393 | $35.29 |
| 4 | Office Manager/Office Coordinator | $53,450 | $25.70 |
| 5 | Grant Coordinator | $51,452 | $24.74 |
| 6 | Bookkeeper | $45,084 | $21.68 |
Average salaries at Learning Tree International competitors, like Google, LinkedIn, and Sumo Logic, vary. Google employees earn the highest salaries, with an average yearly salary of $140,774. The average salary at LinkedIn is $135,189 per year, and the average salary at Sumo Logic is $133,310 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | 4.8 | $140,774 | |
| 2 | 4.8 | $135,189 | |
| 3 | Sumo Logic | 4.4 | $133,310 |
| 4 | Glassdoor | 4.8 | $132,019 |
| 5 | Cloudera | 4.7 | $126,690 |
| 6 | Juniper Networks | 4.2 | $120,409 |
| 7 | Palantir | 4.7 | $114,671 |
| 8 | Citrix | 4.6 | $114,526 |
| 9 | Eventbrite | 4.7 | $113,491 |
| 10 | Verisign | 4.8 | $109,136 |
| 11 | Intuit | 4.8 | $106,118 |
| 12 | Equinix | 4.6 | $104,755 |
| 13 | Gartner | 4.7 | $100,132 |
| 14 | Smarty Pants | 3.6 | $49,566 |
| 15 | Creative World | 3.4 | $49,417 |
| 16 | Little Children of the World | 3.3 | $49,411 |
| 17 | All About Kids Childcare Franchise | 3.5 | $49,394 |
| 18 | Community Child Care Center | 3.2 | $49,292 |
| 19 | AT&T | 4.6 | $47,201 |
| 20 | Children’s Friend Learning Centers | 4.1 | $37,621 |
Zippia gives an in-depth look into the details of Learning Tree International, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Learning Tree International. The employee data is based on information from people who have self-reported their past or current employments at Learning Tree International. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Learning Tree International. The data presented on this page does not represent the view of Learning Tree International and its employees or that of Zippia.
Learning Tree International may also be known as or be related to LEARNING TREE INTERNATIONAL, INC., Learning Tree International and Learning Tree International, Inc.