Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Left Field Labs, the average annual salary stands at $65,152. This competitive figure reflects the company's commitment to fair compensation across multiple roles. The highest paying jobs within the organization highlight lucrative opportunities, particularly in the art/design and engineering sectors. For instance, art/design positions often command higher salaries due to their specialized nature. Additionally, salaries can vary significantly by department, emphasizing the importance of understanding specific roles when assessing your career trajectory. Interested candidates can explore opportunities within departments to find roles that align with their skills and aspirations.
The highest paying jobs at Left Field Labs are head of sales, senior software engineer, art director, and senior game designer. Head of sales jobs at Left Field Labs earn an average yearly salary of $192,948, Left Field Labs senior software engineer jobs average $126,879, and Left Field Labs art director jobs average $100,628.
The lowest paying Left Field Labs roles include farm labour and pizza maker. Left Field Labs farm labour average salary is $26,855 per year. So while the average Left Field Labs salary is $65,152 there is a big variation in pay depending on the role.
| Rank | Job title | Average Left Field Labs salary | Hourly rate |
|---|---|---|---|
| 1 | Head Of Sales | $192,948 | $92.76 |
| 2 | Senior Software Engineer | $126,879 | $61.00 |
| 3 | Art Director | $100,628 | $48.38 |
| 4 | Senior Game Designer | $94,816 | $45.58 |
| 5 | General Manager/Director | $93,931 | $45.16 |
| 6 | Front End Developer | $93,859 | $45.12 |
| 7 | Principal | $90,085 | $43.31 |
| 8 | Web Developer | $81,460 | $39.16 |
| 9 | Engineering Programmer | $80,101 | $38.51 |
| 10 | Media Manager | $78,238 | $37.61 |
| 11 | Project Controls Engineer | $74,716 | $35.92 |
| 12 | Underwriter | $72,897 | $35.05 |
| 13 | Artist | $72,780 | $34.99 |
| 14 | Freelance Copywriter | $71,338 | $34.30 |
| 15 | Producer | $67,515 | $32.46 |
| 16 | Sales Representative | $58,942 | $28.34 |
| 17 | Marketing Specialist | $56,119 | $26.98 |
| 18 | Web Graphic Designer | $54,254 | $26.08 |
| 19 | Assistant Editor | $51,058 | $24.55 |
| 20 | Media Consultant | $50,200 | $24.13 |
Rate the fairness of Left Field Labs' compensation policies.
Do you work at Left Field Labs?
Did Left Field Labs' compensation package meet your expectations?
Salaries at Left Field Labs vary depending on the department you work in. Left Field Labs salaries in the engineering department are the highest with an average salary of $104,134. Employees in the finance department at Left Field Labs receive relatively high salaries as well, with an average salary of $103,244 per year. Departments that don't pay as well at Left Field Labs include the hospitality/service and the retail organizational functions, with employees earning average salaries of $35,436 and $37,588, respectively.
| Rank | Department | Average Left Field Labs salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $104,134 | $50.06 |
| 2 | Finance | $103,244 | $49.64 |
| 3 | Sales | $94,305 | $45.34 |
| 4 | Marketing | $68,001 | $32.69 |
| 5 | Art/Design | $66,035 | $31.75 |
| 6 | Administrative | $44,579 | $21.43 |
| 7 | Healthcare | $40,825 | $19.63 |
| 8 | Sports/Entertainment | $39,217 | $18.85 |
| 9 | Plant/Manufacturing | $37,712 | $18.13 |
| 10 | Retail | $37,589 | $18.07 |
| 11 | Hospitality/Service | $35,436 | $17.04 |
| Rank | Position | Average Left Field Labs salary | Hourly rate |
|---|---|---|---|
| 1 | Lead Designer | $109,247 | $52.52 |
| 2 | Art Director | $100,628 | $48.38 |
| 3 | Artist | $72,780 | $34.99 |
| 4 | Web Graphic Designer | $54,254 | $26.08 |
| 5 | Assistant Editor | $51,058 | $24.55 |
| 6 | Photographer Assistant | $38,520 | $18.52 |
| Rank | Position | Average Left Field Labs salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $126,879 | $61.00 |
| 2 | Senior Game Designer | $94,816 | $45.58 |
| 3 | Front End Developer | $93,859 | $45.12 |
| 4 | Web Developer | $81,460 | $39.16 |
| 5 | Engineering Programmer | $80,101 | $38.51 |
| 6 | Project Controls Engineer | $74,716 | $35.92 |
| Rank | Position | Average Left Field Labs salary | Hourly rate |
|---|---|---|---|
| 1 | Soil Specialist | $48,017 | $23.09 |
| 2 | Server | $32,106 | $15.44 |
| 3 | Pizza Maker | $31,007 | $14.91 |
Zippia gives an in-depth look into the details of Left Field Labs, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Left Field Labs. The employee data is based on information from people who have self-reported their past or current employments at Left Field Labs. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Left Field Labs. The data presented on this page does not represent the view of Left Field Labs and its employees or that of Zippia.
Left Field Labs may also be known as or be related to Left Field Labs.