Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Lester stands at $34,545, reflecting compensation that varies by position and location. For instance, positions in sales often offer higher salaries compared to other departments. Understanding the salary landscape at Lester is essential for job seekers aiming to maximize their earning potential.
Salaries at Lester differ significantly across departments. For example, the sales department typically commands higher wages due to performance incentives. Administrative roles may offer different compensation based on experience and responsibilities.
Geographic location also influences salary ranges. Employees in major urban centers often earn more than those in smaller towns. This page details the highest-paying locations within the company, allowing potential employees to make informed decisions based on where they live or are willing to relocate.
The highest paying jobs at Lester are director of ecommerce, attorney, senior buyer, and registered nurse. Director of ecommerce jobs at Lester earn an average yearly salary of $144,603, Lester attorney jobs average $104,725, and Lester senior buyer jobs average $78,391.
The lowest paying Lester roles include waitress and home health aid. Lester waitress average salary is $25,246 per year. So while the average Lester salary is $34,545 there is a big variation in pay depending on the role.
| Rank | Job title | Average Lester salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Ecommerce | $144,603 | $69.52 |
| 2 | Attorney | $104,725 | $50.35 |
| 3 | Senior Buyer | $78,391 | $37.69 |
| 4 | Registered Nurse | $65,419 | $31.45 |
| 5 | Sales Representative | $60,373 | $29.03 |
| 6 | Plumber | $52,052 | $25.03 |
| 7 | Truck Driver | $51,990 | $25.00 |
| 8 | Over The Road Driver | $50,987 | $24.51 |
| 9 | Department Manager | $48,870 | $23.50 |
| 10 | Paralegal | $48,368 | $23.25 |
| 11 | Journeyman Electrician | $47,358 | $22.77 |
| 12 | Teacher | $47,241 | $22.71 |
| 13 | Legal Secretary | $44,975 | $21.62 |
| 14 | Ecommerce Coordinator | $42,906 | $20.63 |
| 15 | Mechanic | $42,431 | $20.40 |
| 16 | Office Manager | $42,151 | $20.26 |
| 17 | Legal Extern | $40,992 | $19.71 |
| 18 | Bookkeeper | $40,213 | $19.33 |
| 19 | Carpenter | $39,780 | $19.13 |
| 20 | Nanny | $39,711 | $19.09 |
Rate Lester's promotion and raise policies.
| Rank | Location | Average Lester salary | Hourly rate |
|---|---|---|---|
| 1 | Garden City, NY | $40,116 | $19.29 |
| 2 | Branford, CT | $38,953 | $18.73 |
| 3 | Burlington, NJ | $38,198 | $18.36 |
| 4 | San Antonio, TX | $31,272 | $15.03 |
Do you work at Lester?
Did Lester's compensation package meet your expectations?
Salaries at Lester vary depending on the department you work in. Lester salaries in the engineering department are the highest with an average salary of $85,455. Employees in the accounting department at Lester receive relatively high salaries as well, with an average salary of $53,981 per year. Departments that don't pay as well at Lester include the marketing and the hospitality/service organizational functions, with employees earning average salaries of $30,595 and $31,232, respectively.
| Rank | Department | Average Lester salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $85,455 | $41.08 |
| 2 | Accounting | $53,981 | $25.95 |
| 3 | Legal | $50,969 | $24.50 |
| 4 | Supply Chain | $47,700 | $22.93 |
| 5 | Plant/Manufacturing | $39,628 | $19.05 |
| 6 | Healthcare | $39,237 | $18.86 |
| 7 | Education | $39,200 | $18.85 |
| 8 | Construction | $38,215 | $18.37 |
| 9 | Warehouse | $36,302 | $17.45 |
| 10 | Sales | $35,202 | $16.92 |
| 11 | Facilities | $35,057 | $16.85 |
| 12 | Administrative | $34,820 | $16.74 |
| 13 | Retail | $33,214 | $15.97 |
| 14 | Customer Service | $31,939 | $15.36 |
| 15 | Hospitality/Service | $31,233 | $15.02 |
| 16 | Marketing | $30,596 | $14.71 |
| Rank | Position | Average Lester salary | Hourly rate |
|---|---|---|---|
| 1 | Design Consultant | $63,471 | $30.51 |
| 2 | Sales Representative | $60,373 | $29.03 |
| 3 | Junior Account Manager | $43,265 | $20.80 |
| 4 | Account Representative | $36,890 | $17.74 |
| 5 | Sales Associate | $31,500 | $15.14 |
| 6 | Personal Shopper | $29,957 | $14.40 |
| Rank | Position | Average Lester salary | Hourly rate |
|---|---|---|---|
| 1 | Customer Service Representative | $31,814 | $15.30 |
| 2 | Customer Service Associate | $30,867 | $14.84 |
| 3 | Call Center Representative | $29,090 | $13.99 |
| 4 | Call Center Agent | $28,685 | $13.79 |
| Rank | Position | Average Lester salary | Hourly rate |
|---|---|---|---|
| 1 | Membership Manager | $50,372 | $24.22 |
| 2 | Sales And Marketing Consultant | $46,513 | $22.36 |
| 3 | Ecommerce Coordinator | $42,906 | $20.63 |
| 4 | Telemarketing Service Representative | $33,581 | $16.14 |
| 5 | Telemarketer | $29,399 | $14.13 |
| 6 | Appointment Setter | $28,412 | $13.66 |
| 7 | Telemarketing Representative | $28,305 | $13.61 |
Average salaries at Lester competitors, like Independent Musician, 7 Point Group, and Focus International, vary. Independent Musician employees earn the highest salaries, with an average yearly salary of $53,337. The average salary at 7 Point Group is $52,924 per year, and the average salary at Focus International is $52,915 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Independent Musician | 3.8 | $53,337 |
| 2 | 7 Point Group | 3.4 | $52,924 |
| 3 | Focus International | 3.8 | $52,915 |
| 4 | Silverstar Holdings | 3.3 | $52,527 |
| 5 | International Business-Government Counsellors | 3.7 | $50,538 |
| 6 | Azteca America | 4.0 | $50,044 |
| 7 | Gano Excel | 3.9 | $49,993 |
| 8 | King | 4.2 | $49,807 |
| 9 | Publisher | 3.9 | $42,677 |
| 10 | Golden Hippo | 3.0 | $42,494 |
| 11 | Segerstrom Center for the Arts | 4.1 | $42,348 |
| 12 | Go | 4.8 | $41,933 |
| 13 | Eleven | 4.2 | $40,993 |
| 14 | Lucchese | 3.9 | $40,196 |
| 15 | Scotts.Services | 3.9 | $39,760 |
| 16 | TicketsWest | 3.6 | $39,678 |
| 17 | Arthur Middleton Capital Holdings | 4.2 | $38,919 |
| 18 | Woodwind & Brasswind | 3.7 | $38,430 |
| 19 | Pole Position Raceway | 3.9 | $36,926 |
| 20 | Front Gate Tickets | 3.7 | $36,102 |
Zippia gives an in-depth look into the details of Lester, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Lester. The employee data is based on information from people who have self-reported their past or current employments at Lester. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Lester. The data presented on this page does not represent the view of Lester and its employees or that of Zippia.
Lester may also be known as or be related to Lester, Lester Inc, Lester's, LLC and Lester, Inc.