Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Life University, the average salary is approximately $41,464 annually. This figure varies across different roles and departments, reflecting the diverse opportunities available. For instance, healthcare positions often command higher salaries due to their specialized nature. Administrative roles, while essential, may offer different compensation structures. Understanding these salary ranges can help prospective applicants align their expectations with the university’s compensation standards. Additionally, Life University fosters a supportive work environment, making it an attractive place for career development. By analyzing departmental salary insights, potential employees can better gauge their earning potential and choose roles that fit their career goals.
The highest paying jobs at Life University are physical therapy aide, adjunct professor, chiropractic internship, and associate professor. Physical therapy aide jobs at Life University earn an average yearly salary of $149,075, Life University adjunct professor jobs average $111,795, and Life University chiropractic internship jobs average $95,940.
The lowest paying Life University roles include student ambassador and receptionist. Life University student ambassador average salary is $23,422 per year. So while the average Life University salary is $41,464 there is a big variation in pay depending on the role.
| Rank | Job title | Average Life University salary | Hourly rate |
|---|---|---|---|
| 1 | Physical Therapy Aide | $149,075 | $71.67 |
| 2 | Adjunct Professor | $111,795 | $53.75 |
| 3 | Chiropractic Internship | $95,940 | $46.13 |
| 4 | Associate Professor | $91,850 | $44.16 |
| 5 | Director Of Institutional Research | $87,083 | $41.87 |
| 6 | Faculty | $83,026 | $39.92 |
| 7 | Strength And Conditioning Coach | $74,464 | $35.80 |
| 8 | Laboratory Instructor | $73,272 | $35.23 |
| 9 | Admissions Advisor | $66,219 | $31.84 |
| 10 | Chiropractor | $62,708 | $30.15 |
| 11 | Recruiter | $59,516 | $28.61 |
| 12 | Center Supervisor | $56,814 | $27.31 |
| 13 | Senior Accountant | $53,656 | $25.80 |
| 14 | Mental Health Practitioner | $52,196 | $25.09 |
| 15 | Dietetic Internship | $49,914 | $24.00 |
| 16 | Human Resources Coordinator | $49,105 | $23.61 |
| 17 | Student Clinician | $47,438 | $22.81 |
| 18 | Radiologic Technician | $46,538 | $22.37 |
| 19 | Finance Aid Advisor | $40,775 | $19.60 |
| 20 | Admissions Counselor | $39,639 | $19.06 |
Rate Life University's fairness in compensating employees.
Do you work at Life University?
Were you satisfied with Life University's salary and benefits?
Salaries at Life University vary depending on the department you work in. Life University salaries in the healthcare department are the highest with an average salary of $63,693. Employees in the it department at Life University receive relatively high salaries as well, with an average salary of $58,004 per year. Departments that don't pay as well at Life University include the administrative and the hospitality/service organizational functions, with employees earning average salaries of $29,749 and $38,764, respectively.
| Rank | Department | Average Life University salary | Hourly rate |
|---|---|---|---|
| 1 | Healthcare | $63,693 | $30.62 |
| 2 | IT | $58,004 | $27.89 |
| 3 | Education | $57,122 | $27.46 |
| 4 | Facilities | $54,385 | $26.15 |
| 5 | Research & Development | $49,809 | $23.95 |
| 6 | Accounting | $48,794 | $23.46 |
| 7 | Human Resources | $44,483 | $21.39 |
| 8 | Finance | $44,058 | $21.18 |
| 9 | Non Profit/Government | $39,116 | $18.81 |
| 10 | Hospitality/Service | $38,765 | $18.64 |
| 11 | Administrative | $29,750 | $14.30 |
| Rank | Position | Average Life University salary | Hourly rate |
|---|---|---|---|
| 1 | Admissions Coordinator | $35,123 | $16.89 |
| 2 | Student Internship | $34,385 | $16.53 |
| 3 | Registration Coordinator | $31,468 | $15.13 |
| 4 | Administrative Assistant | $29,641 | $14.25 |
| 5 | Office Assistant | $26,039 | $12.52 |
| 6 | Front Desk Associate | $25,693 | $12.35 |
| 7 | Unit Secretary | $25,479 | $12.25 |
| 8 | Division Secretary | $24,727 | $11.89 |
| 9 | Office Aide | $24,427 | $11.74 |
| 10 | Library Clerk | $24,410 | $11.74 |
| 11 | Mail Clerk | $24,285 | $11.68 |
| 12 | Receptionist | $24,145 | $11.61 |
| 13 | Work Study Student | $23,923 | $11.50 |
| Rank | Position | Average Life University salary | Hourly rate |
|---|---|---|---|
| 1 | Chiropractic Internship | $95,940 | $46.13 |
| 2 | Health Care Specialist | $88,148 | $42.38 |
| 3 | Acupuncturist | $83,471 | $40.13 |
| 4 | Chiropractor | $62,708 | $30.15 |
| 5 | Clinical Program Coordinator | $57,462 | $27.63 |
| 6 | Mental Health Practitioner | $52,196 | $25.09 |
| 7 | Dietetic Internship | $49,914 | $24.00 |
| 8 | Student Clinician | $47,438 | $22.81 |
| 9 | Registered Dietitian | $47,302 | $22.74 |
| 10 | Student Advocate | $32,242 | $15.50 |
| 11 | Clinical Laboratory Assistant | $30,900 | $14.86 |
| 12 | Nutrition Assistant | $23,813 | $11.45 |
| Rank | Position | Average Life University salary | Hourly rate |
|---|---|---|---|
| 1 | Adjunct Professor | $111,795 | $53.75 |
| 2 | Faculty | $83,026 | $39.92 |
| 3 | Academic Advisement Director | $82,037 | $39.44 |
| 4 | Assistant Professor | $77,463 | $37.24 |
| 5 | Organic Chemistry Teacher | $76,630 | $36.84 |
| 6 | Strength And Conditioning Coach | $74,464 | $35.80 |
| 7 | Laboratory Instructor | $73,272 | $35.23 |
| 8 | Life Coach | $70,849 | $34.06 |
| 9 | Higher Education Administrator | $63,110 | $30.34 |
| 10 | Educational Administrator | $62,340 | $29.97 |
| 11 | Reference Librarian | $60,184 | $28.93 |
| 12 | Director Of Admissions | $58,327 | $28.04 |
| 13 | Student Life Coordinator | $42,802 | $20.58 |
| 14 | Student Advisor | $38,317 | $18.42 |
| 15 | Math Tutor | $29,726 | $14.29 |
| 16 | Youth Mentor | $28,136 | $13.53 |
| 17 | Supplemental Instructor | $25,746 | $12.38 |
| 18 | Lead Tutor | $24,918 | $11.98 |
| 19 | Library Clerk | $24,410 | $11.74 |
| 20 | Teacher Assistant | $23,652 | $11.37 |
Average salaries at Life University competitors, like Governors State University, Mount Mary University, and Wilmington University, vary. Governors State University employees earn the highest salaries, with an average yearly salary of $66,120. The average salary at Mount Mary University is $57,773 per year, and the average salary at Wilmington University is $56,954 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Governors State University | 4.1 | $66,120 |
| 2 | Mount Mary University | 4.1 | $57,773 |
| 3 | Wilmington University | 4.0 | $56,954 |
| 4 | Life Chiropractic College West | 4.7 | $55,832 |
| 5 | Loyola University New Orleans | 4.5 | $53,265 |
| 6 | Palmer College of Chiropractic | 4.2 | $49,948 |
| 7 | Indiana University of Pennsylvania | 4.2 | $48,456 |
| 8 | Quinnipiac University | 4.3 | $47,376 |
| 9 | Utica College | 4.2 | $47,044 |
| 10 | Notre Dame de Namur University | 4.1 | $45,913 |
| 11 | Alvernia University | 3.9 | $45,899 |
| 12 | Hodges University | 3.7 | $45,710 |
| 13 | Heritage University | 4.0 | $44,237 |
| 14 | Piedmont University | 4.1 | $43,869 |
| 15 | Logan University | 4.1 | $43,558 |
| 16 | Bellarmine University | 4.5 | $41,588 |
| 17 | Lindenwood University | 3.8 | $40,456 |
| 18 | Stevenson University | 4.3 | $39,461 |
| 19 | University of the Cumberlands | 3.7 | $36,662 |
| 20 | Samford University | 4.2 | $36,483 |
Zippia gives an in-depth look into the details of Life University, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Life University. The employee data is based on information from people who have self-reported their past or current employments at Life University. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Life University. The data presented on this page does not represent the view of Life University and its employees or that of Zippia.
Life University may also be known as or be related to LIFE UNIVERSITY INC, Life University and Life University, Inc.