Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Lincoln Electric System stands at $56,977, reflecting a wide disparity across various roles within the company. The highest-paying positions include the Vice President of Operations and Engineering, earning an impressive $183,798 yearly, followed by the SAP MM Consultant at $92,587 and the Security Manager at $83,857.
Salaries also vary significantly by department. The finance department offers the highest average salary at $67,141, while engineering follows closely at $66,823. In contrast, positions in the administrative and warehouse sectors report lower earnings, averaging $41,541 and $42,007, respectively.
When compared to competitors like San Jose Water Company and Alliant Energy, Lincoln Electric System's pay scales are competitive. San Jose Water Company leads with an average of $70,423, while Alliant Energy offers $69,622. Understanding these salary dynamics helps job seekers make informed decisions.
The highest paying jobs at Lincoln Electric System are vice president of operations and engineering, sap mm consultant, security manager, and functional analyst. Vice president of operations and engineering jobs at Lincoln Electric System earn an average yearly salary of $183,798, Lincoln Electric System sap mm consultant jobs average $92,587, and Lincoln Electric System security manager jobs average $83,857.
The lowest paying Lincoln Electric System roles include cashier and customer service representative. Lincoln Electric System cashier average salary is $28,046 per year. So while the average Lincoln Electric System salary is $56,977 there is a big variation in pay depending on the role.
| Rank | Job title | Average Lincoln Electric System salary | Hourly rate |
|---|---|---|---|
| 1 | Vice President Of Operations And Engineering | $183,798 | $88.36 |
| 2 | SAP MM Consultant | $92,587 | $44.51 |
| 3 | Security Manager | $83,857 | $40.32 |
| 4 | Functional Analyst | $74,281 | $35.71 |
| 5 | Compliance Engineer | $72,280 | $34.75 |
| 6 | Manager, Project Management | $71,478 | $34.36 |
| 7 | Finance Analyst | $70,061 | $33.68 |
| 8 | Electrical Engineer | $67,851 | $32.62 |
| 9 | Information Technology Administrator | $67,806 | $32.60 |
| 10 | Compliance Project Manager | $67,340 | $32.38 |
| 11 | Network Consultant | $66,025 | $31.74 |
| 12 | Maintenance Supervisor | $65,941 | $31.70 |
| 13 | Digital Marketing Specialist | $62,879 | $30.23 |
| 14 | Content Creator | $62,776 | $30.18 |
| 15 | Human Resources Generalist | $62,008 | $29.81 |
| 16 | Utility Lineman | $61,843 | $29.73 |
| 17 | Engineering Assistant | $61,071 | $29.36 |
| 18 | Accountant | $59,739 | $28.72 |
| 19 | Instrument And Controls Technician | $59,699 | $28.70 |
| 20 | Student Internship | $59,549 | $28.63 |
Rate the fairness of Lincoln Electric System's compensation policies.
Do you work at Lincoln Electric System?
Did Lincoln Electric System's compensation package meet your expectations?
Salaries at Lincoln Electric System vary depending on the department you work in. Lincoln Electric System salaries in the finance department are the highest with an average salary of $67,141. Employees in the engineering department at Lincoln Electric System receive relatively high salaries as well, with an average salary of $66,823 per year. Departments that don't pay as well at Lincoln Electric System include the administrative and the warehouse organizational functions, with employees earning average salaries of $41,541 and $42,007, respectively.
| Rank | Department | Average Lincoln Electric System salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $67,141 | $32.28 |
| 2 | Engineering | $66,823 | $32.13 |
| 3 | IT | $66,252 | $31.85 |
| 4 | Construction | $59,565 | $28.64 |
| 5 | Marketing | $59,483 | $28.60 |
| 6 | Plant/Manufacturing | $57,406 | $27.60 |
| 7 | Human Resources | $54,284 | $26.10 |
| 8 | Accounting | $53,435 | $25.69 |
| 9 | Supply Chain | $52,357 | $25.17 |
| 10 | Facilities | $50,990 | $24.51 |
| 11 | Education | $45,802 | $22.02 |
| 12 | Sales | $44,727 | $21.50 |
| 13 | Customer Service | $44,524 | $21.41 |
| 14 | Warehouse | $42,008 | $20.20 |
| 15 | Administrative | $41,542 | $19.97 |
| Rank | Position | Average Lincoln Electric System salary | Hourly rate |
|---|---|---|---|
| 1 | SAP MM Consultant | $92,587 | $44.51 |
| 2 | Compliance Engineer | $72,280 | $34.75 |
| 3 | Electrical Engineer | $67,851 | $32.62 |
| 4 | Engineering Assistant | $61,071 | $29.36 |
| 5 | Engineering Technician | $59,043 | $28.39 |
| 6 | Computer Aided Drafter | $49,586 | $23.84 |
| 7 | Design Technician | $47,989 | $23.07 |
| Rank | Position | Average Lincoln Electric System salary | Hourly rate |
|---|---|---|---|
| 1 | Security Manager | $83,857 | $40.32 |
| 2 | Information Technology Manager/Senior Systems Engineer | $75,979 | $36.53 |
| 3 | Functional Analyst | $74,281 | $35.71 |
| 4 | Information Technology Administrator | $67,806 | $32.60 |
| 5 | Network Consultant | $66,025 | $31.74 |
| 6 | Network And Communication Engineer | $63,158 | $30.36 |
| 7 | Physical Security Specialist | $57,967 | $27.87 |
| 8 | Transmission System Operator | $43,378 | $20.85 |
| 9 | Technical Assistant | $41,163 | $19.79 |
| Rank | Position | Average Lincoln Electric System salary | Hourly rate |
|---|---|---|---|
| 1 | Student Internship | $59,549 | $28.63 |
| 2 | Records Coordinator | $46,075 | $22.15 |
| 3 | Administrative Coordinator | $42,324 | $20.35 |
| 4 | Administrative Assistant | $41,666 | $20.03 |
| 5 | Office Administrator | $39,268 | $18.88 |
| 6 | Student Assistant | $28,382 | $13.65 |
Average salaries at Lincoln Electric System competitors, like San Jose Water Company, Alliant Energy, and Madison Gas and Electric, vary. San Jose Water Company employees earn the highest salaries, with an average yearly salary of $70,423. The average salary at Alliant Energy is $69,622 per year, and the average salary at Madison Gas and Electric is $58,961 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | San Jose Water Company | 4.6 | $70,423 |
| 2 | Alliant Energy | 4.5 | $69,622 |
| 3 | Madison Gas and Electric | 4.7 | $58,961 |
| 4 | United Water Services Inc | 4.6 | $58,865 |
| 5 | Grant PUD | 3.8 | $57,759 |
| 6 | CenterPoint Energy | 4.9 | $56,143 |
| 7 | FirstEnergy | 4.8 | $55,345 |
| 8 | Central Vermont Public Service | 4.3 | $55,167 |
| 9 | Las Vegas Valley Water District | 4.4 | $53,930 |
| 10 | Brownsville Public Utilities Board | 4.1 | $53,176 |
| 11 | St.lucia Electricity Services Limited (lucelec) | 4.3 | $52,399 |
| 12 | Wisconsin Public Service | 4.6 | $49,931 |
| 13 | Delta Electric Power Association | 3.7 | $49,178 |
| 14 | N. W. Electric Power Cooperative | 4.1 | $48,089 |
| 15 | PEARL RIVER VALLEY ELECTRIC POWER ASSOCIATION | 3.5 | $46,861 |
| 16 | Minnesota Power | 3.4 | $41,698 |
| 17 | Metropolitan Sewer District of Greater Cincinnati | 4.0 | $41,652 |
| 18 | Plateau Electric Cooperative | 4.0 | $39,556 |
| 19 | Western Iowa Power Cooperative | 4.2 | $36,757 |
| 20 | Alger Delta Cooperative Electric Association | 4.1 | $36,583 |
Zippia gives an in-depth look into the details of Lincoln Electric System, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Lincoln Electric System. The employee data is based on information from people who have self-reported their past or current employments at Lincoln Electric System. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Lincoln Electric System. The data presented on this page does not represent the view of Lincoln Electric System and its employees or that of Zippia.
Lincoln Electric System may also be known as or be related to Lincoln Electric System.