Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Magnum Semiconductor, the average salary stands at $129,309 per year. This figure reflects the company’s commitment to providing competitive compensation for its employees across various roles. The highest paying jobs can be found in the engineering and accounting departments, where specialized skills are in demand. For instance, engineering positions often command salaries above the average due to their technical nature.
Salaries vary by department, with engineering roles typically offering higher compensation. Accounting positions also provide attractive pay, reflecting the importance of financial oversight within the company. Employees can expect a range of benefits in addition to their salaries, enhancing the overall compensation package.
The highest paying jobs at Magnum Semiconductor are vice president of engineering, quality assurance director, director, product marketing, and research and development manager. Vice president of engineering jobs at Magnum Semiconductor earn an average yearly salary of $189,460, Magnum Semiconductor quality assurance director jobs average $181,256, and Magnum Semiconductor director, product marketing jobs average $179,786.
The lowest paying Magnum Semiconductor roles include accounting internship and quality assurance technician. Magnum Semiconductor accounting internship average salary is $32,486 per year. So while the average Magnum Semiconductor salary is $129,309 there is a big variation in pay depending on the role.
| Rank | Job title | Average Magnum Semiconductor salary | Hourly rate |
|---|---|---|---|
| 1 | Vice President Of Engineering | $189,460 | $91.09 |
| 2 | Quality Assurance Director | $181,256 | $87.14 |
| 3 | Director, Product Marketing | $179,786 | $86.44 |
| 4 | Research And Development Manager | $171,509 | $82.46 |
| 5 | Director Of Sales & Business Development | $154,283 | $74.17 |
| 6 | Video Engineer | $152,991 | $73.55 |
| 7 | North American Sales Manager | $139,317 | $66.98 |
| 8 | Senior Unix Systems Administrator | $136,027 | $65.40 |
| 9 | Software Engineer | $132,621 | $63.76 |
| 10 | Lead Technician | $130,842 | $62.90 |
| 11 | Network Support Administrator | $108,793 | $52.30 |
| 12 | Senior Contract Recruiter | $105,630 | $50.78 |
| 13 | Demand Planner | $86,366 | $41.52 |
| 14 | Accountant | $60,576 | $29.12 |
| 15 | Quality Assurance Technician | $41,639 | $20.02 |
| 16 | Accounting Internship | $32,486 | $15.62 |
Rate Magnum Semiconductor's fairness in compensating employees.
Do you work at Magnum Semiconductor?
Were you satisfied with Magnum Semiconductor's salary and benefits?
Salaries at Magnum Semiconductor vary depending on the department you work in. Magnum Semiconductor salaries in the marketing department are the highest with an average salary of $169,326. Employees in the business development department at Magnum Semiconductor receive relatively high salaries as well, with an average salary of $161,103 per year. Departments that don't pay as well at Magnum Semiconductor include the accounting and the supply chain organizational functions, with employees earning average salaries of $43,565 and $86,306, respectively.
| Rank | Department | Average Magnum Semiconductor salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing | $169,326 | $81.41 |
| 2 | Business Development | $161,103 | $77.45 |
| 3 | Research & Development | $157,317 | $75.63 |
| 4 | Engineering | $137,308 | $66.01 |
| 5 | IT | $125,891 | $60.52 |
| 6 | Human Resources | $105,589 | $50.76 |
| 7 | Plant/Manufacturing | $100,932 | $48.53 |
| 8 | Supply Chain | $86,307 | $41.49 |
| 9 | Accounting | $43,566 | $20.95 |
| Rank | Position | Average Magnum Semiconductor salary | Hourly rate |
|---|---|---|---|
| 1 | Vice President Of Engineering | $189,460 | $91.09 |
| 2 | Video Engineer | $152,991 | $73.55 |
| 3 | Software Engineer | $132,621 | $63.76 |
| Rank | Position | Average Magnum Semiconductor salary | Hourly rate |
|---|---|---|---|
| 1 | Accountant | $60,576 | $29.12 |
| 2 | Accounting Internship | $32,486 | $15.62 |
| Rank | Position | Average Magnum Semiconductor salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Director, Product Management | $196,526 | $94.48 |
| 2 | Director, Product Marketing | $179,786 | $86.44 |
| 3 | Senior Manager Of Marketing | $140,687 | $67.64 |
Average salaries at Magnum Semiconductor competitors, like Netgear, Xilinx, and Zoom Video Communications, vary. Netgear employees earn the highest salaries, with an average yearly salary of $134,655. The average salary at Xilinx is $122,133 per year, and the average salary at Zoom Video Communications is $121,166 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Netgear | 4.8 | $134,655 |
| 2 | Xilinx | 4.8 | $122,133 |
| 3 | Zoom Video Communications | 3.7 | $121,166 |
| 4 | Juniper Networks | 4.2 | $120,409 |
| 5 | Rambus | 4.8 | $115,339 |
| 6 | Cirrus Logic | 4.8 | $110,496 |
| 7 | PMC-Sierra | 4.3 | $109,175 |
| 8 | Synopsys | 4.4 | $107,586 |
| 9 | Conexant | 4.5 | $106,557 |
| 10 | STEC | 4.5 | $102,843 |
| 11 | Lattice Semiconductor | 4.6 | $102,363 |
| 12 | Transwitch | 4.4 | $98,052 |
| 13 | SMSC | 4.7 | $97,009 |
| 14 | Actel | 4.4 | $95,295 |
| 15 | Librato, Inc. | 4.2 | $90,796 |
| 16 | Cognex | 4.6 | $86,238 |
| 17 | DataDirect Networks (DDN) | 4.3 | $80,703 |
| 18 | Silicon Motion | 3.5 | $75,843 |
| 19 | Yorktel | 4.5 | $65,499 |
| 20 | Cypress | 4.6 | $50,948 |
Zippia gives an in-depth look into the details of Magnum Semiconductor, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Magnum Semiconductor. The employee data is based on information from people who have self-reported their past or current employments at Magnum Semiconductor. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Magnum Semiconductor. The data presented on this page does not represent the view of Magnum Semiconductor and its employees or that of Zippia.
Magnum Semiconductor may also be known as or be related to MAGNUM SEMICONDUCTOR INC, Magnum Semiconductor and Magnum Semiconductor Inc.