Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $89,000 | $7,417 | $43 |
| 75th percentile | $67,000 | $5,583 | $32 |
| Average | $48,000 | $4,000 | $23 |
| 25th percentile | $35,000 | $2,917 | $17 |
| 10th percentile | $26,000 | $2,167 | $13 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Anesthesiologist | $521,240 | $250.60 | 1,883 |
| Rheumatologist | $387,359 | $186.23 | 2,753 |
| Physician | $296,088 | $142.35 | 46,489 |
| Cardiologist | $294,828 | $141.74 | 2,849 |
| Psychiatrist | $290,720 | $139.77 | 29,979 |
| Neurologist | $278,975 | $134.12 | 23,991 |
| Nephrologist | $275,080 | $132.25 | 20,662 |
| Hospitalist | $257,710 | $123.90 | 29,544 |
| Internal Medicine Hospitalist | $253,900 | $122.07 | 22,474 |
| General Internist | $245,520 | $118.04 | 52,865 |
| Pediatric Hospitalist | $243,757 | $117.19 | 41,075 |
| Gastroenterologist | $243,350 | $117.00 | 19,604 |
| Pediatrician | $235,968 | $113.45 | 4,117 |
| Internal Medicine Physician | $232,995 | $112.02 | 49,698 |
| Family Medicine Physician | $232,882 | $111.96 | 73,309 |
| Acute Care Physician | $221,994 | $106.73 | 118,621 |
| Emergency Medicine, Physician Assistant | $195,168 | $93.83 | 63,558 |
| General Practitioner | $170,628 | $82.03 | 64,698 |
| Dentist | $163,909 | $78.80 | 8,570 |
| Pharmacist | $127,865 | $61.47 | 50,943 |
| Chief Operating Officer | $116,739 | $56.12 | 128,993 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Eden Prairie, MN | $77,000 | $36.46 | 1,793 |
| Minnetonka, MN | $77,000 | $36.46 | 1,320 |
| Edina, MN | $75,000 | $35.51 | 1,008 |
| Saint Louis Park, MN | $75,000 | $35.51 | 915 |
| Plymouth, MN | $71,000 | $33.62 | 1,532 |
| Oakdale, MN | $66,000 | $31.25 | 199 |
| Cottage Grove, MN | $63,000 | $29.83 | 420 |
| Woodbury, MN | $63,000 | $29.83 | 1,167 |
| Eagan, MN | $61,000 | $28.88 | 1,621 |
| Inver Grove Heights, MN | $61,000 | $28.88 | 328 |
What am I worth?
What am I worth?
$10.08hourly
Mankato, MN minimum wage rate is $10.08 per hour. This is greater than the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Minnesota |
|---|---|
| 2021 | $10.08 |
| 2020 | $10 |
| 2019 | $9.86 |
| 2018 | $9.65 |
| 2017 | $9.5 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Business Development Representative | Trugreen | Mankato, MN | Jan 3, 2025 | $38,183 |
| Dental Hygienist | Minnesota State | Mankato, MN | Jan 3, 2025 | $68,433 |
| Sales/Field Sales Manager | 2020Companies | Mankato, MN | Jan 3, 2025 | $56,349 |
| Water Meter Installer | Olameter Corporation | Mankato, MN | Jan 3, 2025 | $48,001 |
| Hvac-R Technician | Tecta Holdings, Inc. | Mankato, MN | Jan 3, 2025 | $52,175 |
| Order Picker/Packer | Aerotek | Mankato, MN | Jan 3, 2025 | $39,653 |
| Summer Associate | Cliftonlarsonallen | Mankato, MN | Jan 3, 2025 | $61,000 |
| Program Manager | Dungarvin, Inc. | Mankato, MN | Jan 3, 2025 | $52,000 |
| Retail Management Internship | Kwik Trip, Inc. | Mankato, MN | Jan 3, 2025 | $33,183 |
| Employee Placement Specialist | Tailwind Technologies | Mankato, MN | Jan 3, 2025 | $25,044 |