Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Manufacturers' News main competitors are Merkle, Modern Postcard, and Nazarene Publishing House.
Competitor Summary. See how Manufacturers' News compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1912 | 3.8 | Evanston, IL | 1 | $9.5M | 95 | |
| 1986 | 3.9 | Bristol, CT | 1 | $97.0M | 375 | |
| 1999 | 4.4 | Santa Clara, CA | 2 | $11.2M | 200 | |
United In One | 1918 | 4.0 | Wilkes-Barre, PA | 1 | $24.7M | 15 |
| 2003 | 4.0 | Aurora, IL | 1 | $45.0M | 150 | |
| - | 4.3 | Costa Mesa, CA | 1 | $10.0M | 75 | |
| 1971 | 4.8 | Columbia, MD | 1 | $1.0B | 400 | |
| 1877 | 3.9 | Lenexa, KS | 1 | $8.5M | 270 | |
Nazarene Publishing House | 1912 | 3.6 | Kansas City, MO | 1 | $1.6M | 3 |
| 1948 | 4.1 | Torrance, CA | 1 | $11.0M | 103 | |
| 1976 | 4.1 | Carlsbad, CA | 1 | $25.0M | 350 | |
Kantar Media | 1926 | 4.0 | New York, NY | 4 | $2.7M | 24 |
Remex | - | 4.0 | - | - | - | - |
| 1919 | 3.3 | Hackensack, NJ | 1 | $610,000 | 25 |
Rate how well Manufacturers' News differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Manufacturers' News | $54,479 | $26.19 | - |
Mark Facey & Company Inc. | $41,211 | $19.81 | - |
YesVideo | $45,672 | $21.96 | - |
United In One | $52,867 | $25.42 | - |
Quality Logo Products | $49,576 | $23.83 | - |
Trinity Broadcasting Network | $54,504 | $26.20 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Manufacturers' News | $70,221 | $33.76 |
Nazarene Publishing House | $72,422 | $34.82 |
Kantar Media | $70,353 | $33.82 |
TESTRITE Visual | $70,242 | $33.77 |
Trinity Broadcasting Network | $70,185 | $33.74 |
WPS | $70,054 | $33.68 |
Quality Logo Products | $68,062 | $32.72 |
YesVideo | $67,828 | $32.61 |
Modern Postcard | $67,763 | $32.58 |
Remex | $66,530 | $31.99 |
Merkle | $66,155 | $31.81 |
Mark Facey & Company Inc. | $65,568 | $31.52 |
Farm Journal | $64,283 | $30.91 |
United In One | $61,750 | $29.69 |
Do you work at Manufacturers' News?
Is Manufacturers' News able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Merkle | 43% | 57% |
| WPS | 47% | 53% |
| Kantar Media | 48% | 52% |
| Modern Postcard | 52% | 48% |
| Manufacturers' News | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
Kantar Media | 60% | 14% | 12% | 10% | 4% | 9.7 |
| 57% | 10% | 18% | 11% | 4% | 9.8 | |
| 55% | 26% | 7% | 6% | 6% | 8.3 | |
| 69% | 11% | 9% | 8% | 3% | 9.9 |