Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Marymount University, the average salary is approximately $36,623 per year. This figure reflects a range of positions across various departments, including academic, administrative, and support roles. For instance, the highest paying jobs at the university include specialized positions in education and administration, which often command salaries above the average.
When examining salaries by department, it is evident that roles in education tend to offer higher compensation compared to administrative positions. Additionally, the university fosters an environment that supports career advancement, making it a suitable choice for professionals seeking meaningful employment in academia.
For more specific insights, potential employees can explore salary estimates based on department and job role, allowing for informed decisions when considering a career at Marymount University.
The highest paying jobs at Marymount University are interim director, associate professor, administrative manager, and support analyst. Interim director jobs at Marymount University earn an average yearly salary of $85,018, Marymount University associate professor jobs average $80,271, and Marymount University administrative manager jobs average $61,715.
The lowest paying Marymount University roles include student employee and student ambassador. Marymount University student employee average salary is $24,063 per year. So while the average Marymount University salary is $36,623 there is a big variation in pay depending on the role.
| Rank | Job title | Average Marymount University salary | Hourly rate |
|---|---|---|---|
| 1 | Interim Director | $85,018 | $40.87 |
| 2 | Associate Professor | $80,271 | $38.59 |
| 3 | Administrative Manager | $61,715 | $29.67 |
| 4 | Support Analyst | $58,546 | $28.15 |
| 5 | Researcher | $51,502 | $24.76 |
| 6 | Learning Specialist | $51,100 | $24.57 |
| 7 | Adjunct Professor | $50,699 | $24.37 |
| 8 | Adjunct Faculty | $48,928 | $23.52 |
| 9 | Instructor | $48,839 | $23.48 |
| 10 | Graduate Assistant | $47,707 | $22.94 |
| 11 | Soccer Coach | $45,764 | $22.00 |
| 12 | Vocational Education Teacher | $45,044 | $21.66 |
| 13 | Technical Support Specialist | $44,497 | $21.39 |
| 14 | Head Coordinator | $42,166 | $20.27 |
| 15 | Administrator Secretary | $40,583 | $19.51 |
| 16 | Sales Associate | $39,927 | $19.20 |
| 17 | Fitness Attendant | $34,928 | $16.79 |
| 18 | Account Representative | $34,726 | $16.70 |
| 19 | Admissions Coordinator | $34,619 | $16.64 |
| 20 | Computer Laboratory Technician | $34,549 | $16.61 |
Rate the fairness of Marymount University's compensation policies.
Do you work at Marymount University?
Did Marymount University's compensation package meet your expectations?
Salaries at Marymount University vary depending on the department you work in. Marymount University salaries in the it department are the highest with an average salary of $51,046. Employees in the education department at Marymount University receive relatively high salaries as well, with an average salary of $45,829 per year. Departments that don't pay as well at Marymount University include the non profit/government and the customer service organizational functions, with employees earning average salaries of $29,116 and $30,094, respectively.
| Rank | Department | Average Marymount University salary | Hourly rate |
|---|---|---|---|
| 1 | IT | $51,046 | $24.54 |
| 2 | Education | $45,829 | $22.03 |
| 3 | Marketing | $44,457 | $21.37 |
| 4 | Art/Design | $42,533 | $20.45 |
| 5 | Healthcare | $41,907 | $20.15 |
| 6 | Research & Development | $39,383 | $18.93 |
| 7 | Human Resources | $38,018 | $18.28 |
| 8 | Facilities | $34,998 | $16.83 |
| 9 | Hospitality/Service | $32,717 | $15.73 |
| 10 | Plant/Manufacturing | $32,567 | $15.66 |
| 11 | Administrative | $30,272 | $14.55 |
| 12 | Customer Service | $30,094 | $14.47 |
| 13 | Non Profit/Government | $29,116 | $14.00 |
| Rank | Position | Average Marymount University salary | Hourly rate |
|---|---|---|---|
| 1 | Assistant Professor | $68,583 | $32.97 |
| 2 | Science Teacher | $67,125 | $32.27 |
| 3 | Academic Affairs Director | $60,820 | $29.24 |
| 4 | Distance Education Faculty Liaison | $60,214 | $28.95 |
| 5 | Associate Director Of Admissions | $58,329 | $28.04 |
| 6 | Associate Dean | $57,586 | $27.69 |
| 7 | Learning Specialist | $51,100 | $24.57 |
| 8 | Adjunct Professor | $50,699 | $24.37 |
| 9 | Adjunct Faculty | $48,928 | $23.52 |
| 10 | Curriculum Developer | $48,888 | $23.50 |
| 11 | Instructor | $48,839 | $23.48 |
| 12 | Lecturer | $48,402 | $23.27 |
| 13 | Graduate Assistant | $47,707 | $22.94 |
| 14 | Instruction Librarian | $46,997 | $22.59 |
| 15 | Soccer Coach | $45,764 | $22.00 |
| 16 | Student Athlete | $45,090 | $21.68 |
| 17 | Vocational Education Teacher | $45,044 | $21.66 |
| 18 | Health Promoter | $44,323 | $21.31 |
| 19 | Teaching Internship | $42,136 | $20.26 |
| 20 | Student Coordinator | $36,022 | $17.32 |
| Rank | Position | Average Marymount University salary | Hourly rate |
|---|---|---|---|
| 1 | Internship Director | $52,897 | $25.43 |
| 2 | Trader JOE's | $49,070 | $23.59 |
| 3 | Phonathon Caller | $45,704 | $21.97 |
| 4 | Data Entry Associate | $41,848 | $20.12 |
| 5 | Records Coordinator | $41,074 | $19.75 |
| 6 | Administrator Secretary | $40,583 | $19.51 |
| 7 | Admissions Coordinator | $34,619 | $16.64 |
| 8 | Scanning Technician | $34,045 | $16.37 |
| 9 | File Clerk | $32,533 | $15.64 |
| 10 | Front Desk Receptionist | $32,480 | $15.62 |
| 11 | Office Assistant | $28,400 | $13.65 |
| 12 | Admissions Clerk | $28,111 | $13.51 |
| 13 | Student Assistant | $24,401 | $11.73 |
| 14 | Student Employee | $24,064 | $11.57 |
| Rank | Position | Average Marymount University salary | Hourly rate |
|---|---|---|---|
| 1 | Graduate Fellow | $53,456 | $25.70 |
| 2 | Researcher | $51,502 | $24.76 |
| 3 | Research Assistant | $48,287 | $23.21 |
| 4 | Computer Laboratory Technician | $34,549 | $16.61 |
| 5 | Graduate Research Student | $33,303 | $16.01 |
| 6 | Computer Laboratory Assistant | $31,941 | $15.36 |
Average salaries at Marymount University competitors, like Cabrini University, Town of Bay Harbor, and Loyola University Maryland, vary. Cabrini University employees earn the highest salaries, with an average yearly salary of $63,410. The average salary at Town of Bay Harbor is $57,770 per year, and the average salary at Loyola University Maryland is $55,993 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Cabrini University | 4.1 | $63,410 |
| 2 | Town of Bay Harbor | 3.8 | $57,770 |
| 3 | Loyola University Maryland | 4.4 | $55,993 |
| 4 | Mount St. Joseph University | 3.6 | $54,299 |
| 5 | California State University, Bakersfield | 3.8 | $54,141 |
| 6 | American University | 4.3 | $51,476 |
| 7 | Creighton University | 4.8 | $50,234 |
| 8 | Point Loma Nazarene University | 4.2 | $49,170 |
| 9 | Notre Dame de Namur University | 4.1 | $45,913 |
| 10 | Elon University | 4.4 | $45,342 |
| 11 | Freed-Hardeman University | 3.4 | $39,654 |
| 12 | Missouri Baptist University | 3.3 | $38,735 |
| 13 | University of Richmond | 4.0 | $38,189 |
| 14 | James Madison University | 4.2 | $37,095 |
| 15 | Longwood University | 4.0 | $36,402 |
| 16 | University of Mary Washington | 4.3 | $35,129 |
| 17 | Quincy University | 3.6 | $34,859 |
| 18 | Radford University | 3.9 | $34,776 |
| 19 | Shenandoah University | 4.3 | $34,220 |
| 20 | Henderson State University | 3.7 | $33,230 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Assistant Professor of Business | Arlington, VA | 02/27/2025 | $125,000 |
| Starfish Data and Strategic Analyst | Arlington, VA | 02/06/2025 | $68,349 |
| Assistant Professor of Business | Arlington, VA | 01/22/2025 | $105,000 |
Zippia gives an in-depth look into the details of Marymount University, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Marymount University. The employee data is based on information from people who have self-reported their past or current employments at Marymount University. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Marymount University. The data presented on this page does not represent the view of Marymount University and its employees or that of Zippia.
Marymount University may also be known as or be related to MARYMOUNT UNIVERSITY and Marymount University.