Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Mattress Firm, the average salary is approximately $38,734 annually. This figure varies depending on position and location within the company. For example, retail sales associates typically earn lower salaries compared to management roles, which command higher compensation due to increased responsibilities.
The top positions at Mattress Firm include various management roles, which often offer the best salaries. Salaries are also influenced by geographic location, with certain states providing better pay rates. Additionally, departments such as sales and logistics show different salary structures, reflecting the diverse opportunities within the organization.
When considering a job at Mattress Firm, researching salaries by location can offer significant insights. For instance, positions in metropolitan areas may provide higher wages to match the cost of living. Understanding these factors can help prospective employees gauge their earning potential and make informed career choices.
The highest paying jobs at Mattress Firm are business analyst, district trainer, store manager, and technical support specialist. Business analyst jobs at Mattress Firm earn an average yearly salary of $71,357, Mattress Firm district trainer jobs average $57,894, and Mattress Firm store manager jobs average $36,769.
The lowest paying Mattress Firm roles include helper/driver and porter. Mattress Firm helper/driver average salary is $26,412 per year. So while the average Mattress Firm salary is $38,734 there is a big variation in pay depending on the role.
| Rank | Job title | Average Mattress Firm salary | Hourly rate |
|---|---|---|---|
| 1 | Business Analyst | $71,357 | $34.31 |
| 2 | District Trainer | $57,894 | $27.83 |
| 3 | Store Manager | $36,769 | $17.68 |
| 4 | Technical Support Specialist | $35,945 | $17.28 |
| 5 | Sales Representative | $35,607 | $17.12 |
| 6 | Delivery Driver | $34,494 | $16.58 |
| 7 | Forklift Operator | $33,875 | $16.29 |
| 8 | Dispatcher | $33,088 | $15.91 |
| 9 | Warehouse Worker | $33,045 | $15.89 |
| 10 | Manager On Duty | $31,963 | $15.37 |
| 11 | Sales Associate | $31,950 | $15.36 |
| 12 | Warehouse Associate | $31,921 | $15.35 |
| 13 | Customer Service Representative | $30,577 | $14.70 |
| 14 | Porter | $28,556 | $13.73 |
| 15 | Helper/Driver | $26,412 | $12.70 |
Rate Mattress Firm's fairness in compensating employees.
Mattress Firm pays the highest salaries in New York due to higher costs of living and competition in the state.
| Rank | State | Average Mattress Firm salary | Hourly rate |
|---|---|---|---|
| 1 | New York | $47,460 | $22.82 |
| 2 | California | $41,082 | $19.75 |
| 3 | Virginia | $40,770 | $19.60 |
| 4 | Texas | $37,368 | $17.97 |
| Rank | Location | Average Mattress Firm salary | Hourly rate |
|---|---|---|---|
| 1 | Hicksville, NY | $47,661 | $22.91 |
| 2 | Los Angeles, CA | $41,162 | $19.79 |
| 3 | Philadelphia, PA | $39,415 | $18.95 |
| 4 | Chicago, IL | $37,663 | $18.11 |
| 5 | Houston, TX | $37,584 | $18.07 |
| 6 | North Olmsted, OH | $37,321 | $17.94 |
| 7 | Phoenix, AZ | $35,247 | $16.95 |
Do you work at Mattress Firm?
Were you satisfied with Mattress Firm's salary and benefits?
Salaries at Mattress Firm vary depending on the department you work in. Mattress Firm salaries in the sales department are the highest with an average salary of $52,551. Employees in the education department at Mattress Firm receive relatively high salaries as well, with an average salary of $43,791 per year. Departments that don't pay as well at Mattress Firm include the hospitality/service and the customer service organizational functions, with employees earning average salaries of $27,736 and $31,575, respectively.
| Rank | Department | Average Mattress Firm salary | Hourly rate |
|---|---|---|---|
| 1 | Sales | $52,551 | $25.26 |
| 2 | Education | $43,791 | $21.05 |
| 3 | Retail | $35,815 | $17.22 |
| 4 | Supply Chain | $34,984 | $16.82 |
| 5 | Warehouse | $32,695 | $15.72 |
| 6 | Customer Service | $31,575 | $15.18 |
| 7 | Hospitality/Service | $27,737 | $13.34 |
| Rank | Position | Average Mattress Firm salary | Hourly rate |
|---|---|---|---|
| 1 | Store Manager | $36,769 | $17.68 |
| 2 | Manager On Duty | $31,963 | $15.37 |
| 3 | Sales Management Trainee Internship | $29,889 | $14.37 |
| 4 | Store Sales Associate | $28,846 | $13.87 |
| Rank | Position | Average Mattress Firm salary | Hourly rate |
|---|---|---|---|
| 1 | Area Manager | $57,760 | $27.77 |
| 2 | Sales Manager | $56,067 | $26.96 |
| 3 | Head Trainer | $33,024 | $15.88 |
| 4 | Sales Associate | $31,950 | $15.36 |
| Rank | Position | Average Mattress Firm salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Control Manager | $50,148 | $24.11 |
| 2 | Shipping Lead | $38,884 | $18.69 |
| 3 | Dock Worker | $34,552 | $16.61 |
| 4 | Loader/Unloader | $33,988 | $16.34 |
| 5 | Forklift Operator | $33,875 | $16.29 |
| 6 | Warehouseman | $33,557 | $16.13 |
| 7 | Inventory Auditor | $33,554 | $16.13 |
| 8 | Material Handler | $33,289 | $16.00 |
| 9 | Warehouse Worker | $33,045 | $15.89 |
| 10 | Warehouse Associate | $31,921 | $15.35 |
| 11 | Driver | $31,916 | $15.34 |
| 12 | Receiving Associate | $31,349 | $15.07 |
| 13 | Receiving Clerk | $30,799 | $14.81 |
| 14 | Stocker | $28,945 | $13.92 |
| 15 | Order Picker | $27,681 | $13.31 |
| 16 | Order Selector | $25,306 | $12.17 |
Average salaries at Mattress Firm competitors, like The United States Shoe Corporation, Sleepy's, and Mothercare, vary. The United States Shoe Corporation employees earn the highest salaries, with an average yearly salary of $49,719. The average salary at Sleepy's is $45,142 per year, and the average salary at Mothercare is $44,733 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | The United States Shoe Corporation | 4.3 | $49,719 |
| 2 | Sleepy's | 4.6 | $45,142 |
| 3 | Mothercare | 3.9 | $44,733 |
| 4 | Luxury Optical Holdings | 4.0 | $44,134 |
| 5 | Musicland | 4.4 | $43,126 |
| 6 | Leonard Buildings & Truck Accessories | 4.0 | $42,899 |
| 7 | Charming Shoppes, Inc. | 4.7 | $42,573 |
| 8 | Prestige Stations Inc | 3.6 | $37,458 |
| 9 | Sleep Number | 4.0 | $37,083 |
| 10 | Gents Formal Wear | 4.1 | $35,348 |
| 11 | bebe | 4.4 | $35,188 |
| 12 | Suncoast Motion Picture Company | 4.4 | $34,644 |
| 13 | Movie Gallery | 3.5 | $32,954 |
| 14 | Vitamin Shoppe | 4.3 | $32,302 |
| 15 | Kum & Go | 4.3 | $31,455 |
| 16 | Mrs Fields' Original Cookies Inc | 3.9 | $31,270 |
| 17 | Godby Home Furnishings Inc. | 4.0 | $31,231 |
| 18 | Wash Depot Holdings, Inc. | 4.0 | $30,223 |
| 19 | Service Merchandise | 3.8 | $30,121 |
| 20 | AmAppInc | 4.3 | $30,040 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Sleep Expert-Sales | Key West, FL | 06/26/2025 | $35,000 |
| Assistant Store Manager | Thornton, CO | 06/26/2025 | $70,000 |
| Store Sales Manager | Jonesboro, AR | 06/26/2025 | $60,000 |
| Warehouse Associate | Solon, OH | 06/26/2025 | $35,479 |
| Sleep Expert-Sales | Keene, NH | 06/26/2025 | $70,000 |
Can be lucrative at certain stores, also depends on your ability to sell
Long hours - when there are no customers, you sit and wait in the store until they come in
Very easy job - when it’s not busy(assuming you have your daily tasks done) you can lay around on the beds
They hold town hall meetings occasionally where anybody can ask them any question
Better care for the people that are consistently making a lot sales
Prepping my resume and going over statistics of my previous sales success
It’s above average if you’re in a store with decent traffic
They are extremely inclusive
Helping people get better sleep or relief
The group of people I worked with was amazing and for my first job they helped me learn about leadership and the importance of development.
Their hours conflicted with my school schedule
A financial benefit was being able to get commission for every sale
People and team were excellent.
Sales driven and specific departments tend to be favored over others.
Full benefits, 401k, etc.
Stress free environment
Culture is failing and employees are becoming less motivated and happy
I work mostly by myself all day
My peers
Too many inconsistenties and non communication between departments which effect our customers experience.
I enjoy working with and helping others and there are many opportunities to so.
Ability to grow your business and have decent amount of autonomy
Hiting the cap. Being the top producer for years and company not keeping up with and adapting was frustrating
Sales. Having the ability to grow your own business
Helping people solve the problems preventing them from sleeping well
I do not like the pay, based on the little traffic on a daily basis
Consistent hours
The ability to travel and still be myself while maintaining a high professional standard and doing a extreme amount of business.
Extremely long hours, working on weekends, inconsistency.
Ability to make as much money as I can without limit. Traveling around the country to do business.
Mattress Firm has a great internship program. They teach you a lot about sales and let you shadow managers and visit the corporate office.
Everything was great
Collaboration with team members and the ability to visit the corporate office to learn more about the company was great.
Zippia gives an in-depth look into the details of Mattress Firm, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Mattress Firm. The employee data is based on information from people who have self-reported their past or current employments at Mattress Firm. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Mattress Firm. The data presented on this page does not represent the view of Mattress Firm and its employees or that of Zippia.
Mattress Firm may also be known as or be related to MATTRESS FIRM HOLDING CORP, MATTRESS FIRM HOLDING CORP., Mattress Firm, Mattress Firm Foundation, Inc., Mattress Firm Holding, Mattress Firm Holding Corp, Mattress Firm Holding Corp. and Mattress Firm Inc.