Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for a medical doctor in the United States is approximately $181,967 per year or $87 per hour. However, this figure can fluctuate based on several factors, including state of practice, years of experience, and specific medical specialty. For instance, doctors in high-demand fields such as surgery or psychiatry often earn significantly higher than the average.
Locations such as California, New York, and Texas are known for offering some of the highest salaries for medical practitioners. In California, for example, the average salary can exceed $220,000, reflecting the state's cost of living and demand for healthcare services.
Experience plays a crucial role in salary. Entry-level doctors may earn salaries closer to $100,000, while seasoned professionals with specialized skills can command salaries above $300,000. Continuous education and training in emerging medical technologies can also enhance earning potential.
Fields such as anesthesiology, orthopedics, and cardiology frequently top the salary charts, offering lucrative compensation packages. By understanding the salary landscape and seeking opportunities in these high-paying specialties, medical doctors can strategically plan their careers for maximum financial success.
Let Zippi find your next medical doctor job
Let Zippi find your next medical doctor job
The average medical doctor salary in New Jersey, Texas, and California are the highest in the U.S. The lowest average medical doctor salary states are Massachusetts, Indiana, and Utah.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | West Virginia | $149,070 | $71.67 |
| 2 | Alabama | $151,071 | $72.63 |
| 3 | North Dakota | $148,086 | $71.20 |
| 4 | Mississippi | $146,456 | $70.41 |
| 5 | Texas | $156,280 | $75.13 |
| 6 | New Mexico | $145,030 | $69.73 |
| 7 | Florida | $153,033 | $73.57 |
| 8 | Arkansas | $142,868 | $68.69 |
| 9 | Oklahoma | $147,368 | $70.85 |
| 10 | California | $155,309 | $74.67 |
| 11 | Louisiana | $147,164 | $70.75 |
| 12 | Minnesota | $143,580 | $69.03 |
| 13 | Tennessee | $145,787 | $70.09 |
| 14 | North Carolina | $146,713 | $70.54 |
| 15 | Vermont | $149,443 | $71.85 |
| 16 | Kansas | $147,392 | $70.86 |
| 17 | Arizona | $144,879 | $69.65 |
| 18 | Kentucky | $138,457 | $66.57 |
| 19 | Illinois | $142,225 | $68.38 |
| 20 | New Hampshire | $144,595 | $69.52 |
| 21 | New Jersey | $156,737 | $75.35 |
| 22 | Georgia | $141,115 | $67.84 |
| 23 | Pennsylvania | $141,984 | $68.26 |
| 24 | South Carolina | $141,526 | $68.04 |
| 25 | Maine | $142,034 | $68.29 |
| 26 | Nevada | $138,641 | $66.65 |
| 27 | Idaho | $139,463 | $67.05 |
| 28 | Wisconsin | $139,789 | $67.21 |
| 29 | Missouri | $138,770 | $66.72 |
| 30 | Delaware | $140,048 | $67.33 |
| 31 | Virginia | $139,016 | $66.83 |
| 32 | South Dakota | $130,696 | $62.83 |
| 33 | Montana | $136,983 | $65.86 |
| 34 | Maryland | $142,326 | $68.43 |
| 35 | Iowa | $136,285 | $65.52 |
| 36 | Washington | $139,491 | $67.06 |
| 37 | Ohio | $135,853 | $65.31 |
| 38 | Oregon | $137,420 | $66.07 |
| 39 | Connecticut | $138,821 | $66.74 |
| 40 | Michigan | $131,540 | $63.24 |
| 41 | Rhode Island | $137,453 | $66.08 |
| 42 | Alaska | $129,046 | $62.04 |
| 43 | District of Columbia | $128,362 | $61.71 |
| 44 | Indiana | $123,626 | $59.44 |
| 45 | New York | $130,040 | $62.52 |
| 46 | Hawaii | $117,295 | $56.39 |
| 47 | Nebraska | $130,833 | $62.90 |
| 48 | Massachusetts | $129,016 | $62.03 |
| 49 | Colorado | $118,755 | $57.09 |
| 50 | Utah | $120,932 | $58.14 |
| 51 | Wyoming | $114,643 | $55.12 |
The highest-paying cities for medical doctors are Brownsville, TX, Orlando, FL, and Los Angeles, CA.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Brownsville, TX | $190,328 | $91.50 |
| 2 | Orlando, FL | $185,977 | $89.41 |
| 3 | Los Angeles, CA | $178,493 | $85.81 |
| 4 | Olathe, KS | $177,784 | $85.47 |
| 5 | Tulsa, OK | $172,693 | $83.03 |
| 6 | Greenville, NC | $172,361 | $82.87 |
| 7 | North Charleston, SC | $165,775 | $79.70 |
| 8 | Phoenix, AZ | $160,409 | $77.12 |
| 9 | Madison, WI | $158,755 | $76.32 |
| 10 | Ottumwa, IA | $157,053 | $75.51 |
| 11 | Columbus, OH | $153,047 | $73.58 |
| 12 | Annandale, VA | $152,177 | $73.16 |
| 13 | Greenwich, CT | $151,732 | $72.95 |
| 14 | Portland, OR | $151,312 | $72.75 |
| 15 | Dearborn, MI | $144,393 | $69.42 |
| 16 | Syracuse, NY | $139,475 | $67.06 |
| 17 | Belmont, MA | $138,525 | $66.60 |
| 18 | Washington, DC | $138,095 | $66.39 |
| 19 | Columbus, IN | $135,507 | $65.15 |
A medical doctor's salary ranges from $95,000 a year at the 10th percentile to $347,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $347,000 | $28,917 | $167 |
| 75th Percentile | $255,000 | $21,250 | $123 |
| Average | $181,967 | $15,164 | $87 |
| 25th Percentile | $129,000 | $10,750 | $62 |
| 10th Percentile | $95,000 | $7,917 | $46 |
The highest paying types of medical doctors are family practice md, physician, and acute care physician.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Family Practice Physician | $205,717 | $17,143 | $98.90 | 55,016 |
| Family Physician | $215,471 | $17,956 | $103.59 | 47,352 |
| Ob/Gyn Physician | $200,423 | $16,702 | $96.36 | 40,222 |
| Staff Physician | $216,755 | $18,063 | $104.21 | 107,732 |
| Primary Care Physician | $214,843 | $17,904 | $103.29 | 130,606 |
| Acute Care Physician | $219,416 | $18,285 | $105.49 | 118,621 |
Top companies hiring medical doctors now:
Medical doctor salaries at Pacific Medical Centers and Fairview Health Services are the highest-paying according to our most recent salary estimates. In addition, the average medical doctor salary at companies like Silver Cross Hospital and Kaiser Permanente are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Pacific Medical Centers | $250,848 | $120.60 |
| 2 | Fairview Health Services | $222,644 | $107.04 |
| 3 | Silver Cross Hospital | $221,707 | $106.59 |
| 4 | Kaiser Permanente | $217,240 | $104.44 |
| 5 | Mobile Programming | $208,514 | $100.25 |
| 6 | Medical Center Clinic | $206,942 | $99.49 |
| 7 | Kirkman Co | $206,819 | $99.43 |
| 8 | ST. JOSEPH'S MERCY HEALTH CENTER | $206,819 | $99.43 |
| 9 | DOCTORS' CENTER MANAGEMENT CORP | $206,819 | $99.43 |
| 10 | Amg Illinois Ltd | $202,948 | $97.57 |
| 11 | NextLevel Health | $197,529 | $94.97 |
| 12 | Central Florida Health Care, Inc. | $196,869 | $94.65 |
| 13 | Acacia Network | $192,396 | $92.50 |
| 14 | Lexington Medical Center | $186,201 | $89.52 |
| 15 | Bastion Technologies | $183,824 | $88.38 |
| 16 | BRC | $180,647 | $86.85 |
| 17 | Acadia Pharmaceuticals | $180,462 | $86.76 |
| 18 | Pediatric Associates, Inc. | $170,840 | $82.13 |
| 19 | ARUP Laboratories | $161,575 | $77.68 |
| 20 | Rome Medical Group | $158,009 | $75.97 |
The average medical doctor salary varies across industries:
| Rank | Industry | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Transportation | $180,010 | $86.54 |
| 2 | Insurance | $172,371 | $82.87 |
| 3 | Health Care | $168,111 | $80.82 |
| 4 | Government | $143,882 | $69.17 |
The average medical doctor salary has risen by $37,012 over the last ten years. In 2014, the average medical doctor earned $144,955 annually, but today, they earn $181,967 a year. That works out to a 10% change in pay for medical doctors over the last decade.
Compare medical doctor salaries for cities or states with the national average over time.
Compare medical doctor salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $182,000 | $87.48 | +2.4% |
| 2024 | $178,000 | $85.36 | +1.7% |
| 2023 | $175,000 | $83.92 | +1.2% |
| 2022 | $173,000 | $82.93 | +4.2% |
| 2021 | $165,000 | $79.49 | +3.2% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Mountainfamily | Medical Doctor | Glenwood Springs, CO | 06/16/2025 | $205,000 |
| Mountain Family Health Centers | Medical Doctor | Glenwood Springs, CO | 06/16/2025 | $205,000 |
| Housing Works | Medical Doctor | New York, NY | 06/11/2025 | $120,000 |
| Oakland Schools | Paraeducator-Medical | Bowne, MI | 06/06/2025 | $43,827 |
| Pinnacle Peak Recovery | Behavioral Health Paraprofessional-Medical | Scottsdale, AZ | 04/27/2025 | $39,653 |
| Pride Health | Medical Doctor | Forks, WA | 04/26/2025 | $380,878 |
| Fbspl | Medical Doctor | Columbus, OH | 04/24/2025 | $208,700 |
| Adecco | Medical Doctor | Los Angeles, CA | 04/21/2025 | $270,000 |
| Healthcare Recruiters International | Medical Doctor | Bridgewater, NJ | 04/21/2025 | $52,175 |
| TPF Nursing Registry | Medical Doctor | Stony Brook, NY | 04/21/2025 | $344,355 |
Search for medical doctor jobs