Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Medicomp, the average annual salary stands at $63,179, reflecting the organization's commitment to competitive compensation in the healthcare sector. Salaries can vary depending on the specific role, location, and experience level. For instance, roles in management and specialized areas often command higher salaries.
Among the top-paying jobs at Medicomp, positions in healthcare management and specialized medical roles are prominent. These roles not only offer attractive salaries but also contribute significantly to the organization’s mission of quality healthcare delivery.
Geographic location plays a crucial role in salary discrepancies. For example, employees in metropolitan areas may see higher compensation due to the cost of living and demand for healthcare professionals. Understanding these factors is vital for job seekers and current employees alike.
The highest paying jobs at Medicomp are senior enterprise architect, senior software engineer, digital design engineer, and systems administrator. Senior enterprise architect jobs at Medicomp earn an average yearly salary of $128,783, Medicomp senior software engineer jobs average $108,399, and Medicomp digital design engineer jobs average $105,879.
The lowest paying Medicomp roles include physical therapy technician and respiratory care practitioner. Medicomp physical therapy technician average salary is $28,401 per year. So while the average Medicomp salary is $63,179 there is a big variation in pay depending on the role.
| Rank | Job title | Average Medicomp salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Enterprise Architect | $128,783 | $61.91 |
| 2 | Senior Software Engineer | $108,399 | $52.11 |
| 3 | Digital Design Engineer | $105,879 | $50.90 |
| 4 | Systems Administrator | $102,959 | $49.50 |
| 5 | Project Leader | $100,104 | $48.13 |
| 6 | Quality Assurance Lead | $97,290 | $46.77 |
| 7 | Computer Systems Architect | $96,623 | $46.45 |
| 8 | Regional Sales Manager | $94,611 | $45.49 |
| 9 | Software Analyst | $89,193 | $42.88 |
| 10 | Java Developer | $88,111 | $42.36 |
| 11 | Clinical Applications Specialist | $86,352 | $41.52 |
| 12 | Rehab Director | $78,610 | $37.79 |
| 13 | Speech Language Pathologist | $78,467 | $37.72 |
| 14 | District Sales Representative | $77,832 | $37.42 |
| 15 | Accounts Receivable Supervisor | $64,143 | $30.84 |
| 16 | Marketing Representative | $61,250 | $29.45 |
| 17 | Physical Therapist Assistant | $54,030 | $25.98 |
| 18 | Office Manager | $42,570 | $20.47 |
| 19 | Operations Administrator | $38,958 | $18.73 |
| 20 | Board Operator | $38,861 | $18.68 |
Rate the fairness of Medicomp's compensation policies.
| Rank | Location | Average Medicomp salary | Hourly rate |
|---|---|---|---|
| 1 | Seattle, WA | $76,994 | $37.02 |
| 2 | Los Angeles, CA | $76,567 | $36.81 |
| 3 | Phoenix, AZ | $63,138 | $30.35 |
| 4 | Atlanta, GA | $58,525 | $28.14 |
| 5 | Melbourne, FL | $57,915 | $27.84 |
| 6 | New Haven, CT | $56,988 | $27.40 |
| 7 | Richmond, VA | $56,372 | $27.10 |
| 8 | Nashville, TN | $55,127 | $26.50 |
| 9 | Saint Louis, MO | $54,406 | $26.16 |
| 10 | Cleveland, OH | $53,204 | $25.58 |
Do you work at Medicomp?
Did Medicomp's compensation package meet your expectations?
Salaries at Medicomp vary depending on the department you work in. Medicomp salaries in the engineering department are the highest with an average salary of $90,531. Employees in the it department at Medicomp receive relatively high salaries as well, with an average salary of $87,626 per year. Departments that don't pay as well at Medicomp include the customer service and the warehouse organizational functions, with employees earning average salaries of $33,988 and $41,013, respectively.
| Rank | Department | Average Medicomp salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $90,531 | $43.52 |
| 2 | IT | $87,626 | $42.13 |
| 3 | Sales | $83,688 | $40.23 |
| 4 | Marketing | $76,647 | $36.85 |
| 5 | Plant/Manufacturing | $60,234 | $28.96 |
| 6 | Accounting | $60,098 | $28.89 |
| 7 | Facilities | $48,776 | $23.45 |
| 8 | Healthcare | $44,784 | $21.53 |
| 9 | Administrative | $41,224 | $19.82 |
| 10 | Warehouse | $41,014 | $19.72 |
| 11 | Customer Service | $33,989 | $16.34 |
| Rank | Position | Average Medicomp salary | Hourly rate |
|---|---|---|---|
| 1 | Clinical Applications Specialist | $86,352 | $41.52 |
| 2 | Rehab Director | $78,610 | $37.79 |
| 3 | Speech Language Pathologist | $78,467 | $37.72 |
| 4 | Physical Therapist Assistant | $54,030 | $25.98 |
| 5 | Certified Occupational Therapy Assistant | $50,683 | $24.37 |
| 6 | Monitor Technician | $37,206 | $17.89 |
| 7 | Cardiac Nurse Specialist | $30,344 | $14.59 |
| 8 | Rehabilitation Aide | $29,533 | $14.20 |
| 9 | Respiratory Care Practitioner | $29,268 | $14.07 |
| 10 | Physical Therapy Technician | $28,402 | $13.65 |
| Rank | Position | Average Medicomp salary | Hourly rate |
|---|---|---|---|
| 1 | Software Development Manager | $133,877 | $64.36 |
| 2 | Senior Software Engineer | $108,399 | $52.11 |
| 3 | Digital Design Engineer | $105,879 | $50.90 |
| 4 | Computer Systems Architect | $96,623 | $46.45 |
| 5 | Java Developer | $88,111 | $42.36 |
| 6 | Engineering Technician | $75,471 | $36.28 |
| 7 | Senior Electronics Technician | $67,393 | $32.40 |
| 8 | Engineering Internship | $34,044 | $16.37 |
| Rank | Position | Average Medicomp salary | Hourly rate |
|---|---|---|---|
| 1 | Regional Sales Manager | $94,611 | $45.49 |
| 2 | Territory Manager | $54,450 | $26.18 |
| 3 | Sales Support Assistant | $35,309 | $16.98 |
Average salaries at Medicomp competitors, like Allegheny Health Network, simplifyMD, and Cardiac Science, vary. Allegheny Health Network employees earn the highest salaries, with an average yearly salary of $82,912. The average salary at simplifyMD is $76,537 per year, and the average salary at Cardiac Science is $70,038 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Allegheny Health Network | 4.9 | $82,912 |
| 2 | simplifyMD | 3.7 | $76,537 |
| 3 | Cardiac Science | 4.6 | $70,038 |
| 4 | Dental Services Group | 4.6 | $66,839 |
| 5 | Holistic Health | 4.2 | $50,066 |
| 6 | Medical Network Technologies | 3.6 | $49,584 |
| 7 | One Health | 4.3 | $49,207 |
| 8 | Alliance HealthCare Services | 4.5 | $48,723 |
| 9 | Innovative Healthcare | 4.6 | $47,813 |
| 10 | The Emily Program | 3.7 | $46,867 |
| 11 | Wright State Physicians | 4.6 | $44,600 |
| 12 | IMM | 4.1 | $44,498 |
| 13 | Chicago Health Executives Forum | 3.8 | $43,406 |
| 14 | UW Medicine | 4.5 | $43,071 |
| 15 | Healing Hands | 4.1 | $42,664 |
| 16 | Petaluma Health Care District | 4.0 | $42,520 |
| 17 | RWJ Fitness & Wellness Center - Hamilton | 4.0 | $40,482 |
| 18 | Lorton Community Action Center | 4.1 | $40,319 |
| 19 | BJC HealthCare | 4.6 | $38,814 |
| 20 | Innovative Services | 4.4 | $37,162 |
Zippia gives an in-depth look into the details of Medicomp, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Medicomp. The employee data is based on information from people who have self-reported their past or current employments at Medicomp. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Medicomp. The data presented on this page does not represent the view of Medicomp and its employees or that of Zippia.
Medicomp may also be known as or be related to Medicomp, Medicomp Inc, Medicomp Inc. and Medicomp, Inc.