Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Melissa & Doug demographics summary. Zippia estimates demographics and statistics for Melissa & Doug by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Melissa & Doug CEO | Fernando Mercé |
| Industry | Consumer Discretionary |
| Company type | Private |
| Melissa & Doug employees who are women | 50% |
| Melissa & Doug executives who are women | 64% |
| Melissa & Doug employees who are minorities | 51% |
| Melissa & Doug executives who are minorities | 28% |
| Most common minority at Melissa & Doug | Hispanic or Latino |
| Most common foreign language | Spanish |
Evaluate Melissa & Doug's commitment to diversity and inclusion.
Do you work at Melissa & Doug?
Is Melissa & Doug's workforce diverse and inclusive?
| Gender | Percentages |
|---|---|
| Male | 52.0% |
| Female | 48.0% |
| Race | Percentages |
|---|---|
| Hispanic or Latino | 44.4% |
| White | 37.0% |
| Asian | 7.4% |
| Unknown | 5.6% |
| Black or African American | 5.6% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 6% |
| 18-20 years | 22% |
| 20-30 years | 58% |
| 30-40 years | 10% |
| 40+ years | 4% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 37% |
| 1-2 years | 24% |
| 3-4 years | 6% |
| 5-7 years | 13% |
| 8-10 years | 10% |
| 11+ years | 10% |
| Salary range | Melissa & Doug | |
|---|---|---|
| <$25k | 38 jobs | - |
| $25k-40k | 253 jobs | - |
| $40k-60k | 64 jobs | - |
| $60k-100k | 51 jobs | - |
| $100k-200k | 40 jobs | - |
| >$200k | 4 jobs | - |
Zippia gives an in-depth look into the details of Melissa & Doug, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Melissa & Doug. The employee data is based on information from people who have self-reported their past or current employments at Melissa & Doug. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Melissa & Doug. The data presented on this page does not represent the view of Melissa & Doug and its employees or that of Zippia.
Melissa & Doug may also be known as or be related to Melissa & Doug, Melissa & Doug LLC and Melissa & Doug, LLC.