Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Mercy Works Occupational is $44,300 per year, reflecting the organization's commitment to fair compensation. Salaries vary significantly across departments, with healthcare roles typically offering higher pay compared to administrative positions. For instance, healthcare professionals can expect salaries that align with their expertise and experience level, while administrative roles provide competitive compensation as well.
To gain a better understanding, explore our detailed sections on highest-paying jobs and salaries by department. Each department offers unique opportunities and salary ranges, ensuring that potential employees can find a role that meets their financial expectations. By focusing on specific roles and their associated salaries, Mercy Works Occupational encourages informed career decisions and growth within the organization.
The highest paying jobs at Mercy Works Occupational are physician-internist, general internist, primary care physician, and director of physical therapy. Physician-internist jobs at Mercy Works Occupational earn an average yearly salary of $256,832, Mercy Works Occupational general internist jobs average $239,775, and Mercy Works Occupational primary care physician jobs average $218,208.
The lowest paying Mercy Works Occupational roles include respiratory therapist and staff nurse. Mercy Works Occupational respiratory therapist average salary is $27,598 per year. So while the average Mercy Works Occupational salary is $44,300 there is a big variation in pay depending on the role.
| Rank | Job title | Average Mercy Works Occupational salary | Hourly rate |
|---|---|---|---|
| 1 | Physician-Internist | $256,832 | $123.48 |
| 2 | General Internist | $239,775 | $115.28 |
| 3 | Primary Care Physician | $218,208 | $104.91 |
| 4 | Director Of Physical Therapy | $146,225 | $70.30 |
| 5 | Staff Pharmacist | $118,576 | $57.01 |
| 6 | SQL Server Developer | $98,140 | $47.18 |
| 7 | Residency In Internal Medicine | $96,611 | $46.45 |
| 8 | Ultrasound Technologist | $93,090 | $44.75 |
| 9 | Student Physical Therapist | $81,623 | $39.24 |
| 10 | Resident Physician | $78,797 | $37.88 |
| 11 | Administrative Director | $78,105 | $37.55 |
| 12 | Graduate Student Clinician | $66,948 | $32.19 |
| 13 | Graduate Clinician | $66,341 | $31.89 |
| 14 | Speech Language Pathologist | $65,815 | $31.64 |
| 15 | Medical Social Worker | $64,528 | $31.02 |
| 16 | Clinical Dietitian | $58,227 | $27.99 |
| 17 | Chaplain | $50,380 | $24.22 |
| 18 | CT Technologist | $50,196 | $24.13 |
| 19 | Supervisor | $48,437 | $23.29 |
| 20 | Mental Health Counselor | $48,111 | $23.13 |
Rate Mercy Works Occupational's fairness in compensating employees.
Do you work at Mercy Works Occupational?
Did Mercy Works Occupational's compensation package meet your expectations?
Salaries at Mercy Works Occupational vary depending on the department you work in. Mercy Works Occupational salaries in the engineering department are the highest with an average salary of $77,425. Employees in the research & development department at Mercy Works Occupational receive relatively high salaries as well, with an average salary of $53,719 per year. Departments that don't pay as well at Mercy Works Occupational include the administrative and the customer service organizational functions, with employees earning average salaries of $34,850 and $35,123, respectively.
| Rank | Department | Average Mercy Works Occupational salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $77,425 | $37.22 |
| 2 | Research & Development | $53,719 | $25.83 |
| 3 | Healthcare | $49,918 | $24.00 |
| 4 | Finance | $49,625 | $23.86 |
| 5 | Non Profit/Government | $49,446 | $23.77 |
| 6 | IT | $47,691 | $22.93 |
| 7 | Education | $44,557 | $21.42 |
| 8 | Facilities | $39,325 | $18.91 |
| 9 | Customer Service | $35,124 | $16.89 |
| 10 | Administrative | $34,851 | $16.76 |
| Rank | Position | Average Mercy Works Occupational salary | Hourly rate |
|---|---|---|---|
| 1 | Residency In Internal Medicine | $96,611 | $46.45 |
| 2 | Ultrasound Technologist | $93,090 | $44.75 |
| 3 | Student Physical Therapist | $81,623 | $39.24 |
| 4 | Senior Healthcare Consultant | $79,394 | $38.17 |
| 5 | Resident Physician | $78,797 | $37.88 |
| 6 | Emergency Medicine Physician | $76,702 | $36.88 |
| 7 | Graduate Internship | $69,012 | $33.18 |
| 8 | Graduate Student Clinician | $66,948 | $32.19 |
| 9 | Speech Language Pathologist | $65,815 | $31.64 |
| 10 | Speech-Language Pathology Internship | $62,691 | $30.14 |
| 11 | Utilization Review Coordinator | $59,382 | $28.55 |
| 12 | Clinical Dietitian | $58,227 | $27.99 |
| 13 | Clinical Coordinator | $56,025 | $26.94 |
| 14 | Medical Technologist | $54,387 | $26.15 |
| 15 | Mental Health Counselor | $48,111 | $23.13 |
| 16 | Registered Nurse | $45,770 | $22.00 |
| 17 | Pharmacist Technician | $33,526 | $16.12 |
| 18 | Phlebotomist | $32,923 | $15.83 |
| 19 | Medical Assistant | $32,882 | $15.81 |
| 20 | Certified Nursing Assistant | $32,845 | $15.79 |
| Rank | Position | Average Mercy Works Occupational salary | Hourly rate |
|---|---|---|---|
| 1 | Office Manager | $40,747 | $19.59 |
| 2 | Registrar | $38,672 | $18.59 |
| 3 | Office Administrator | $36,688 | $17.64 |
| 4 | Credentialing Specialist | $35,344 | $16.99 |
| 5 | Document Specialist | $34,525 | $16.60 |
| 6 | Administrative Assistant | $34,151 | $16.42 |
| 7 | Intake Coordinator | $34,067 | $16.38 |
| 8 | Student Internship | $33,781 | $16.24 |
| 9 | Medical Billing And Coding Externship | $33,781 | $16.24 |
| 10 | Administrative Internship | $33,677 | $16.19 |
| 11 | Department Secretary | $32,543 | $15.65 |
| 12 | Medical Record Assistant | $31,982 | $15.38 |
| 13 | Unit Coordinator | $31,750 | $15.26 |
| 14 | Receptionist | $30,563 | $14.69 |
| 15 | Unit Secretary | $30,440 | $14.63 |
| 16 | Radiology Clerk | $30,257 | $14.55 |
| 17 | Library Clerk | $28,306 | $13.61 |
| Rank | Position | Average Mercy Works Occupational salary | Hourly rate |
|---|---|---|---|
| 1 | Engine Maintenance Mechanic | $57,921 | $27.85 |
| 2 | Staff Radiographer | $50,714 | $24.38 |
| 3 | CT Technologist | $50,196 | $24.13 |
| 4 | Radiologic Technician | $45,828 | $22.03 |
| 5 | Facilities Coordinator | $44,412 | $21.35 |
| 6 | Radiologic Technologist Assistant | $43,967 | $21.14 |
| 7 | Environmental Services Supervisor | $42,773 | $20.56 |
| 8 | Operations And Maintenance Manager | $38,523 | $18.52 |
| 9 | Security Supervisor | $37,235 | $17.90 |
| 10 | Public Safety Officer | $34,055 | $16.37 |
| 11 | Safety And Security Officer | $33,406 | $16.06 |
| 12 | Environmental Service Technician | $31,120 | $14.96 |
| 13 | Cleaner | $30,540 | $14.68 |
Average salaries at Mercy Works Occupational competitors, like Monongahela Valley Association of Health Centers, Inc.- MVA Fairmont Clinic, The Aroostook Medical Center, and Altru Health System, vary. Monongahela Valley Association of Health Centers, Inc.- MVA Fairmont Clinic employees earn the highest salaries, with an average yearly salary of $134,236. The average salary at The Aroostook Medical Center is $95,957 per year, and the average salary at Altru Health System is $72,350 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Monongahela Valley Association of Health Centers, Inc.- MVA Fairmont Clinic | 4.4 | $134,236 |
| 2 | The Aroostook Medical Center | 4.1 | $95,957 |
| 3 | Altru Health System | 4.6 | $72,350 |
| 4 | Orange County Global Medical Center | 4.2 | $63,982 |
| 5 | Norton Sound Health | 4.9 | $56,887 |
| 6 | Mercy Children's Hospital | 4.6 | $53,992 |
| 7 | Bayonne Hospital Employees Federal Credit Union | 4.4 | $53,101 |
| 8 | MidMichigan Health | 4.7 | $52,303 |
| 9 | Rush Copley Medical Center | 4.1 | $51,767 |
| 10 | Lawrence + Memorial Hospital | 4.5 | $49,867 |
| 11 | Open Door Community Health Centers | 4.1 | $49,410 |
| 12 | Chelsea Community Hospital Inc | 4.0 | $48,842 |
| 13 | Skagit Valley Hospital - Emergency Room | 4.1 | $48,668 |
| 14 | Lehigh Valley Health Network | 4.5 | $46,868 |
| 15 | Norwegian American Hospital | 4.7 | $45,410 |
| 16 | SUNY Downstate Health Sciences University | 3.9 | $44,097 |
| 17 | King's Daughters Medical Center | 4.6 | $42,977 |
| 18 | Silver Cross Hospital | 4.4 | $42,195 |
| 19 | Mercy Regional Medical Center | 4.1 | $39,679 |
| 20 | Blount Memorial Hospital | 3.7 | $37,297 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Student Nurse Extern (SNE)-Progressive Care Unit-ST. Elizabeth Boardman-PRN | Boardman, OH | 06/18/2025 | $33,392 |
| Registered Nurse (RN) Site Float Pool-Fairfield Hospital | Fairfield, OH | 06/12/2025 | $20,870 |
| Registered Nurse (RN)-Site Float Pool-The Jewish Hospital | Cincinnati, OH | 05/06/2025 | $20,870 |
| RN (Registered Nurse) PCU-Progressive Care--Boardman Hospital 6W-PRN | Boardman, OH | 04/26/2025 | $73,045 |
| Registered Nurse (RN)-Site Float Pool-The Jewish Hospital | Cincinnati, OH | 04/24/2025 | $20,870 |
Zippia gives an in-depth look into the details of Mercy Works Occupational, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Mercy Works Occupational. The employee data is based on information from people who have self-reported their past or current employments at Mercy Works Occupational. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Mercy Works Occupational. The data presented on this page does not represent the view of Mercy Works Occupational and its employees or that of Zippia.
Mercy Works Occupational may also be known as or be related to MERCY HOSPITAL AND MEDICAL CENTER, Mercy Hospital & Medical Center, Mercy Hospital And Medical Center, Mercy Hospital and Medical Center and Mercy Works Occupational.