Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $119,000 | $9,917 | $57 |
| 75th percentile | $86,000 | $7,167 | $41 |
| Average | $60,000 | $5,000 | $29 |
| 25th percentile | $42,000 | $3,500 | $20 |
| 10th percentile | $30,000 | $2,500 | $14 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Internal Medicine Physician | $175,827 | $84.53 | 49,698 |
| Senior Project Engineer | $111,459 | $53.59 | 146,838 |
| Systems Architect | $109,117 | $52.46 | 232,582 |
| Business Relationship Manager | $106,881 | $51.39 | 114,003 |
| Senior Developer Analyst | $104,110 | $50.05 | 156,482 |
| Information Technology Project Manager | $102,241 | $49.15 | 207,249 |
| Job Developer | $91,140 | $43.82 | 93,354 |
| SAP Consultant | $88,543 | $42.57 | 30,135 |
| Software Developer | $86,915 | $41.79 | 294,329 |
| Senior Systems Analyst | $84,424 | $40.59 | 154,569 |
| Computer Systems Analyst | $82,335 | $39.58 | 118,439 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| North Bethesda, MD | $88,000 | $41.67 | 409 |
| Wheaton, MD | $88,000 | $41.67 | 104 |
| Aspen Hill, MD | $88,000 | $41.67 | 41 |
| Bethesda, MD | $88,000 | $41.67 | 3,849 |
| Olney, MD | $88,000 | $41.67 | 415 |
| Silver Spring, MD | $88,000 | $41.67 | 2,879 |
| Potomac, MD | $88,000 | $41.67 | 335 |
| Germantown, MD | $88,000 | $41.67 | 934 |
| Montgomery Village, MD | $88,000 | $41.67 | 79 |
| North Potomac, MD | $88,000 | $41.67 | 3 |
What am I worth?
What am I worth?
$11.75hourly
Middle River, MD minimum wage rate is $11.75 per hour. This is greater than the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Maryland |
|---|---|
| 2021 | $11.75 |
| 2020 | $11 |
| 2019 | $10.1 |
| 2018 | $10.1 |
| 2017 | $9.25 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Senior Support Engineer | Rocket Lab | Middle River, MD | Jan 3, 2025 | $87,300 |
| Driver | Raider T Recruiting | Middle River, MD | Jan 3, 2025 | $50,000 |
| Process Engineer | Actalent | Middle River, MD | Jan 3, 2025 | $83,480 |
| Administrative Assistant | Insight Global | Middle River, MD | Jan 3, 2025 | $41,740 |
| Material Handler | ABC Supply | Middle River, MD | Jan 3, 2025 | $50,088 |
| Material Handler | American Builders and Contractors Supply Co | Middle River, MD | Jan 3, 2025 | $50,088 |
| Security Officer | Gardaworld | Middle River, MD | Jan 3, 2025 | $37,566 |
| Account Executive | ADP | Middle River, MD | Jan 3, 2025 | $76,100 |
| Driver | Breakthru Beverage Group | Middle River, MD | Jan 3, 2025 | $65,219 |
| Purchasing Administrative Assistant | Aston Carter | Middle River, MD | Jan 3, 2025 | $48,001 |